INE364U01010 adani-green-energy-ltd 'Adani Green Energy' '1029.35'

Adani Green Energy Fundamental Analysis

Adani Green Energy NSE

1029.35 00.00 (1.04%) Profit

High
1074.50
Low
977.90
Open at
1060.00
Prev Close
1029.35
Power Generation & Distribution

Lightning Fast Investing To view real-time data of Adani Green Energy and trade with industry first features, Login or Open Free Demat Account. To view real-time data of Adani Green Energy and trade with industry first features, Login or Open Free Demat Account.

Company Fundamentals

Company Fundamentals

Company Valuation

Market Cap (Rs Cr.) 1,55,979.68
Book Value (Rs) 38.42
Face Value (Rs) 10.00
P/E ratio 0.00
Dividend Yield 0.0 %

Ownership & Shareholding

Company Ownership

Promoters
Non-Promoters
Government
Domestic Instituitional Investors
Foreign Instituitional Investors
Others

Shareholding Pattern

Held byDec-2022Sept-2022Jun-2022Mar-2022Dec-2021
Promoters60.75 %60.75 %60.50 %61.27 %61.27 %
Non-Promoters16.32 %16.33 %16.32 %16.51 %16.54 %
Government0.00 %0.00 %0.00 %0.00 %0.00 %
Domestic Instituitions1.40 %1.27 %0.98 %0.79 %0.62 %
Foreign Instituitions20.01 %20.12 %20.78 %20.18 %20.19 %
Others1.52 %1.54 %1.43 %1.25 %1.37 %

Sector

Sector Power Generation & Distribution
Sub Sector Power Generation & Distribution
Company Classification Largecap

Exchange Scrips

BSE sec_id
NSE sec_id
ISIN INE364U01010

Stock Part of Following Indices

Name Current Value Change Change % Open High Low Prev Close
INFRA 282.15 -3.95 -1.4% 282.24 283.91 277.42 282.15
BSE500 22,716.65 -29.67 -0.13% 22,717.73 22,825.04 22,648.64 22,716.65
UTILS 2,878.51 -71.46 -2.48% 2,895.24 2,910.78 2,800.94 2,878.51
POWER 3,665.64 -78.23 -2.13% 3,686.62 3,705.16 3,581.29 3,665.64
BSE200 7,238.29 0.72 0.01% 7,240.21 7,283.90 7,223.06 7,238.29
LRGCAP 6,446.33 5.25 0.08% 6,448.73 6,491.84 6,434.53 6,446.33
ALLCAP 6,522.02 -12.99 -0.2% 6,522.00 6,548.55 6,498.16 6,522.02
NIFTY 100 16,831.80 17.5 0.1% 16,870.30 16,953.55 16,802.55 16,831.80
NIFTY ENERGY 22,613.40 -98.85 -0.44% 22,718.05 22,811.50 22,466.50 22,613.40
NIFTY 200 8,828.10 2.5 0.03% 8,846.15 8,885.50 8,809.45 8,828.10
NIFTY 500 14,279.00 -16.3 -0.11% 14,306.60 14,348.95 14,238.90 14,279.00
NIFTY SERV SECTOR 22,581.50 -20.1 -0.09% 22,642.85 22,711.20 22,503.60 22,581.50
NIFTY NEXT 50 37,528.55 -194.55 -0.52% 37,570.90 37,696.95 37,287.15 37,528.55
NIFTY COMMODITIES 5,454.90 4.35 0.08% 5,466.20 5,499.60 5,451.65 5,454.90
NIFTY TOTAL MKT 7,949.75 -12.45 -0.16% 7,965.10 7,985.45 7,924.20 7,949.75

Adani Green Energy Fundamental Analysis Overview

Adani Green Energy Fundamental Analysis offers an overview of the company's Market Capitalization, Book Value, P/E Ratio, Dividend Yield and more. It helps to analyse the company's fundamental position and its current shareholding pattern and historical shareholding movement. Presently, the current market cap of Adani Green Energy is Rs. 1,55,979.68. The Face Value and Book Value per share are Rs. 10.00 and Rs. 38.42 respectively. Current P/E ratio of Adani Green Energy stands at 0.00. The promoters holding in the company stands at , while Domestic Institutions stand at 00.00% and Foreign Institutions hold 00.00. While understanding and analysing Fundamentals of a company is very crucial, it is equally important to look at the Share Price, Stock Performance, Financial Statements, Technical Analysis and Similar Stocks Comparision. It gives a sense of whether the company is growing, stable or deteriorating.


Download Dhan App

Ready to Trade & Invest in
Adani Green Energy?

Get started in 10 minutes or less from here 👇

+91.


sec_id>