![]() Nippon India Taiwan Equity Fund Direct - Growth fuzz it | ₹ 31.54 | ₹ 599.16 | 29.82% | 66.31% | 240.60% | 58.79% | 0.00% | NA | 1.04% | Very High | ₹ 100 | ₹ 500 | Equity | Sectoral / Thematic |
![]() SBI Silver ETF FoF Fund Direct - Growth fuzz it | ₹ 26.24 | ₹ 3,623.01 | 2.03% | -11.35% | 154.62% | 0.00% | 0.00% | NA | 0.31% | Very High | ₹ 500 | ₹ 5,000 | Other | FoFs Domestic |
![]() Kotak Silver ETF FoF Fund Direct - Growth fuzz it | ₹ 32.87 | ₹ 891.43 | 1.77% | -11.66% | 152.11% | 46.48% | 0.00% | NA | 0.59% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() HDFC Silver ETF FoF Fund Direct - Growth fuzz it | ₹ 40.72 | ₹ 4,112.31 | 2.09% | -12.10% | 151.20% | 46.46% | 0.00% | NA | 0.23% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Nippon India Silver ETF FoF Fund Direct - Growth fuzz it | ₹ 37.49 | ₹ 4,219.18 | 1.87% | -12.17% | 150.96% | 46.25% | 0.00% | NA | 0.80% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() UTI Silver ETF FoF Fund Direct - Growth fuzz it | ₹ 31.46 | ₹ 565.77 | 2.02% | -11.77% | 150.86% | 0.00% | 0.00% | NA | 0.17% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Aditya Birla Sun Life Silver ETF FoF Fund Direct - Growth fuzz it | ₹ 38.14 | ₹ 1,189.17 | 1.87% | -12.20% | 150.44% | 46.43% | 0.00% | NA | 0.30% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() ICICI Prudential Silver ETF FoF Fund Direct - Growth fuzz it | ₹ 37.63 | ₹ 5,919.47 | 1.98% | -12.03% | 150.27% | 46.55% | 0.00% | NA | 0.57% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Axis Silver FoF Fund Direct - Growth fuzz it | ₹ 42.10 | ₹ 1,071.15 | 1.88% | -11.46% | 149.59% | 46.63% | 0.00% | NA | 0.14% | Moderately High | ₹ 100 | ₹ 5,000 | Other | FoFs Domestic |
![]() Tata Silver ETF FoF Fund Direct - Growth fuzz it | ₹ 32.29 | ₹ 997.31 | 1.78% | -11.17% | 146.38% | 0.00% | 0.00% | NA | 0.25% | Very High | ₹ 150 | ₹ 5,000 | Other | FoFs Domestic |
![]() Edelweiss Gold and Silver ETF FoF Fund Direct - Growth fuzz it | ₹ 35.29 | ₹ 2,757.54 | -4.10% | -1.67% | 106.09% | 40.88% | 0.00% | NA | 0.24% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Motilal Oswal Gold and Silver Passive FoF Fund Direct - Growth fuzz it | ₹ 31.61 | ₹ 2,483.41 | -0.23% | -1.02% | 82.40% | 37.85% | 0.00% | NA | 0.69% | Very High | ₹ 500 | ₹ 500 | Other | FoFs Domestic |
![]() Edelweiss Emerging Markets Opportunities Equity Offshore Fund Direct - Growth fuzz it | ₹ 28.12 | ₹ 188.49 | 9.67% | 15.52% | 75.22% | 24.04% | 7.94% | NA | 1.48% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() Edelweiss Greater China Equity Offshore Fund Direct - Growth fuzz it | ₹ 68.77 | ₹ 2,678.32 | 8.38% | 11.12% | 69.57% | 17.82% | 3.08% | NA | 1.50% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() Kotak Global Emerging Market Overseas Equity Omni FoF Fund Direct - Growth fuzz it | ₹ 39.02 | ₹ 935.28 | 9.02% | 10.33% | 64.82% | 22.95% | 9.13% | NA | 1.76% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() Quantum Gold Savings Fund Direct - Growth fuzz it | ₹ 57.97 | ₹ 484.86 | -1.27% | 6.73% | 59.42% | 34.35% | 25.25% | NA | 0.60% | High | ₹ 500 | ₹ 500 | Other | FoFs Domestic |
![]() DSP Gold ETF FoF Fund Direct - Growth fuzz it | ₹ 23.89 | ₹ 486.00 | -1.16% | 6.85% | 59.25% | 0.00% | 0.00% | NA | 0.63% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Zerodha Gold ETF FoF Fund Direct - Growth fuzz it | ₹ 19.79 | ₹ 307.93 | -1.16% | 6.83% | 59.04% | 0.00% | 0.00% | NA | 0.23% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() SBI Gold Fund Direct - Growth fuzz it | ₹ 46.33 | ₹ 14,997.70 | -1.28% | 6.60% | 58.98% | 34.43% | 25.33% | NA | 0.24% | Very High | ₹ 500 | ₹ 5,000 | Other | FoFs Domestic |
![]() UTI Gold ETF FoF Fund Direct - Growth fuzz it | ₹ 29.16 | ₹ 1,253.31 | -1.45% | 6.54% | 58.96% | 34.65% | 0.00% | NA | 0.17% | High | ₹ 500 | ₹ 5,000 | Other | FoFs Domestic |
![]() ICICI Prudential Gold ETF FoF Fund Direct - Growth fuzz it | ₹ 48.48 | ₹ 6,164.38 | -0.87% | 6.76% | 58.88% | 34.46% | 25.29% | NA | 0.63% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Aditya Birla Sun Life Gold Fund Direct - Growth fuzz it | ₹ 45.71 | ₹ 1,667.74 | -1.47% | 6.64% | 58.79% | 34.28% | 25.28% | NA | 0.20% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() LIC MF Gold ETF FoF Fund Direct - Growth fuzz it | ₹ 41.20 | ₹ 740.10 | -1.33% | 6.05% | 58.61% | 33.86% | 25.62% | NA | 0.44% | High | ₹ 200 | ₹ 5,000 | Other | FoFs Domestic |
![]() Kotak Gold Fund Direct - Growth fuzz it | ₹ 61.20 | ₹ 6,439.18 | -1.25% | 6.79% | 58.59% | 34.09% | 24.99% | NA | 0.71% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() HDFC Gold ETF Fund of Fund Direct - Growth fuzz it | ₹ 47.27 | ₹ 10,990.20 | -1.37% | 6.46% | 58.54% | 34.16% | 25.19% | NA | 0.18% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Mirae Asset Gold ETF FoF Fund Direct - Growth fuzz it | ₹ 19.08 | ₹ 482.92 | -1.55% | 6.67% | 58.53% | 0.00% | 0.00% | NA | 0.48% | High | ₹ 99 | ₹ 5,000 | Other | FoFs Domestic |
![]() Nippon India Gold Savings Fund Direct - Growth fuzz it | ₹ 60.28 | ₹ 6,924.44 | -1.29% | 6.57% | 58.24% | 34.03% | 25.02% | NA | 0.13% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Axis Gold Fund Direct - Growth fuzz it | ₹ 47.89 | ₹ 2,809.36 | -0.71% | 6.71% | 58.00% | 34.01% | 25.17% | NA | 0.17% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Axis Greater China Equity FoF Fund Direct - Growth fuzz it | ₹ 11.70 | ₹ 3,049.11 | 3.72% | 4.65% | 57.47% | 15.16% | 4.34% | NA | 0.53% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() Union Gold ETF FoF Fund Direct - Growth fuzz it | ₹ 17.36 | ₹ 157.94 | -0.66% | 7.09% | 56.83% | 0.00% | 0.00% | NA | 0.29% | High | ₹ 500 | ₹ 1,000 | Other | FoFs Domestic |
![]() Tata Gold ETF FoF Fund Direct - Growth fuzz it | ₹ 23.24 | ₹ 1,289.51 | -1.25% | 6.46% | 56.81% | 0.00% | 0.00% | NA | 0.30% | High | ₹ 150 | ₹ 5,000 | Other | FoFs Domestic |
![]() Invesco India Gold ETF FoF Fund Direct - Growth fuzz it | ₹ 44.08 | ₹ 462.78 | -1.17% | 6.53% | 56.52% | 33.45% | 24.98% | NA | 0.10% | High | ₹ 100 | ₹ 1,000 | Other | FoFs Domestic |
![]() Groww Gold ETF FOF Fund Direct - Growth fuzz it | ₹ 18.60 | ₹ 108.05 | -1.13% | 6.61% | 56.37% | 0.00% | 0.00% | NA | 0.15% | High | ₹ 500 | ₹ 500 | Other | FoFs Domestic |
![]() Franklin Asian Equity Fund Direct - Growth fuzz it | ₹ 43.25 | ₹ 399.54 | 6.87% | 6.29% | 48.49% | 16.87% | 4.98% | NA | 1.60% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Kotak Global Innovation Overseas Equity Omni FoF Fund Direct - Growth fuzz it | ₹ 13.78 | ₹ 604.64 | 9.45% | 5.29% | 47.20% | 23.27% | 0.00% | NA | 1.26% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() Edelweiss US Technology Equity FoF Fund Direct - Growth fuzz it | ₹ 34.76 | ₹ 3,255.17 | 9.24% | 0.33% | 46.87% | 31.97% | 12.49% | NA | 1.51% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() Motilal Oswal Nifty Capital Market Index Fund Direct - Growth fuzz it | ₹ 12.16 | ₹ 333.66 | 15.12% | 7.51% | 46.31% | 0.00% | 0.00% | NA | 0.49% | Very High | ₹ 500 | ₹ 500 | Other | Index Fund |
![]() Tata Nifty Capital Markets Index Fund Direct - Growth fuzz it | ₹ 13.92 | ₹ 490.44 | 15.11% | 7.39% | 45.73% | 0.00% | 0.00% | NA | 0.52% | Very High | ₹ 100 | ₹ 5,000 | Other | Index Fund |
![]() Edelweiss Europe Dynamic Equity Offshore Fund Direct - Growth fuzz it | ₹ 33.38 | ₹ 218.58 | 6.92% | 6.72% | 42.00% | 23.36% | 15.47% | NA | 1.49% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() Axis Global Innovation FoF Fund Direct - Growth fuzz it | ₹ 17.66 | ₹ 656.06 | 7.81% | 3.64% | 41.05% | 22.74% | 0.00% | NA | 0.82% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() Axis Global Equity Alpha FoF Fund Direct - Growth fuzz it | ₹ 24.59 | ₹ 1,859.19 | 5.67% | 3.98% | 40.15% | 23.08% | 14.68% | NA | 0.83% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() Nippon India Japan Equity Fund Direct - Growth fuzz it | ₹ 28.55 | ₹ 290.83 | 6.69% | 7.92% | 39.15% | 20.22% | 9.70% | NA | 1.24% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Franklin U.S. Opportunities Equity Active FoF Fund Direct - Growth fuzz it | ₹ 96.03 | ₹ 4,408.23 | 7.77% | 3.25% | 36.40% | 23.92% | 10.54% | NA | 0.60% | Very High | ₹ 500 | ₹ 5,000 | Other | FoFs Overseas |
![]() SBI BSE PSU Bank Index Fund Direct - Growth fuzz it | ₹ 14.10 | ₹ 259.45 | 2.86% | -3.09% | 36.31% | 0.00% | 0.00% | NA | 0.28% | Very High | ₹ 500 | ₹ 5,000 | Other | Index Fund |
![]() Edelweiss ASEAN Equity Offshore Fund Direct - Growth fuzz it | ₹ 39.26 | ₹ 141.33 | 5.40% | 6.17% | 34.96% | 12.15% | 9.32% | NA | 1.59% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() DSP Natural Resources and New Energy Fund Direct - Growth fuzz it | ₹ 122.07 | ₹ 2,043.70 | 3.85% | 6.35% | 34.87% | 24.99% | 20.58% | NA | 0.84% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() SBI Automotive Opportunities Fund Direct - Growth fuzz it | ₹ 11.47 | ₹ 4,616.45 | 8.09% | 2.24% | 33.34% | 0.00% | 0.00% | NA | 0.81% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Motilal Oswal Nifty MidSmall Financial Services Index Fund Direct - Growth fuzz it | ₹ 13.59 | ₹ 74.33 | 9.36% | -1.41% | 32.84% | 0.00% | 0.00% | NA | 0.60% | Very High | ₹ 500 | ₹ 500 | Other | Index Fund |
![]() Edelweiss US Value Equity Offshore Fund Direct - Growth fuzz it | ₹ 43.83 | ₹ 200.78 | 5.77% | 5.69% | 32.23% | 17.75% | 13.11% | NA | 1.41% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() Motilal Oswal Nifty India Defence Index Fund Direct - Growth fuzz it | ₹ 11.21 | ₹ 3,697.63 | 10.37% | 11.66% | 31.88% | 0.00% | 0.00% | NA | 0.58% | Very High | ₹ 500 | ₹ 500 | Other | Index Fund |
![]() Aditya Birla Sun Life Nifty India Defence Index Fund Direct - Growth fuzz it | ₹ 12.23 | ₹ 847.22 | 10.33% | 11.64% | 31.72% | 0.00% | 0.00% | NA | 0.33% | Very High | ₹ 500 | ₹ 500 | Other | Index Fund |
![]() Groww Nifty India Defence ETF FoF Fund Direct - Growth fuzz it | ₹ 12.58 | ₹ 92.49 | 10.21% | 11.32% | 31.36% | 0.00% | 0.00% | NA | 0.24% | Very High | ₹ 500 | ₹ 500 | Other | FoFs Domestic |
![]() HDFC Defence Fund Direct - Growth fuzz it | ₹ 26.37 | ₹ 7,304.61 | 10.52% | 10.98% | 30.87% | 0.00% | 0.00% | NA | 0.82% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() Kotak Multi Asset Allocation Fund Direct - Growth fuzz it | ₹ 16.14 | ₹ 12,073.40 | 3.14% | -1.87% | 27.65% | 0.00% | 0.00% | NA | 0.50% | Very High | ₹ 100 | ₹ 100 | Hybrid | Multi Asset Allocation |
![]() ICICI Prudential Midcap Fund Direct - Growth fuzz it | ₹ 362.16 | ₹ 6,568.77 | 9.19% | 4.05% | 27.46% | 27.30% | 21.83% | 4 | 1.03% | Very High | ₹ 100 | ₹ 5,000 | Equity | Mid Cap Fund |
![]() DSP Multi Asset Allocation Fund Direct - Growth fuzz it | ₹ 16.52 | ₹ 8,395.71 | 2.92% | 1.10% | 26.76% | 0.00% | 0.00% | NA | 0.28% | Very High | ₹ 100 | ₹ 100 | Hybrid | Multi Asset Allocation |
![]() ICICI Prudential Nifty200 Value 30 Index Fund Direct - Growth fuzz it | ₹ 11.42 | ₹ 183.36 | 5.96% | 3.55% | 26.54% | 0.00% | 0.00% | NA | 0.38% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() HDFC Transportation and Logistics Fund Direct - Growth fuzz it | ₹ 17.65 | ₹ 1,497.28 | 7.01% | -3.03% | 25.71% | 0.00% | 0.00% | NA | 0.97% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() Kotak International REIT Overseas Equity Omni FoF Fund Direct - Growth fuzz it | ₹ 12.12 | ₹ 98.00 | 4.67% | 1.14% | 25.49% | 8.42% | 3.42% | NA | 1.21% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() ICICI Prudential Nifty Auto Index Fund Direct - Growth fuzz it | ₹ 21.27 | ₹ 190.90 | 7.27% | -4.25% | 25.48% | 27.25% | 0.00% | NA | 0.38% | Very High | ₹ 1,000 | ₹ 1,000 | Other | Index Fund |
![]() Nippon India Nifty Auto Index Fund Direct - Growth fuzz it | ₹ 11.28 | ₹ 36.06 | 7.32% | -4.23% | 25.45% | 0.00% | 0.00% | NA | 0.35% | Very High | ₹ 100 | ₹ 1,000 | Other | Index Fund |
![]() Quant Multi Asset Allocation Fund Direct - Growth fuzz it | ₹ 174.73 | ₹ 4,754.57 | 2.93% | 0.51% | 25.42% | 24.85% | 23.92% | 3 | 0.58% | Very High | ₹ 1,000 | ₹ 5,000 | Hybrid | Multi Asset Allocation |
![]() Axis Nifty500 Value 50 Index Fund Direct - Growth fuzz it | ₹ 11.66 | ₹ 156.63 | 6.19% | 4.06% | 25.33% | 0.00% | 0.00% | NA | 0.17% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() Tata Nifty Auto Index Fund Direct - Growth fuzz it | ₹ 12.01 | ₹ 85.90 | 7.24% | -4.38% | 25.21% | 0.00% | 0.00% | NA | 0.51% | Very High | ₹ 100 | ₹ 5,000 | Other | Index Fund |
![]() Bandhan Nifty 500 Value 50 Index Fund Direct - Growth fuzz it | ₹ 11.55 | ₹ 27.91 | 6.16% | 3.88% | 24.93% | 0.00% | 0.00% | NA | 0.37% | Very High | ₹ 100 | ₹ 1,000 | Other | Index Fund |
![]() ICICI Prudential Commodities Fund Direct - Growth fuzz it | ₹ 50.85 | ₹ 3,341.95 | 8.12% | 2.23% | 24.91% | 21.69% | 22.37% | NA | 0.97% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Quant BFSI Fund Direct - Growth fuzz it | ₹ 19.31 | ₹ 672.83 | 4.70% | -4.15% | 24.85% | 0.00% | 0.00% | NA | 0.75% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() UTI Nifty 500 Value 50 Index Fund Direct - Growth fuzz it | ₹ 22.68 | ₹ 614.94 | 6.16% | 3.85% | 24.82% | 0.00% | 0.00% | NA | 0.63% | Very High | ₹ 500 | ₹ 1,000 | Other | Index Fund |
![]() Bandhan Transportation and Logistics Fund Direct - Growth fuzz it | ₹ 19.67 | ₹ 589.13 | 5.74% | -3.95% | 24.38% | 24.93% | 0.00% | NA | 0.86% | Moderately High | ₹ 100 | ₹ 1,000 | Equity | Sectoral / Thematic |
![]() HSBC Multi Asset Allocation Fund Direct - Growth fuzz it | ₹ 13.66 | ₹ 2,588.62 | 3.55% | 0.44% | 23.97% | 0.00% | 0.00% | NA | 0.45% | Very High | ₹ 500 | ₹ 5,000 | Hybrid | Multi Asset Allocation |
![]() Bank of India Manufacturing & Infrastructure Fund Direct - Growth fuzz it | ₹ 71.75 | ₹ 647.14 | 9.28% | 5.29% | 23.49% | 27.53% | 24.40% | 5 | 0.62% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() LIC MF Manufacturing Fund Direct - Growth fuzz it | ₹ 10.54 | ₹ 651.17 | 8.45% | 8.02% | 22.92% | 0.00% | 0.00% | NA | 1.66% | Very High | ₹ 200 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() ICICI Prudential Transportation and Logistics Fund Direct - Growth fuzz it | ₹ 20.74 | ₹ 2,593.53 | 8.31% | -2.84% | 22.79% | 27.58% | 0.00% | NA | 0.94% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Kotak MNC Fund Direct - Growth fuzz it | ₹ 11.20 | ₹ 1,791.78 | 7.41% | 4.61% | 22.70% | 0.00% | 0.00% | NA | 0.64% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() Bandhan Multi Asset Allocation Fund Direct - Growth fuzz it | ₹ 14.21 | ₹ 2,939.69 | 3.50% | 0.16% | 22.66% | 0.00% | 0.00% | NA | 0.43% | High | ₹ 100 | ₹ 1,000 | Hybrid | Multi Asset Allocation |
![]() Nippon India Multi Asset Allocation Fund Direct - Growth fuzz it | ₹ 26.14 | ₹ 13,138.60 | 3.11% | 0.43% | 22.57% | 21.93% | 17.67% | NA | 0.25% | Very High | ₹ 100 | ₹ 5,000 | Hybrid | Multi Asset Allocation |
![]() HSBC Midcap Fund Direct - Growth fuzz it | ₹ 462.92 | ₹ 11,341.80 | 9.73% | 4.00% | 22.33% | 27.07% | 19.75% | 4 | 0.65% | Very High | ₹ 500 | ₹ 5,000 | Equity | Mid Cap Fund |
![]() Invesco India Multi Asset Allocation Fund Direct - Growth fuzz it | ₹ 12.43 | ₹ 949.88 | 2.73% | -0.16% | 21.65% | 0.00% | 0.00% | NA | 0.48% | Very High | ₹ 100 | ₹ 100 | Hybrid | Multi Asset Allocation |
![]() Baroda BNP Paribas Manufacturing Fund Direct - Growth fuzz it | ₹ 10.58 | ₹ 804.30 | 6.35% | 5.05% | 21.60% | 0.00% | 0.00% | NA | 1.15% | Very High | ₹ 500 | ₹ 1,000 | Equity | Sectoral / Thematic |
![]() Mahindra Manulife Multi Asset Allocation Fund Direct - Growth fuzz it | ₹ 13.91 | ₹ 1,020.65 | 3.42% | 0.22% | 21.54% | 0.00% | 0.00% | NA | 0.31% | High | ₹ 500 | ₹ 1,000 | Hybrid | Multi Asset Allocation |
![]() Aditya Birla Sun Life Manufacturing Equity Fund Direct - Growth fuzz it | ₹ 37.90 | ₹ 1,015.66 | 7.86% | 5.83% | 21.35% | 23.39% | 16.10% | NA | 1.34% | Very High | ₹ 100 | ₹ 1,000 | Equity | Sectoral / Thematic |
![]() Motilal Oswal BSE Enhanced Value Index Fund Direct - Growth fuzz it | ₹ 28.31 | ₹ 1,570.41 | 4.68% | -1.25% | 21.22% | 33.25% | 0.00% | NA | 0.36% | Very High | ₹ 500 | ₹ 500 | Other | Index Fund |
![]() Groww Multicap Fund Direct - Growth fuzz it | ₹ 10.89 | ₹ 376.06 | 10.77% | 3.32% | 21.06% | 0.00% | 0.00% | NA | 0.51% | Very High | ₹ 500 | ₹ 500 | Equity | Multi Cap Fund |
![]() HSBC Multi Asset Active FoF Fund Direct - Growth fuzz it | ₹ 42.37 | ₹ 83.89 | 4.11% | -0.81% | 20.88% | 17.90% | 14.41% | 3 | 1.30% | Very High | ₹ 1,000 | ₹ 5,000 | Other | FoFs Domestic |
![]() SBI Comma Fund Direct - Growth fuzz it | ₹ 123.69 | ₹ 938.81 | 6.74% | 3.56% | 20.86% | 21.33% | 15.68% | NA | 1.59% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Kotak Manufacture in India Fund Direct - Growth fuzz it | ₹ 21.16 | ₹ 2,400.89 | 6.90% | 2.66% | 20.59% | 23.77% | 0.00% | NA | 0.59% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() Aditya Birla Sun Life Transportation and Logistics Fund Direct - Growth fuzz it | ₹ 14.87 | ₹ 1,319.63 | 7.42% | -2.93% | 20.52% | 0.00% | 0.00% | NA | 0.79% | Very High | ₹ 100 | ₹ 500 | Equity | Sectoral / Thematic |
![]() ICICI Prudential Retirement Fund - Pure Equity Plan Direct - Growth fuzz it | ₹ 37.58 | ₹ 1,608.65 | 6.38% | 0.45% | 20.32% | 27.24% | 23.71% | NA | 0.72% | Very High | ₹ 100 | ₹ 5,000 | Solution Oriented | Retirement Fund |
![]() Kotak BSE PSU Index Fund Direct - Growth fuzz it | ₹ 9.83 | ₹ 80.42 | 4.96% | 4.01% | 20.29% | 0.00% | 0.00% | NA | 0.39% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() Navi Nifty India Manufacturing Index Fund Direct - Growth fuzz it | ₹ 18.63 | ₹ 67.24 | 5.95% | 1.84% | 19.93% | 23.85% | 0.00% | NA | 0.41% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() Motilal Oswal Active Momentum Fund Direct - Growth fuzz it | ₹ 11.78 | ₹ 330.46 | 7.22% | -3.47% | 19.89% | 0.00% | 0.00% | NA | 2.57% | Very High | ₹ 500 | ₹ 500 | Equity | Sectoral / Thematic |
![]() SBI PSU Fund Direct - Growth fuzz it | ₹ 39.61 | ₹ 5,891.30 | 4.85% | 5.16% | 19.87% | 34.32% | 29.23% | NA | 0.80% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Union Multi Asset Allocation Fund Direct - Growth fuzz it | ₹ 12.20 | ₹ 888.12 | 3.04% | -0.08% | 19.80% | 0.00% | 0.00% | NA | 1.00% | Very High | ₹ 500 | ₹ 1,000 | Hybrid | Multi Asset Allocation |
![]() WhiteOak Capital Mid Cap Fund Direct - Growth fuzz it | ₹ 20.82 | ₹ 4,490.64 | 9.39% | 0.15% | 19.80% | 28.01% | 0.00% | 5 | 0.59% | Very High | ₹ 100 | ₹ 500 | Equity | Mid Cap Fund |
![]() Aditya Birla Sun Life Multi Asset Allocation Fund Direct - Growth fuzz it | ₹ 17.14 | ₹ 5,935.59 | 4.00% | -1.41% | 19.62% | 19.35% | 0.00% | NA | 0.56% | Very High | ₹ 100 | ₹ 500 | Hybrid | Multi Asset Allocation |
![]() UTI Transportation and Logistics Fund Direct - Growth fuzz it | ₹ 317.24 | ₹ 3,487.35 | 6.38% | -4.93% | 19.59% | 24.08% | 20.58% | NA | 0.81% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() UTI Nifty India Manufacturing Index Fund Direct - Growth fuzz it | ₹ 11.91 | ₹ 24.64 | 5.78% | 1.64% | 19.50% | 0.00% | 0.00% | NA | 0.72% | Very High | ₹ 500 | ₹ 1,000 | Other | Index Fund |
![]() LIC MF Infrastructure Fund Direct - Growth fuzz it | ₹ 58.31 | ₹ 904.53 | 8.73% | 6.74% | 19.34% | 30.54% | 26.11% | 4 | 1.01% | Very High | ₹ 200 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Mirae Asset Nifty India Manufacturing ETF FoF Fund Direct - Growth fuzz it | ₹ 19.49 | ₹ 105.90 | 5.70% | 1.17% | 19.27% | 23.46% | 0.00% | NA | 0.65% | Very High | ₹ 99 | ₹ 5,000 | Other | FoFs Domestic |
![]() Kotak Transportation & Logistics Fund Direct - Growth fuzz it | ₹ 10.98 | ₹ 448.21 | 5.68% | -4.14% | 19.13% | 0.00% | 0.00% | NA | 0.83% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() Kotak Nifty Commodities Index Fund Direct - Growth fuzz it | ₹ 12.37 | ₹ 258.84 | 6.47% | 3.86% | 18.95% | 0.00% | 0.00% | NA | 0.20% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() SBI Multi Asset Allocation Fund Direct - Growth fuzz it | ₹ 73.18 | ₹ 16,149.80 | 2.33% | -0.59% | 18.94% | 18.85% | 15.60% | 5 | 0.59% | Very High | ₹ 500 | ₹ 5,000 | Hybrid | Multi Asset Allocation |
![]() ICICI Prudential Manufacturing Fund Direct - Growth fuzz it | ₹ 39.42 | ₹ 5,867.42 | 7.17% | 3.58% | 18.92% | 26.38% | 22.75% | NA | 0.78% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() TRUSTMF Small Cap Fund Direct - Growth fuzz it | ₹ 10.93 | ₹ 1,348.46 | 10.53% | 4.16% | 18.75% | 0.00% | 0.00% | NA | 0.47% | Very High | ₹ 1,000 | ₹ 1,000 | Equity | Small Cap Fund |
![]() ICICI Prudential Energy Opportunities Fund Direct - Growth fuzz it | ₹ 11.23 | ₹ 8,795.59 | 6.71% | 7.83% | 18.59% | 0.00% | 0.00% | NA | 0.60% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Union Small Cap Fund Direct - Growth fuzz it | ₹ 55.45 | ₹ 1,665.52 | 9.64% | 6.16% | 18.22% | 21.36% | 19.89% | 3 | 1.03% | Very High | ₹ 500 | ₹ 1,000 | Equity | Small Cap Fund |
![]() Mirae Asset Multi Asset Allocation Fund Direct - Growth fuzz it | ₹ 13.78 | ₹ 3,073.54 | 3.13% | 0.19% | 18.15% | 0.00% | 0.00% | NA | 0.34% | Very High | ₹ 99 | ₹ 5,000 | Hybrid | Multi Asset Allocation |
![]() ICICI Prudential BHARAT 22 FOF Fund Direct - Growth fuzz it | ₹ 36.20 | ₹ 2,584.85 | 5.34% | 5.29% | 18.15% | 27.00% | 28.46% | NA | 0.12% | Very High | ₹ 1,000 | ₹ 5,000 | Other | FoFs Domestic |
