![]() Bandhan Small Cap Fund Direct - Growth fuzz it | ₹ 50.82 | ₹ 20,129.70 | 10.42% | 2.15% | 12.60% | 32.51% | 25.15% | 5 | 0.49% | Very High | ₹ 100 | ₹ 1,000 | Equity | Small Cap Fund |
![]() DSP India T.I.G.E.R. (The Infrastructure Growth and Economic Reforms Fund) Direct - Growth fuzz it | ₹ 367.07 | ₹ 4,979.31 | 9.75% | 9.73% | 18.99% | 28.65% | 26.46% | 5 | 0.74% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() WhiteOak Capital Mid Cap Fund Direct - Growth fuzz it | ₹ 20.92 | ₹ 4,490.64 | 9.40% | 1.29% | 20.08% | 28.44% | 0.00% | 5 | 0.59% | Very High | ₹ 100 | ₹ 500 | Equity | Mid Cap Fund |
![]() Franklin Build India Fund Direct - Growth fuzz it | ₹ 169.65 | ₹ 2,858.37 | 6.91% | 5.20% | 13.49% | 28.38% | 26.10% | 5 | 0.99% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Canara Robeco Infrastructure Fund Direct - Growth fuzz it | ₹ 190.66 | ₹ 864.25 | 7.61% | 11.10% | 18.00% | 28.26% | 26.34% | 5 | 1.03% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Invesco India Mid Cap Fund Direct - Growth fuzz it | ₹ 214.36 | ₹ 9,895.34 | 8.63% | 0.40% | 17.18% | 28.26% | 23.09% | 5 | 0.54% | Very High | ₹ 100 | ₹ 100 | Equity | Mid Cap Fund |
![]() Bank of India Manufacturing & Infrastructure Fund Direct - Growth fuzz it | ₹ 72.29 | ₹ 647.14 | 9.16% | 6.20% | 23.78% | 27.93% | 24.62% | 5 | 0.62% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Motilal Oswal Large and Midcap Fund Direct - Growth fuzz it | ₹ 37.24 | ₹ 13,995.30 | 10.44% | 6.10% | 18.25% | 27.71% | 22.90% | 5 | 0.76% | Very High | ₹ 500 | ₹ 500 | Equity | Large & Mid Cap Fund |
![]() Nippon India Growth Mid Cap Fund Direct - Growth fuzz it | ₹ 4,711.36 | ₹ 39,676.10 | 7.98% | 3.36% | 16.15% | 27.44% | 23.84% | 5 | 0.78% | Very High | ₹ 100 | ₹ 100 | Equity | Mid Cap Fund |
![]() Edelweiss Mid Cap Fund Direct - Growth fuzz it | ₹ 119.86 | ₹ 13,553.60 | 6.96% | 0.39% | 14.40% | 27.42% | 22.99% | 5 | 0.46% | Very High | ₹ 100 | ₹ 100 | Equity | Mid Cap Fund |
![]() Mahindra Manulife Small Cap Fund Direct - Growth fuzz it | ₹ 20.32 | ₹ 3,820.31 | 10.87% | 4.35% | 13.34% | 26.98% | 0.00% | 5 | 0.54% | Very High | ₹ 500 | ₹ 1,000 | Equity | Small Cap Fund |
![]() Mahindra Manulife Mid Cap Fund Direct - Growth fuzz it | ₹ 38.80 | ₹ 4,098.63 | 7.86% | 2.15% | 14.67% | 26.68% | 22.50% | 5 | 0.58% | Very High | ₹ 500 | ₹ 1,000 | Equity | Mid Cap Fund |
![]() Invesco India Smallcap Fund Direct - Growth fuzz it | ₹ 46.02 | ₹ 9,207.58 | 9.84% | 2.57% | 12.46% | 26.51% | 23.99% | 5 | 0.40% | Very High | ₹ 100 | ₹ 100 | Equity | Small Cap Fund |
![]() Motilal Oswal ELSS Tax Saver Fund Direct - Growth fuzz it | ₹ 60.19 | ₹ 3,968.68 | 11.10% | 5.77% | 16.37% | 26.33% | 20.72% | 5 | 0.69% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
![]() ICICI Prudential Infrastructure Fund Direct - Growth fuzz it | ₹ 216.15 | ₹ 7,553.54 | 9.34% | 3.68% | 12.17% | 25.90% | 27.95% | 5 | 1.15% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Invesco India Large & Mid Cap Fund Direct - Growth fuzz it | ₹ 116.60 | ₹ 8,436.02 | 8.25% | 0.94% | 11.53% | 25.72% | 19.62% | 5 | 0.60% | Very High | ₹ 100 | ₹ 100 | Equity | Large & Mid Cap Fund |
![]() HDFC Mid Cap Fund Direct - Growth fuzz it | ₹ 218.21 | ₹ 85,357.90 | 6.71% | -1.55% | 14.96% | 25.47% | 22.95% | 5 | 0.77% | Very High | ₹ 100 | ₹ 100 | Equity | Mid Cap Fund |
![]() Bandhan Large & Mid Cap Fund Direct - Growth fuzz it | ₹ 159.47 | ₹ 14,108.60 | 6.74% | -0.30% | 11.39% | 25.18% | 20.86% | 5 | 0.54% | Very High | ₹ 100 | ₹ 1,000 | Equity | Large & Mid Cap Fund |
![]() Kotak Multicap Fund Direct - Growth fuzz it | ₹ 20.58 | ₹ 22,095.30 | 6.13% | -2.00% | 12.29% | 24.75% | 0.00% | 5 | 0.45% | Very High | ₹ 100 | ₹ 100 | Equity | Multi Cap Fund |
![]() Quant Value Fund Direct - Growth fuzz it | ₹ 21.83 | ₹ 1,468.25 | 9.48% | 5.81% | 14.54% | 24.74% | 0.00% | 5 | 0.59% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Value Fund |
![]() Bank of India Flexi Cap Fund Direct - Growth fuzz it | ₹ 39.12 | ₹ 2,033.61 | 8.78% | 3.92% | 15.29% | 24.51% | 20.85% | 5 | 0.52% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Flexi Cap Fund |
![]() HSBC Multi Cap Fund Direct - Growth fuzz it | ₹ 19.24 | ₹ 4,799.95 | 7.48% | 0.46% | 10.91% | 24.36% | 0.00% | 5 | 0.63% | Very High | ₹ 500 | ₹ 5,000 | Equity | Multi Cap Fund |
![]() HSBC Value Fund Direct - Growth fuzz it | ₹ 125.84 | ₹ 13,371.20 | 6.35% | -0.08% | 13.30% | 24.01% | 21.02% | 5 | 0.70% | Very High | ₹ 500 | ₹ 5,000 | Equity | Value Fund |
![]() Axis Value Fund Direct - Growth fuzz it | ₹ 19.90 | ₹ 1,335.73 | 4.91% | -1.04% | 11.19% | 23.95% | 0.00% | 5 | 0.65% | Very High | ₹ 100 | ₹ 100 | Equity | Value Fund |
![]() Bank of India Multi Cap Fund Direct - Growth fuzz it | ₹ 19.03 | ₹ 937.78 | 7.91% | 2.23% | 15.28% | 23.76% | 0.00% | 5 | 0.78% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Multi Cap Fund |
![]() Axis Multicap Fund Direct - Growth fuzz it | ₹ 18.50 | ₹ 8,543.37 | 6.26% | -0.16% | 8.99% | 23.76% | 0.00% | 5 | 0.57% | Very High | ₹ 100 | ₹ 100 | Equity | Multi Cap Fund |
![]() ICICI Prudential Focused Equity Fund Direct - Growth fuzz it | ₹ 106.63 | ₹ 14,570.80 | 5.98% | -4.18% | 10.07% | 23.22% | 20.17% | 5 | 0.58% | Very High | ₹ 100 | ₹ 5,000 | Equity | Focused Fund |
![]() SBI ELSS Tax Saver Fund Direct - Growth fuzz it | ₹ 465.50 | ₹ 28,441.40 | 4.52% | -3.18% | 5.86% | 22.79% | 19.60% | 5 | 0.99% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
![]() Nippon India Value Fund Direct - Growth fuzz it | ₹ 245.04 | ₹ 7,992.61 | 5.90% | -2.73% | 6.56% | 22.78% | 19.56% | 5 | 1.07% | Very High | ₹ 100 | ₹ 500 | Equity | Value Fund |
![]() Invesco India Financial Services Fund Direct - Growth fuzz it | ₹ 173.41 | ₹ 1,480.45 | 5.28% | -1.19% | 13.68% | 22.71% | 18.91% | 5 | 0.79% | Very High | ₹ 100 | ₹ 1,000 | Equity | Sectoral / Thematic |
![]() ITI Flexi Cap Fund Direct - Growth fuzz it | ₹ 18.75 | ₹ 1,133.99 | 6.14% | -0.20% | 11.47% | 22.63% | 0.00% | 5 | 0.36% | Very High | ₹ 500 | ₹ 5,000 | Equity | Flexi Cap Fund |
![]() LIC MF Nifty Next 50 Index Fund Direct - Growth fuzz it | ₹ 56.59 | ₹ 89.60 | 8.21% | 2.31% | 10.11% | 22.42% | 15.74% | 5 | 0.38% | Very High | ₹ 200 | ₹ 5,000 | Other | Index Fund |
![]() ICICI Prudential Nifty Next 50 Index Fund Direct - Growth fuzz it | ₹ 64.36 | ₹ 7,604.43 | 8.19% | 2.28% | 10.00% | 22.40% | 15.62% | 5 | 0.31% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() Nippon India Small Cap Fund Direct - Growth fuzz it | ₹ 186.34 | ₹ 61,808.80 | 9.49% | 4.00% | 9.60% | 22.27% | 23.94% | 5 | 0.67% | Very High | ₹ 100 | ₹ 5,000 | Equity | Small Cap Fund |
![]() ICICI Prudential Large & Mid Cap Fund Direct - Growth fuzz it | ₹ 1,140.91 | ₹ 27,004.60 | 6.50% | -1.32% | 9.35% | 22.23% | 21.12% | 5 | 0.77% | Very High | ₹ 100 | ₹ 5,000 | Equity | Large & Mid Cap Fund |
![]() WhiteOak Capital ELSS Tax Saver Fund Direct - Growth fuzz it | ₹ 17.78 | ₹ 402.93 | 6.40% | -3.26% | 6.04% | 21.54% | 0.00% | 5 | 0.64% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
![]() HDFC Flexi Cap Fund Direct - Growth fuzz it | ₹ 2,178.87 | ₹ 91,334.90 | 4.53% | -3.50% | 6.37% | 21.51% | 21.21% | 5 | 0.68% | Very High | ₹ 100 | ₹ 100 | Equity | Flexi Cap Fund |
![]() Bank of India Mid & Small Cap Equity & Debt Fund Direct - Growth fuzz it | ₹ 43.30 | ₹ 1,281.95 | 8.68% | 5.38% | 14.38% | 21.51% | 19.03% | 5 | 0.70% | Very High | ₹ 1,000 | ₹ 5,000 | Hybrid | Aggressive Hybrid Fund |
![]() SBI Banking & Financial Services Fund Direct - Growth fuzz it | ₹ 49.38 | ₹ 9,379.89 | 3.68% | -3.75% | 11.53% | 21.35% | 16.56% | 5 | 0.74% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() HDFC Focused Fund Direct - Growth fuzz it | ₹ 259.23 | ₹ 24,169.50 | 3.76% | -3.74% | 5.65% | 21.04% | 22.75% | 5 | 0.65% | Very High | ₹ 100 | ₹ 100 | Equity | Focused Fund |
![]() JM Flexicap Fund Direct - Growth fuzz it | ₹ 105.56 | ₹ 4,504.47 | 5.67% | -2.16% | 0.42% | 20.68% | 18.64% | 5 | 0.66% | Very High | ₹ 100 | ₹ 1,000 | Equity | Flexi Cap Fund |
![]() Mahindra Manulife Focused Fund Direct - Growth fuzz it | ₹ 29.16 | ₹ 2,026.71 | 4.05% | -1.17% | 6.53% | 20.62% | 19.16% | 5 | 0.57% | Very High | ₹ 500 | ₹ 1,000 | Equity | Focused Fund |
![]() WhiteOak Capital Flexi Cap Fund Direct - Growth fuzz it | ₹ 17.84 | ₹ 6,890.27 | 6.17% | -2.95% | 7.38% | 20.49% | 0.00% | 5 | 0.57% | Very High | ₹ 100 | ₹ 500 | Equity | Flexi Cap Fund |
![]() Invesco India Contra Fund Direct - Growth fuzz it | ₹ 152.45 | ₹ 17,663.60 | 6.04% | -4.60% | 3.97% | 20.33% | 17.32% | 5 | 0.51% | Very High | ₹ 100 | ₹ 1,000 | Equity | Contra Fund |
![]() DSP ELSS Tax Saver Fund Direct - Growth fuzz it | ₹ 153.02 | ₹ 15,044.10 | 4.47% | -4.21% | 4.28% | 20.19% | 17.15% | 5 | 0.74% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
![]() HDFC ELSS Tax Saver Fund Direct - Growth fuzz it | ₹ 1,479.11 | ₹ 14,615.20 | 3.96% | -4.84% | 3.18% | 20.06% | 19.59% | 5 | 1.10% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
![]() Quant Flexi Cap Fund Direct - Growth fuzz it | ₹ 112.04 | ₹ 5,687.36 | 8.97% | 5.65% | 8.78% | 20.05% | 20.46% | 5 | 0.74% | Very High | ₹ 250 | ₹ 5,000 | Equity | Flexi Cap Fund |
![]() Kotak Large & Midcap Fund Direct - Growth fuzz it | ₹ 397.48 | ₹ 27,372.60 | 4.92% | -1.25% | 11.47% | 19.93% | 17.59% | 5 | 0.55% | Very High | ₹ 100 | ₹ 100 | Equity | Large & Mid Cap Fund |
![]() Tata Value Fund Direct - Growth fuzz it | ₹ 392.68 | ₹ 7,908.85 | 4.56% | -2.38% | 7.70% | 19.90% | 17.83% | 5 | 0.82% | Very High | ₹ 100 | ₹ 5,000 | Equity | Value Fund |
![]() ICICI Prudential Value Fund Direct - Growth fuzz it | ₹ 513.91 | ₹ 55,851.80 | 2.51% | -4.48% | 6.58% | 19.68% | 19.74% | 5 | 0.95% | Very High | ₹ 100 | ₹ 1,000 | Equity | Value Fund |
![]() SBI Focused Fund Direct - Growth fuzz it | ₹ 422.23 | ₹ 39,738.70 | 6.14% | 0.36% | 14.81% | 19.64% | 15.91% | 5 | 0.77% | Very High | ₹ 500 | ₹ 5,000 | Equity | Focused Fund |
![]() Quant ELSS Tax Saver Fund Direct - Growth fuzz it | ₹ 422.85 | ₹ 10,978.50 | 7.69% | 3.90% | 12.34% | 19.38% | 19.77% | 5 | 0.81% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
![]() ICICI Prudential Equity & Debt Fund Direct - Growth fuzz it | ₹ 447.15 | ₹ 46,700.40 | 3.89% | -0.68% | 8.00% | 19.34% | 19.49% | 5 | 0.92% | Very High | ₹ 100 | ₹ 5,000 | Hybrid | Aggressive Hybrid Fund |
![]() Axis Small Cap Fund Direct - Growth fuzz it | ₹ 119.55 | ₹ 23,918.70 | 8.16% | 1.44% | 7.70% | 19.27% | 20.10% | 5 | 0.56% | Very High | ₹ 100 | ₹ 100 | Equity | Small Cap Fund |
![]() Bank of India ELSS Tax Saver Fund Direct - Growth fuzz it | ₹ 190.82 | ₹ 1,259.66 | 7.52% | 3.79% | 10.60% | 19.19% | 16.91% | 5 | 0.77% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
![]() Tata India Consumer Fund Direct - Growth fuzz it | ₹ 49.54 | ₹ 2,261.07 | 8.04% | -1.35% | 3.28% | 19.11% | 16.26% | 5 | 0.80% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() SBI Multi Asset Allocation Fund Direct - Growth fuzz it | ₹ 73.34 | ₹ 16,149.80 | 2.42% | -0.12% | 19.12% | 19.01% | 15.71% | 5 | 0.59% | Very High | ₹ 500 | ₹ 5,000 | Hybrid | Multi Asset Allocation |
![]() Parag Parikh Flexi Cap Fund Direct - Growth fuzz it | ₹ 91.44 | ₹ 1,28,966.00 | 3.25% | -1.98% | 6.98% | 18.99% | 17.36% | 5 | 0.63% | Very High | ₹ 1,000 | ₹ 1,000 | Equity | Flexi Cap Fund |
![]() Invesco India Largecap Fund Direct - Growth fuzz it | ₹ 82.75 | ₹ 1,536.87 | 6.74% | -1.77% | 7.53% | 18.84% | 16.09% | 5 | 0.71% | Very High | ₹ 100 | ₹ 1,000 | Equity | Large Cap Fund |
![]() Nippon India Large Cap Fund Direct - Growth fuzz it | ₹ 99.93 | ₹ 46,520.50 | 4.32% | -2.35% | 7.10% | 18.77% | 18.64% | 5 | 0.71% | Very High | ₹ 100 | ₹ 100 | Equity | Large Cap Fund |
![]() WhiteOak Capital Large Cap Fund Direct - Growth fuzz it | ₹ 15.37 | ₹ 1,045.06 | 4.46% | -4.30% | 6.32% | 18.41% | 0.00% | 5 | 0.67% | Very High | ₹ 100 | ₹ 500 | Equity | Large Cap Fund |
![]() Quant ESG Integration Strategy Fund Direct - Growth fuzz it | ₹ 35.19 | ₹ 225.60 | 7.43% | 0.10% | 6.92% | 18.06% | 20.76% | 5 | 0.93% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Tata Banking and Financial Services Fund Direct - Growth fuzz it | ₹ 50.95 | ₹ 2,742.60 | 4.13% | -3.14% | 6.96% | 18.02% | 15.70% | 5 | 0.56% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() DSP Nifty 50 Equal Weight Index Fund Direct - Growth fuzz it | ₹ 26.85 | ₹ 2,254.98 | 4.91% | -1.97% | 9.58% | 17.69% | 15.70% | 5 | 0.41% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() Edelweiss Aggressive Hybrid Fund Direct - Growth fuzz it | ₹ 73.48 | ₹ 3,308.90 | 4.22% | -0.63% | 7.06% | 17.66% | 16.76% | 5 | 0.36% | Very High | ₹ 100 | ₹ 100 | Hybrid | Aggressive Hybrid Fund |
![]() Bandhan Large Cap Fund Direct - Growth fuzz it | ₹ 88.07 | ₹ 1,820.86 | 4.72% | -3.43% | 7.21% | 17.58% | 14.53% | 5 | 0.86% | Very High | ₹ 100 | ₹ 1,000 | Equity | Large Cap Fund |
![]() ICICI Prudential Large Cap Fund Direct - Growth fuzz it | ₹ 119.47 | ₹ 69,947.50 | 3.79% | -3.79% | 5.03% | 17.43% | 16.09% | 5 | 0.85% | Very High | ₹ 100 | ₹ 100 | Equity | Large Cap Fund |
![]() HDFC Balanced Advantage Fund Direct - Growth fuzz it | ₹ 560.94 | ₹ 98,457.80 | 3.30% | -2.01% | 5.27% | 17.21% | 18.18% | 5 | 0.75% | Very High | ₹ 100 | ₹ 100 | Hybrid | Dynamic Asset Allocation or Balanced Advantage |
![]() DSP Credit Risk Fund Direct - Growth fuzz it | ₹ 59.21 | ₹ 222.83 | 6.31% | 6.33% | 11.69% | 16.90% | 13.10% | 5 | 0.40% | Moderately High | ₹ 100 | ₹ 100 | Debt | Credit Risk Fund |
![]() Baroda BNP Paribas Large Cap Fund Direct - Growth fuzz it | ₹ 251.38 | ₹ 2,344.21 | 4.34% | -2.16% | 5.55% | 16.53% | 14.53% | 5 | 0.82% | Very High | ₹ 250 | ₹ 5,000 | Equity | Large Cap Fund |
![]() Tata Retirement Savings Fund Moderate Plan Direct - Growth fuzz it | ₹ 75.97 | ₹ 1,887.73 | 6.26% | -0.30% | 7.16% | 16.25% | 13.06% | 5 | 0.72% | Very High | ₹ 150 | ₹ 5,000 | Solution Oriented | Retirement Fund |
![]() JM Large Cap Fund Direct - Growth fuzz it | ₹ 172.99 | ₹ 389.62 | 4.16% | -3.09% | 5.41% | 16.12% | 14.06% | 5 | 0.93% | Very High | ₹ 100 | ₹ 1,000 | Equity | Large Cap Fund |
![]() Kotak Large Cap Fund Direct - Growth fuzz it | ₹ 649.46 | ₹ 9,794.47 | 3.84% | -3.63% | 6.09% | 15.72% | 14.00% | 5 | 0.63% | Very High | ₹ 100 | ₹ 100 | Equity | Large Cap Fund |
![]() Parag Parikh ELSS Tax Saver Fund Direct - Growth fuzz it | ₹ 32.34 | ₹ 5,260.64 | 3.49% | -3.91% | 1.06% | 15.68% | 16.68% | 5 | 0.62% | Very High | ₹ 1,000 | ₹ 500 | Equity | ELSS |
![]() Quant Aggressive Hybrid Fund Direct - Growth fuzz it | ₹ 475.95 | ₹ 1,808.88 | 6.05% | 3.22% | 11.11% | 15.63% | 16.27% | 5 | 0.83% | Very High | ₹ 1,000 | ₹ 5,000 | Hybrid | Aggressive Hybrid Fund |
![]() Mirae Asset Aggressive Hybrid Fund Direct - Growth fuzz it | ₹ 38.57 | ₹ 8,681.98 | 4.28% | -0.63% | 9.49% | 15.52% | 13.58% | 5 | 0.41% | Very High | ₹ 99 | ₹ 5,000 | Hybrid | Aggressive Hybrid Fund |
![]() Axis Balanced Advantage Fund Direct - Growth fuzz it | ₹ 23.72 | ₹ 3,557.60 | 2.76% | -1.00% | 5.49% | 15.48% | 12.23% | 5 | 0.61% | Very High | ₹ 100 | ₹ 100 | Hybrid | Dynamic Asset Allocation or Balanced Advantage |
![]() Edelweiss Large Cap Fund Direct - Growth fuzz it | ₹ 95.15 | ₹ 1,321.69 | 3.74% | -3.73% | 4.98% | 15.38% | 14.25% | 5 | 0.56% | Very High | ₹ 100 | ₹ 100 | Equity | Large Cap Fund |
![]() Canara Robeco Large Cap Fund Direct - Growth fuzz it | ₹ 70.69 | ₹ 15,235.00 | 4.04% | -4.19% | 2.95% | 15.33% | 13.28% | 5 | 0.52% | Very High | ₹ 100 | ₹ 100 | Equity | Large Cap Fund |
![]() HSBC Equity Savings Fund Direct - Growth fuzz it | ₹ 39.06 | ₹ 796.12 | 3.81% | 4.09% | 12.87% | 14.99% | 12.36% | 5 | 0.67% | Moderate | ₹ 500 | ₹ 5,000 | Hybrid | Equity Savings |
![]() HDFC Large Cap Fund Direct - Growth fuzz it | ₹ 1,199.59 | ₹ 35,458.50 | 3.10% | -5.16% | 2.11% | 14.72% | 15.05% | 5 | 1.03% | Very High | ₹ 100 | ₹ 100 | Equity | Large Cap Fund |
![]() Aditya Birla Sun Life Balanced Advantage Fund Direct - Growth fuzz it | ₹ 124.57 | ₹ 8,539.88 | 4.80% | 0.45% | 9.23% | 14.34% | 12.11% | 5 | 0.66% | Very High | ₹ 100 | ₹ 100 | Hybrid | Dynamic Asset Allocation or Balanced Advantage |
![]() ICICI Prudential Balanced Advantage Fund Direct - Growth fuzz it | ₹ 85.96 | ₹ 66,397.80 | 4.10% | -0.17% | 9.64% | 13.94% | 12.50% | 5 | 0.86% | High | ₹ 100 | ₹ 500 | Hybrid | Dynamic Asset Allocation or Balanced Advantage |
![]() SBI Balanced Advantage Fund Direct - Growth fuzz it | ₹ 16.46 | ₹ 38,487.90 | 2.40% | -0.72% | 7.72% | 13.93% | 0.00% | 5 | 0.70% | Very High | ₹ 250 | ₹ 5,000 | Hybrid | Dynamic Asset Allocation or Balanced Advantage |
![]() Mirae Asset Balanced Advantage Fund Direct - Growth fuzz it | ₹ 15.14 | ₹ 1,939.85 | 3.10% | -0.06% | 8.25% | 13.86% | 0.00% | 5 | 0.68% | Moderately High | ₹ 99 | ₹ 5,000 | Hybrid | Dynamic Asset Allocation or Balanced Advantage |
![]() Nippon India Balanced Advantage Fund Direct - Growth fuzz it | ₹ 204.05 | ₹ 9,031.58 | 3.66% | 0.15% | 6.58% | 13.84% | 12.04% | 5 | 0.56% | Very High | ₹ 100 | ₹ 100 | Hybrid | Dynamic Asset Allocation or Balanced Advantage |
![]() Edelweiss Balanced Advantage Fund Direct - Growth fuzz it | ₹ 59.23 | ₹ 12,234.30 | 4.16% | -0.23% | 8.25% | 13.77% | 11.91% | 5 | 0.52% | Very High | ₹ 100 | ₹ 100 | Hybrid | Dynamic Asset Allocation or Balanced Advantage |
![]() Aditya Birla Sun Life Credit Risk Fund Direct - Growth fuzz it | ₹ 27.18 | ₹ 1,178.19 | 1.31% | 2.49% | 13.46% | 13.01% | 10.82% | 5 | 0.79% | Moderately High | ₹ 100 | ₹ 100 | Debt | Credit Risk Fund |
![]() Sundaram Equity Savings Fund Direct - Growth fuzz it | ₹ 82.59 | ₹ 1,070.66 | 1.96% | -1.17% | 4.90% | 12.58% | 11.83% | 5 | 0.74% | Moderate | ₹ 100 | ₹ 100 | Hybrid | Equity Savings |
![]() Edelweiss Equity Savings Fund Direct - Growth fuzz it | ₹ 29.11 | ₹ 1,232.55 | 2.48% | 1.15% | 8.80% | 12.48% | 10.63% | 5 | 0.63% | Moderately High | ₹ 100 | ₹ 100 | Hybrid | Equity Savings |
![]() Kotak Equity Savings Fund Direct - Growth fuzz it | ₹ 29.72 | ₹ 9,467.97 | 2.41% | -0.29% | 7.83% | 12.17% | 11.18% | 5 | 0.69% | Moderately High | ₹ 100 | ₹ 100 | Hybrid | Equity Savings |
![]() Parag Parikh Conservative Hybrid Fund Direct - Growth fuzz it | ₹ 15.81 | ₹ 3,280.77 | 0.16% | 1.32% | 5.63% | 11.12% | 0.00% | 5 | 0.34% | Moderately High | ₹ 1,000 | ₹ 5,000 | Hybrid | Conservative Hybrid Fund |
![]() ICICI Prudential Regular Savings Fund Direct - Growth fuzz it | ₹ 86.01 | ₹ 3,224.67 | 1.71% | 0.45% | 6.55% | 10.77% | 9.64% | 5 | 0.95% | Moderately High | ₹ 100 | ₹ 5,000 | Hybrid | Conservative Hybrid Fund |
![]() Kotak Debt Hybrid Fund Direct - Growth fuzz it | ₹ 68.47 | ₹ 2,862.74 | 0.99% | -0.20% | 3.53% | 10.63% | 10.11% | 5 | 0.48% | Moderately High | ₹ 100 | ₹ 100 | Hybrid | Conservative Hybrid Fund |
![]() Aditya Birla Sun Life Medium Term Plan Fund Direct - Growth fuzz it | ₹ 46.60 | ₹ 3,078.17 | 0.80% | 1.82% | 9.35% | 10.58% | 12.74% | 5 | 0.81% | Moderately High | ₹ 1,000 | ₹ 1,000 | Debt | Medium Duration Fund |
![]() Franklin India Retirement Fund Direct - Growth fuzz it | ₹ 238.67 | ₹ 484.75 | 1.66% | -0.96% | 3.12% | 10.43% | 8.64% | 5 | 1.59% | Moderately High | ₹ 500 | ₹ 500 | Solution Oriented | Retirement Fund |
![]() SBI Conservative Hybrid Fund Direct - Growth fuzz it | ₹ 82.05 | ₹ 9,545.66 | 2.08% | 1.43% | 6.64% | 10.32% | 9.89% | 5 | 1.05% | High | ₹ 500 | ₹ 5,000 | Hybrid | Conservative Hybrid Fund |
![]() Aditya Birla Sun Life Regular Savings Fund Direct - Growth fuzz it | ₹ 77.30 | ₹ 1,455.93 | 1.40% | 0.71% | 6.69% | 9.99% | 9.27% | 5 | 0.93% | Moderately High | ₹ 100 | ₹ 500 | Hybrid | Conservative Hybrid Fund |
![]() Aditya Birla Sun Life Regular Savings Fund- Monthly Payment-direct Plan fuzz it | ₹ 77.30 | ₹ 1,455.93 | 1.40% | 0.71% | 6.69% | 9.99% | 9.27% | 5 | 0.93% | Moderately High | ₹ 100 | ₹ 1,000 | Hybrid | Conservative Hybrid Fund |
![]() HDFC Hybrid Debt Fund Direct - Growth fuzz it | ₹ 88.65 | ₹ 3,198.34 | 0.79% | 0.08% | 2.96% | 9.73% | 9.57% | 5 | 1.21% | Moderately High | ₹ 100 | ₹ 100 | Hybrid | Conservative Hybrid Fund |
![]() Tata Retirement Savings Fund Conservative Plan Direct - Growth fuzz it | ₹ 37.48 | ₹ 157.87 | 1.98% | 0.36% | 4.67% | 9.33% | 7.63% | 5 | 1.03% | Moderately High | ₹ 500 | ₹ 5,000 | Solution Oriented | Retirement Fund |
![]() ICICI Prudential Medium Term Bond Fund Direct - Growth fuzz it | ₹ 52.16 | ₹ 5,524.44 | 0.97% | 1.62% | 7.64% | 8.47% | 7.47% | 5 | 0.73% | Moderately High | ₹ 1,000 | ₹ 5,000 | Debt | Medium Duration Fund |
![]() Franklin India Floating Rate Fund Direct - Growth fuzz it | ₹ 46.93 | ₹ 287.04 | 0.36% | 1.91% | 6.80% | 8.43% | 7.11% | 5 | 0.25% | Moderately Low | ₹ 500 | ₹ 1,000 | Debt | Floater Fund |
![]() Axis Strategic Bond Fund Direct - Growth fuzz it | ₹ 32.39 | ₹ 2,083.11 | 0.51% | 1.70% | 6.72% | 8.43% | 7.43% | 5 | 0.71% | Moderately High | ₹ 100 | ₹ 100 | Debt | Medium Duration Fund |
![]() ICICI Prudential Floating Interest Fund Direct - Growth fuzz it | ₹ 489.53 | ₹ 7,041.01 | 0.64% | 1.78% | 7.14% | 8.38% | 7.28% | 5 | 0.30% | Moderately Low | ₹ 100 | ₹ 500 | Debt | Floater Fund |
![]() 360 ONE Dynamic Bond Fund Direct - Growth fuzz it | ₹ 24.87 | ₹ 594.88 | 0.26% | 0.81% | 5.60% | 8.17% | 7.11% | 5 | 0.27% | Moderate | ₹ 1,000 | ₹ 10,000 | Debt | Dynamic Bond |
