All Indices on NSE & BSE
Last Updated on
Here you can access a comprehensive list of all indices from both the Bombay Stock Exchange (BSE) and the National Stock Exchange (NSE). This list includes a wide range of indices covering various sectors, market caps, and themes, providing a broad snapshot of the market conditions and trends across different segments. It's an invaluable resource for investors and analysts looking to get a macroscopic view of the Indian stock market's performance and sectoral health.
BSE DSI fuzz it | 1,058.57 | -0.38% | 1,061.60 | 1,058.57 | 1,095.64 | 932.63 | 11.15% | 65.17% | 76.65% |
BSE Enhanced Value Index fuzz it | 1,053.51 | -1.61% | 1,066.67 | 1,053.51 | 1,150.94 | 860.56 | 19.41% | 111.00% | 140.04% |
BSELVI fuzz it | 1,795.26 | -0.20% | 1,800.15 | 1,795.26 | 1,917.30 | 1,623.09 | 1.54% | 42.31% | 46.45% |
BSE Momentum Index fuzz it | 2,155.36 | -0.95% | 2,173.91 | 2,155.36 | 2,323.97 | 1,894.58 | 6.66% | 83.83% | 80.75% |
Sensex fuzz it | 77,328.19 | -0.66% | 77,631.94 | 77,328.19 | 86,159.02 | 71,545.81 | -3.74% | 25.20% | 56.21% |
BSE Private Banks Index fuzz it | 19,347.70 | -0.77% | 19,400.41 | 19,347.70 | 21,724.28 | 17,277.69 | -0.43% | 20.27% | 34.06% |
BSE 100 ESG fuzz it | 409.01 | -0.54% | 410.45 | 409.01 | 440.83 | 370.38 | 0.51% | 35.25% | 36.49% |
BSE 250 Large Mid fuzz it | 10,725.93 | -0.47% | 10,764.59 | 10,725.93 | 11,319.13 | 9,557.65 | 4.43% | 45.24% | 45.17% |
BSE 150 MidCap fuzz it | 16,637.99 | -0.05% | 16,668.81 | 16,637.99 | 16,689.79 | 14,130.50 | 13.49% | 81.09% | 132.59% |
BSE 400 Mid Small fuzz it | 12,416.05 | 0.01% | 12,429.42 | 12,416.05 | 12,466.64 | 10,400.68 | 13.67% | 78.36% | 129.38% |
BSE 100 fuzz it | 25,696.26 | -0.54% | 25,785.79 | 25,696.26 | 27,621.72 | 23,249.92 | 1.90% | 38.41% | 69.38% |
BSE 200 fuzz it | 11,274.15 | -0.48% | 11,315.24 | 11,274.15 | 11,944.41 | 10,077.77 | 3.78% | 44.31% | 74.76% |
BSE 500 fuzz it | 36,187.29 | -0.40% | 36,302.67 | 36,187.29 | 37,874.46 | 31,965.51 | 5.38% | 47.44% | 79.38% |
BSE Auto fuzz it | 59,963.44 | -0.28% | 60,045.62 | 59,963.44 | 64,584.14 | 49,702.24 | 18.06% | 91.97% | 167.69% |
BSE BANKEX fuzz it | 62,353.82 | -1.18% | 62,849.22 | 62,353.82 | 69,406.97 | 56,230.38 | 0.99% | 26.73% | 64.85% |
BSE Consumer Durables fuzz it | 60,554.32 | 2.01% | 59,567.75 | 60,554.32 | 63,119.26 | 51,821.68 | 7.91% | 54.08% | 91.57% |
BSE Capital Goods fuzz it | 80,125.20 | -0.24% | 80,472.99 | 80,125.20 | 80,468.56 | 60,814.78 | 29.61% | 114.88% | 279.05% |
BSE FMCG fuzz it | 18,997.65 | 0.10% | 18,997.14 | 18,997.65 | 21,490.85 | 16,740.58 | -6.47% | 8.62% | 48.54% |
BSE Healthcare fuzz it | 46,534.89 | 0.31% | 46,425.90 | 46,534.89 | 46,567.94 | 40,239.45 | 12.71% | 100.17% | 89.21% |
BSE IT fuzz it | 28,584.66 | 1.20% | 28,261.51 | 28,584.66 | 38,831.45 | 27,428.32 | -18.95% | 2.82% | 6.89% |
BSE Metals fuzz it | 42,743.64 | -0.87% | 43,140.90 | 42,743.64 | 43,388.46 | 27,908.93 | 49.59% | 110.22% | 110.06% |
BSE Oil and Gas fuzz it | 27,413.86 | -1.03% | 27,638.84 | 27,413.86 | 29,833.46 | 25,073.03 | 4.57% | 49.11% | 75.41% |
BSE Power fuzz it | 8,284.94 | -0.44% | 8,329.45 | 8,284.94 | 8,333.64 | 5,983.27 | 28.64% | 116.50% | 216.58% |
BSE PSU fuzz it | 21,838.29 | -1.81% | 22,213.38 | 21,838.29 | 22,589.26 | 17,683.54 | 20.72% | 110.47% | 205.17% |
BSE Realty fuzz it | 6,410.43 | -0.17% | 6,469.70 | 6,410.43 | 8,165.49 | 4,956.78 | -1.83% | 77.12% | 159.78% |
BSE TECk fuzz it | 14,937.28 | 0.86% | 14,791.22 | 14,937.28 | 19,167.87 | 14,523.18 | -14.13% | 18.36% | -9.86% |
BSEQUI fuzz it | 1,931.79 | -0.56% | 1,941.49 | 1,931.79 | 1,946.48 | 1,662.93 | 12.62% | 59.60% | 71.79% |
BSE Sensex 50 fuzz it | 25,309.37 | -0.60% | 25,400.97 | 25,309.37 | 27,541.52 | 23,185.03 | -0.10% | 31.85% | 61.83% |
BSE India Infrastructure Index fuzz it | 627.82 | -0.34% | 629.71 | 627.82 | 633.79 | 528.80 | 12.93% | 105.25% | 174.37% |
BSE CPSE fuzz it | 4,217.79 | -0.47% | 4,230.27 | 4,217.79 | 4,265.39 | 3,489.63 | 18.06% | 126.69% | 206.17% |
BSE India Mfg fuzz it | 1,114.71 | -0.32% | 1,116.66 | 1,114.71 | 1,124.57 | 966.50 | 13.09% | 53.58% | 95.59% |
BSE Utilities fuzz it | 6,282.38 | -0.60% | 6,319.24 | 6,282.38 | 6,419.58 | 4,789.17 | 22.07% | 110.48% | 171.71% |
BSE Telecom fuzz it | 3,203.89 | -0.06% | 3,208.15 | 3,203.89 | 3,214.32 | 2,676.37 | 14.01% | 100.55% | 127.39% |
BSE SmallCap Select Index fuzz it | 8,555.68 | 0.34% | 8,537.69 | 8,555.68 | 8,537.78 | 6,756.43 | 22.05% | 77.18% | 120.20% |
BSE Basic Materials fuzz it | 8,684.39 | -0.61% | 8,749.34 | 8,684.39 | 8,779.49 | 6,930.31 | 22.01% | 64.04% | 70.11% |
BSE Energy fuzz it | 11,880.45 | -0.92% | 11,953.84 | 11,880.45 | 12,537.31 | 10,920.35 | 5.32% | 50.22% | 89.70% |
BSE Finance fuzz it | 12,262.85 | -1.25% | 12,388.17 | 12,262.85 | 13,392.39 | 10,959.13 | 2.27% | 35.59% | 65.27% |
BSE MidCap Select Index fuzz it | 17,598.20 | -0.01% | 17,641.18 | 17,598.20 | 17,884.64 | 14,644.25 | 14.40% | 82.44% | 110.96% |
Consumer Discretionary Goods & Services fuzz it | 9,490.76 | 0.14% | 9,484.53 | 9,490.76 | 10,319.22 | 8,158.47 | 6.77% | 61.32% | 108.23% |
BSE Industrials fuzz it | 16,325.74 | -0.51% | 16,423.00 | 16,325.74 | 16,433.16 | 12,622.10 | 26.63% | 112.56% | 278.23% |
BSE Sensex Next 30 fuzz it | 42,146.95 | -0.39% | 42,277.43 | 42,146.95 | 42,461.55 | 34,653.55 | 18.52% | 25.07% | 25.07% |
BSE Bharat 22 Index fuzz it | 9,414.76 | -1.23% | 9,512.69 | 9,414.76 | 9,837.10 | 8,040.56 | 15.00% | 79.41% | 180.65% |
BSE IPO fuzz it | 16,426.49 | -0.29% | 16,489.41 | 16,426.49 | 17,158.25 | 12,975.64 | 22.67% | 99.70% | 72.22% |
BSE SME IPO fuzz it | 94,150.72 | 0.15% | 94,308.89 | 94,150.72 | 1,10,872.08 | 73,866.86 | 6.60% | 264.41% | 3,755.84% |
DFRGRI fuzz it | 1,640.39 | -0.27% | 1,645.58 | 1,640.39 | 1,719.26 | 1,391.52 | 10.78% | 53.04% | 49.56% |
BSE 250 Small Cap fuzz it | 6,949.98 | 0.15% | 6,946.75 | 6,949.98 | 7,225.32 | 5,605.74 | 14.08% | 73.45% | 80.85% |
Sensex Next 50 Index fuzz it | 86,147.78 | -0.29% | 86,400.40 | 86,147.78 | 88,146.87 | 74,029.08 | 10.77% | 74.03% | 75.45% |
BSE Service Sector fuzz it | 1,574.10 | 1.19% | 1,554.20 | 1,574.10 | 1,646.98 | 1,281.34 | 2.69% | 2.69% | 2.69% |
BSE Capital Goods Industrial Solutions fuzz it | 2,476.48 | 10,975.49% | 2,476.84 | 2,476.48 | 2,473.86 | 21.34 | 10,800.00% | 10,800.00% | 10,790.41% |
BSE Dollex 100 fuzz it | 2,814.55 | -0.84% | 2,833.13 | 2,814.55 | 3,247.42 | 2,555.76 | -9.71% | -9.71% | -9.71% |
BSE Dollex 200 fuzz it | 1,987.38 | -0.79% | 2,000.82 | 1,987.38 | 2,261.43 | 1,784.68 | -8.67% | -8.67% | -8.67% |
BSE Dollex 30 fuzz it | 6,721.87 | -0.97% | 6,769.24 | 6,721.87 | 8,071.26 | 6,234.68 | -13.11% | -13.11% | -13.11% |
BSE Focused IT fuzz it | 35,174.70 | 1.29% | 34,742.70 | 35,174.70 | 46,730.83 | 32,771.93 | -21.91% | -21.91% | -21.91% |
BSE Focused Midcap fuzz it | 24,473.57 | 0.22% | 24,399.54 | 24,473.57 | 25,388.27 | 20,835.25 | 4.87% | 4.87% | 4.87% |
BSE India 150 fuzz it | 18,574.88 | -0.49% | 18,641.33 | 18,574.88 | 19,711.88 | 16,644.76 | 0.45% | 0.45% | 0.45% |
BSE Select IPO fuzz it | 4,454.42 | 0.07% | 4,442.07 | 4,454.42 | 5,071.31 | 3,783.19 | -6.98% | -6.98% | -6.98% |
BSE Sensex 60 fuzz it | 32,798.65 | -0.60% | 32,921.44 | 32,798.65 | 35,434.57 | 29,895.59 | -1.49% | -1.49% | -1.49% |
BSE Sensex Sixty 65:35 fuzz it | 33,933.61 | -0.57% | 34,056.82 | 33,933.61 | 35,978.21 | 30,645.29 | 0.79% | 0.79% | 0.79% |
NIFTY Midcap 150 fuzz it | 22,772.40 | -0.14% | 22,824.50 | 22,772.40 | 22,836.90 | 19,165.10 | 16.23% | 87.00% | 144.65% |
NIFTY Smallcap 250 fuzz it | 17,437.50 | 0.16% | 17,416.40 | 17,437.50 | 18,077.35 | 14,143.45 | 14.87% | 82.32% | 70.65% |
NIFTY Smallcap 100 fuzz it | 18,737.00 | 0.22% | 18,714.40 | 18,737.00 | 19,224.95 | 14,986.00 | 15.78% | 90.79% | 111.23% |
Nifty Largemid250 fuzz it | 16,558.45 | -0.36% | 16,599.35 | 16,558.45 | 17,077.75 | 14,445.65 | 8.97% | 16.12% | 16.12% |
Nifty MidSmallCap 400 fuzz it | 20,817.45 | -0.04% | 20,840.40 | 20,817.45 | 20,855.45 | 17,390.85 | 15.70% | 85.19% | 85.19% |
NIFTY Auto fuzz it | 27,259.85 | -0.29% | 27,244.80 | 27,259.85 | 29,179.10 | 22,220.70 | 20.22% | 100.67% | 173.34% |
NIFTY Private Bank fuzz it | 26,561.70 | -0.82% | 26,642.00 | 26,561.70 | 29,748.45 | 23,957.45 | -2.19% | 21.60% | 50.32% |
Nifty Midcap Liquid 15 fuzz it | 16,689.85 | 0.30% | 16,651.55 | 16,689.85 | 16,755.80 | 13,589.90 | 20.22% | 113.22% | 188.42% |
NIFTY 100 fuzz it | 25,168.60 | -0.60% | 25,235.70 | 25,168.60 | 26,975.15 | 22,720.45 | 1.99% | 38.91% | 66.17% |
Nifty India Corporate Group Index - Tata Group 25% Cap fuzz it | 14,818.10 | 0.31% | 14,748.70 | 14,818.10 | 15,841.75 | 13,218.65 | 0.05% | -19.28% | -19.28% |
NIFTY 200 fuzz it | 13,920.75 | -0.51% | 13,956.25 | 13,920.75 | 14,700.95 | 12,396.10 | 4.46% | 46.10% | 76.91% |
Nifty 500 Multicap India Manufacturing 50:30:20 fuzz it | 16,563.05 | -0.27% | 16,571.90 | 16,563.05 | 16,649.05 | 13,851.55 | 17.33% | 5.43% | 5.43% |
NIFTY 500 fuzz it | 23,115.65 | -0.42% | 23,166.05 | 23,115.65 | 24,144.20 | 20,385.65 | 5.83% | 49.84% | 82.45% |
Nifty Mid Cap 50 fuzz it | 17,628.20 | 0.06% | 17,636.55 | 17,628.20 | 17,644.10 | 14,783.90 | 16.75% | 92.68% | 154.81% |
Nifty Smallcap 50 fuzz it | 9,174.55 | 0.06% | 9,179.95 | 9,174.55 | 9,282.70 | 7,338.35 | 17.64% | 105.00% | 108.75% |
Nifty Bank fuzz it | 55,310.55 | -1.31% | 55,783.95 | 55,310.55 | 61,764.85 | 49,954.85 | 1.74% | 27.79% | 66.89% |
Finnifty fuzz it | 26,011.50 | -1.66% | 26,344.35 | 26,011.50 | 28,562.50 | 23,373.95 | 0.12% | 34.75% | 63.55% |
NIFTY FMCG fuzz it | 51,165.90 | 0.19% | 51,107.55 | 51,165.90 | 58,485.05 | 45,334.15 | -8.67% | 5.41% | 49.59% |
Nifty IT fuzz it | 29,394.20 | 1.21% | 29,031.55 | 29,394.20 | 40,301.40 | 28,288.05 | -18.35% | 5.28% | 11.88% |
NIFTY Media fuzz it | 1,472.80 | 0.04% | 1,467.90 | 1,472.80 | 1,786.15 | 1,245.05 | -3.55% | -13.23% | -8.33% |
NIFTY Metal fuzz it | 13,050.95 | -0.87% | 13,156.00 | 13,050.95 | 13,256.20 | 8,256.20 | 54.84% | 123.26% | 137.15% |
NIFTY Realty fuzz it | 823.60 | -0.47% | 827.35 | 823.60 | 1,049.70 | 638.65 | -2.39% | 82.07% | 165.63% |
Nifty100 Liquid 15 fuzz it | 7,308.85 | -1.22% | 7,374.85 | 7,308.85 | 7,774.60 | 6,565.70 | 8.44% | 57.63% | 93.45% |
NIFTY Midcap 100 fuzz it | 61,910.90 | -0.15% | 62,039.15 | 61,910.90 | 62,094.40 | 52,032.85 | 16.31% | 90.64% | 149.87% |
Nifty Next 50 fuzz it | 71,495.60 | -0.50% | 71,776.40 | 71,495.60 | 72,037.60 | 59,896.10 | 13.92% | 77.12% | 97.56% |
Nifty Commodities fuzz it | 10,345.10 | -0.84% | 10,413.00 | 10,345.10 | 10,491.75 | 8,201.80 | 23.76% | 76.08% | 106.29% |
NIFTY Consumption fuzz it | 11,638.40 | 0.17% | 11,597.95 | 11,638.40 | 12,716.20 | 10,298.50 | 3.66% | 52.06% | 95.96% |
Nifty PSE fuzz it | 10,711.20 | -0.49% | 10,742.20 | 10,711.20 | 10,839.05 | 9,160.70 | 14.71% | 123.53% | 212.73% |
NIFTY Infra fuzz it | 9,497.80 | -0.16% | 9,487.95 | 9,497.80 | 9,792.60 | 8,426.65 | 8.73% | 74.14% | 128.72% |
NIFTY MNC fuzz it | 32,399.95 | -0.64% | 32,535.60 | 32,399.95 | 32,691.55 | 26,372.20 | 20.94% | 60.11% | 97.60% |
Nifty Core Housing fuzz it | 15,264.70 | -0.26% | 15,300.30 | 15,264.70 | 16,687.85 | 12,788.20 | -2.79% | -2.79% | -2.79% |
NIFTY Services Sector fuzz it | 30,371.65 | -0.94% | 30,534.95 | 30,371.65 | 34,549.75 | 28,232.65 | -5.35% | 27.27% | 45.87% |
Nifty Housing fuzz it | 12,066.80 | -0.91% | 12,150.55 | 12,066.80 | 12,244.25 | 10,358.70 | 7.51% | 7.51% | 7.51% |
Nifty India Tourism fuzz it | 7,585.30 | -0.08% | 7,583.25 | 7,585.30 | 9,497.20 | 6,502.65 | -14.14% | -14.14% | -14.14% |
Nifty IPO fuzz it | 2,143.20 | -0.44% | 2,154.90 | 2,143.20 | 2,268.10 | 1,774.60 | 7.09% | 7.09% | 7.09% |
Nifty Dividend Opportunities 50 fuzz it | 6,047.35 | -0.84% | 6,089.00 | 6,047.35 | 6,584.65 | 5,614.00 | 4.01% | 50.80% | 91.67% |
Nifty Mid Small India Consumption fuzz it | 18,195.75 | 0.09% | 18,194.20 | 18,195.75 | 20,251.55 | 15,614.35 | -5.58% | -5.58% | -5.58% |
Nifty Mid Small IT Telecom fuzz it | 8,945.25 | 1.49% | 8,819.55 | 8,945.25 | 10,592.90 | 7,753.40 | -12.01% | -12.01% | -12.01% |
Nifty Growth Sectors 15 fuzz it | 11,198.90 | 0.64% | 11,099.25 | 11,198.90 | 12,852.45 | 10,329.35 | 0.74% | 24.76% | 52.53% |
Nifty50 Value 20 Index fuzz it | 12,155.05 | -1.01% | 12,251.55 | 12,155.05 | 13,684.40 | 11,528.60 | -3.44% | 28.99% | 58.85% |
Nifty Transportation Logistics fuzz it | 24,715.25 | -0.10% | 24,673.20 | 24,715.25 | 26,459.70 | 21,355.40 | 9.94% | 9.94% | 9.94% |
Nifty 50 Shariah fuzz it | 4,362.40 | 0.25% | 4,342.00 | 4,362.40 | 4,982.45 | 4,082.25 | -8.19% | -8.19% | -8.19% |
Nifty Total mkt fuzz it | 13,017.90 | -0.41% | 13,046.30 | 13,017.90 | 13,548.00 | 11,436.55 | 6.19% | 34.66% | 34.66% |
Nifty100 Equal Weight fuzz it | 34,270.00 | -0.33% | 34,340.40 | 34,270.00 | 34,549.50 | 29,575.35 | 12.09% | 66.29% | 62.22% |
Nifty 100 Low Volatility 30 fuzz it | 19,953.45 | -0.10% | 19,935.55 | 19,953.45 | 21,441.30 | 18,084.10 | 3.55% | 46.18% | 47.78% |
NIFTY ALPHA 50 fuzz it | 52,914.30 | -0.55% | 53,250.95 | 52,914.30 | 53,984.85 | 44,107.70 | 13.34% | 87.24% | 109.40% |
India VIX fuzz it | 16.84 | 1.32% | 16.62 | 16.84 | 28.91 | 8.72 | -19.85% | 33.23% | -16.76% |
Nifty100 Qualty30 fuzz it | 5,623.85 | -0.03% | 5,619.80 | 5,623.85 | 5,975.15 | 5,024.40 | 5.68% | 40.11% | 68.47% |
NIFTY Midcap150 Quality 50 fuzz it | 24,035.65 | 0.02% | 24,034.70 | 24,035.65 | 25,185.65 | 20,648.50 | 5.58% | 48.94% | 33.32% |
Nifty Financial Services 25/50 fuzz it | 28,478.95 | -1.52% | 28,829.85 | 28,478.95 | 30,998.05 | 25,519.35 | 3.19% | 6.27% | 6.27% |
Nifty India Manufacturing fuzz it | 16,053.75 | -0.40% | 16,089.25 | 16,053.75 | 16,152.65 | 13,116.40 | 20.17% | 6.50% | 6.50% |
Nifty100 ESG fuzz it | 4,909.00 | -0.35% | 4,917.20 | 4,909.00 | 5,269.85 | 4,421.60 | 4.89% | -4.27% | -4.27% |
Nifty100 ESG Sector Leaders fuzz it | 4,059.30 | -0.37% | 4,059.90 | 4,059.30 | 4,416.45 | 3,683.40 | 0.48% | -4.36% | -4.36% |
Nifty 200 Momentum 30 fuzz it | 31,152.20 | -0.64% | 31,285.85 | 31,152.20 | 32,314.95 | 26,869.25 | 7.20% | -14.52% | -14.52% |
Nifty 200 Alpha 30 fuzz it | 25,986.90 | -0.40% | 26,082.25 | 25,986.90 | 26,122.30 | 21,846.40 | 12.70% | -9.41% | -9.41% |
Nifty Alpha Low Volatility 30 fuzz it | 26,346.30 | -0.27% | 26,365.35 | 26,346.30 | 27,728.20 | 23,557.95 | 1.90% | -13.31% | -13.31% |
Nifty Midcap150 Momentum 50 fuzz it | 63,762.15 | -0.25% | 63,907.60 | 63,762.15 | 64,103.55 | 53,888.80 | 12.26% | -3.37% | -3.37% |
Nifty 50 Equal Weight fuzz it | 32,804.25 | -0.20% | 32,802.80 | 32,804.25 | 33,816.20 | 29,299.65 | 9.48% | 0.37% | 0.37% |
Nifty 50 PR 1x Inverse fuzz it | 217.55 | 0.65% | 217.05 | 217.55 | 236.50 | 197.80 | 3.97% | 11.85% | 11.85% |
Nifty 50 PR 2x Leverage fuzz it | 12,223.80 | -1.25% | 12,282.35 | 12,223.80 | 14,993.40 | 10,365.70 | -7.55% | -19.68% | -19.68% |
Nifty 50 TR 1x Inverse fuzz it | 177.80 | 0.62% | 177.40 | 177.80 | 193.35 | 161.80 | 2.83% | 10.13% | 10.13% |
Nifty 50 TR 2x Leverage fuzz it | 18,342.65 | -1.25% | 18,430.50 | 18,342.65 | 22,435.45 | 15,547.15 | -5.46% | -17.17% | -17.17% |
Nifty 200 Quality 30 fuzz it | 20,602.30 | 0.06% | 20,564.35 | 20,602.30 | 21,714.70 | 18,183.25 | 5.14% | -11.86% | -11.86% |
Nifty EV and New Age Auto fuzz it | 3,110.05 | 0.14% | 3,100.55 | 3,110.05 | 3,221.55 | 2,625.10 | 12.91% | 15.99% | 15.99% |
Nifty Smallcap250 Momentum Quality 100 fuzz it | 46,148.75 | 0.37% | 46,023.50 | 46,148.75 | 48,868.00 | 37,360.95 | 10.71% | 13.08% | 13.08% |
Nifty Top 10 Equal Weight fuzz it | 8,641.50 | -0.46% | 8,648.75 | 8,641.50 | 10,118.45 | 8,174.65 | -9.85% | -2.85% | -2.85% |
Nifty 200 Value 30 fuzz it | 15,594.55 | -1.12% | 15,727.20 | 15,594.55 | 16,288.30 | 11,969.80 | 27.85% | 36.21% | 36.21% |
Nifty 500 Multicap Momentum Quality 50 fuzz it | 43,019.05 | -0.27% | 43,089.05 | 43,019.05 | 44,071.05 | 36,179.25 | 10.99% | 16.01% | 16.01% |
Nifty 500 Momentum 50 fuzz it | 53,840.90 | -0.28% | 53,923.35 | 53,840.90 | 55,691.70 | 45,696.80 | 9.20% | 14.73% | 14.73% |
Nifty India Select 5 Corp Grps (MAATR) fuzz it | 39,107.70 | -0.42% | 39,178.70 | 39,107.70 | 39,819.20 | 33,247.90 | 9.47% | 9.47% | 9.47% |
Nifty 11-15 Yr G Sec fuzz it | 3,250.02 | -0.35% | 3,259.15 | 3,250.02 | 3,286.60 | 3,159.18 | 1.27% | 1.27% | 1.27% |
Nifty 15 Yr Plus G Sec fuzz it | 3,469.01 | -0.45% | 3,482.99 | 3,469.01 | 3,536.25 | 3,332.29 | -0.13% | -0.13% | -0.13% |
Nifty 4-8 Yr G Sec fuzz it | 3,258.53 | -0.19% | 3,265.53 | 3,258.53 | 3,268.44 | 3,145.74 | 3.33% | 3.33% | 3.33% |
Nifty Composite G Sec fuzz it | 3,057.63 | -0.36% | 3,067.22 | 3,057.63 | 3,082.15 | 2,977.21 | 1.53% | 1.53% | 1.53% |
Nifty High Beta 50 fuzz it | 4,270.70 | -0.14% | 4,276.80 | 4,270.70 | 4,282.90 | 3,312.25 | 14.36% | 14.36% | 14.36% |
Nifty Mobility fuzz it | 22,225.20 | -0.06% | 22,170.85 | 22,225.20 | 23,611.20 | 19,197.75 | 9.71% | 9.71% | 9.71% |
Nifty India New Age Consumption fuzz it | 11,253.25 | -0.08% | 11,236.85 | 11,253.25 | 12,450.05 | 9,668.70 | -1.15% | -1.15% | -1.15% |
Nifty Quality Low Volatility 30 fuzz it | 16,572.40 | -0.10% | 16,566.05 | 16,572.40 | 17,900.10 | 14,941.05 | -2.38% | -2.38% | -2.38% |
Nifty Smallcap 250 Quality 50 fuzz it | 25,877.10 | 0.53% | 25,763.95 | 25,877.10 | 28,742.25 | 21,645.50 | -5.99% | -5.99% | -5.99% |
Nifty Top 15 Equal Weight fuzz it | 9,817.25 | -0.94% | 9,875.40 | 9,817.25 | 11,110.60 | 9,102.65 | -3.46% | -3.46% | -3.46% |
Nifty Top 20 Equal Weight fuzz it | 8,741.05 | -0.37% | 8,741.50 | 8,741.05 | 9,768.20 | 8,103.40 | -3.55% | -3.55% | -3.55% |
Nifty 100 Alpha 30 fuzz it | 18,063.30 | -0.87% | 18,187.95 | 18,063.30 | 19,073.00 | 15,649.85 | 1.50% | 1.50% | 1.50% |
Nifty 100 Enhanced ESG fuzz it | 4,943.55 | -0.34% | 4,951.40 | 4,943.55 | 5,316.40 | 4,453.85 | 0.76% | 0.76% | 0.76% |
Nifty 500 Equal Weight fuzz it | 14,658.45 | -0.04% | 14,666.50 | 14,658.45 | 14,810.05 | 12,210.50 | 2.75% | 2.75% | 2.75% |
Nifty 500 Low Volatility 50 fuzz it | 22,449.95 | -0.26% | 22,466.65 | 22,449.95 | 23,544.25 | 20,276.80 | 4.49% | 4.49% | 4.49% |
Nifty 500 Multifactor MQVLv 50 fuzz it | 31,707.65 | -0.25% | 31,748.55 | 31,707.65 | 32,698.85 | 28,188.70 | 1.76% | 1.76% | 1.76% |
Nifty 500 Quality 50 fuzz it | 19,944.65 | -0.26% | 19,972.70 | 19,944.65 | 20,217.10 | 16,689.30 | 1.89% | 1.89% | 1.89% |
Nifty 500 Value 50 fuzz it | 16,647.05 | -1.08% | 16,790.95 | 16,647.05 | 16,997.20 | 13,527.30 | 19.72% | 19.72% | 19.72% |
Nifty 500 Multicap Infrastructure 50:30:20 fuzz it | 14,644.70 | -0.30% | 14,669.65 | 14,644.70 | 14,783.80 | 12,542.85 | 10.52% | -0.98% | -0.98% |
NIFTY Pharma fuzz it | 24,110.30 | -0.10% | 24,043.45 | 24,110.30 | 24,268.10 | 20,576.05 | 14.19% | 90.40% | 70.61% |
NIFTY PSU Bank fuzz it | 8,371.95 | -3.06% | 8,612.05 | 8,371.95 | 9,918.65 | 6,062.00 | 35.72% | 103.44% | 290.23% |
Nifty India Defence fuzz it | 9,391.05 | -0.31% | 9,447.45 | 9,391.05 | 9,445.90 | 6,816.30 | 36.51% | 75.29% | 75.29% |
Nifty Financial Services Ex Bank fuzz it | 32,208.30 | -0.60% | 32,405.80 | 32,208.30 | 32,654.20 | 26,462.05 | 19.02% | 29.18% | 29.18% |
NIFTY Energy fuzz it | 40,795.80 | -0.84% | 41,091.50 | 40,795.80 | 41,423.35 | 32,791.85 | 21.65% | 69.07% | 119.45% |
Nifty Capital Markets fuzz it | 5,537.60 | 0.20% | 5,532.65 | 5,537.60 | 5,542.25 | 4,086.85 | 24.82% | 24.82% | 24.82% |
Nifty CPSE fuzz it | 7,331.55 | -0.47% | 7,351.95 | 7,331.55 | 7,593.35 | 5,989.55 | 20.11% | 133.54% | 276.66% |
Nifty Mid Small Financial Services fuzz it | 22,278.25 | -0.06% | 22,315.05 | 22,278.25 | 22,342.95 | 17,421.50 | 21.35% | 21.35% | 21.35% |
Nifty Non Cyclical Consumer fuzz it | 15,016.45 | 0.46% | 14,939.20 | 15,016.45 | 16,983.45 | 13,311.10 | -3.36% | -3.36% | -3.36% |
Nifty Rural fuzz it | 15,573.30 | -0.77% | 15,665.50 | 15,573.30 | 16,396.40 | 13,751.35 | 6.80% | 6.80% | 6.80% |
Nifty Shariah 25 fuzz it | 7,931.75 | 0.34% | 7,905.75 | 7,931.75 | 8,562.10 | 7,196.60 | -3.46% | -3.46% | -3.46% |
Nifty Midcap Select fuzz it | 14,491.75 | -0.41% | 14,547.50 | 14,491.75 | 14,577.20 | 11,743.40 | 20.93% | 94.91% | 87.30% |
Nifty 500 Lrg Mid Sml Equal Wtd fuzz it | 18,152.45 | -0.18% | 18,173.80 | 18,152.45 | 18,330.05 | 15,495.10 | 2.41% | 2.41% | 2.41% |
Nifty 500 Shariah fuzz it | 6,966.70 | 0.09% | 6,955.00 | 6,966.70 | 7,291.95 | 6,162.95 | -1.64% | -1.64% | -1.64% |
Nifty Microcap 250 fuzz it | 24,002.80 | -0.09% | 24,054.15 | 24,002.80 | 24,841.45 | 18,858.50 | 15.58% | 21.87% | 21.87% |
Nifty Healthcare fuzz it | 15,416.80 | 0.17% | 15,340.30 | 15,416.80 | 15,456.25 | 13,445.85 | 12.56% | 70.44% | 70.44% |
Nifty Consumer Durable fuzz it | 37,314.00 | 0.69% | 37,055.50 | 37,314.00 | 40,472.45 | 32,587.95 | 2.64% | 20.15% | 20.15% |
Nifty 500 Multicap 50:25:25 fuzz it | 16,294.70 | -0.28% | 16,319.65 | 16,294.70 | 16,681.75 | 14,102.20 | 8.78% | -2.25% | -2.25% |
Nifty Oil and Gas fuzz it | 11,598.85 | -0.94% | 11,658.85 | 11,598.85 | 12,445.70 | 10,580.95 | 4.47% | -12.87% | -12.87% |
Nifty MidSmall Healthcare fuzz it | 47,641.05 | 0.16% | 47,454.95 | 47,641.05 | 47,791.55 | 39,359.80 | 18.73% | 12.41% | 12.41% |
