INE121J01017 bharti-infratel-ltd 'Indus Towers' '143.95'

Indus Towers Fundamental Analysis

Indus Towers NSE

143.95 00.00 (1.04%) Profit

High
146.10
Low
141.05
Open at
144.00
Prev Close
143.95
Telecomm Equipment & Infra Services

Lightning Fast Investing To view real-time data of Indus Towers and trade with industry first features, Login or Open Free Demat Account. To view real-time data of Indus Towers and trade with industry first features, Login or Open Free Demat Account.

Company Fundamentals

Company Fundamentals

Company Valuation

Market Cap (Rs Cr.) 38,308.53
Book Value (Rs) 76.07
Face Value (Rs) 10.00
P/E ratio 14.02
Dividend Yield 7.73 %

Ownership & Shareholding

Company Ownership

Promoters
Non-Promoters
Government
Domestic Instituitional Investors
Foreign Instituitional Investors
Others

Shareholding Pattern

Held byDec-2022Sept-2022Jun-2022Mar-2022Dec-2021
Promoters69.00 %69.00 %68.81 %67.49 %69.85 %
Non-Promoters0.08 %0.11 %0.29 %0.12 %0.05 %
Government0.00 %0.00 %0.00 %0.00 %0.00 %
Domestic Instituitions2.88 %2.92 %2.96 %2.94 %3.16 %
Foreign Instituitions26.65 %26.55 %26.66 %28.26 %26.12 %
Others1.39 %1.43 %1.27 %1.19 %0.83 %

Sector

Sector Telecomm Equipment & Infra Services
Sub Sector Telecommunications
Company Classification Largecap

Exchange Scrips

BSE sec_id
NSE sec_id
ISIN INE121J01017

Stock Part of Following Indices

Name Current Value Change Change % Open High Low Prev Close
BSE200 7,216.38 63.03 0.87% 7,204.52 7,295.68 7,204.30 7,216.38
ALLCAP 6,484.46 64.66 1.0% 6,474.52 6,562.23 6,474.33 6,484.46
CARBON 2,801.49 23.89 0.85% 2,798.56 2,832.29 2,798.46 2,801.49
TELCOM 1,476.72 5.94 0.4% 1,475.61 1,494.62 1,475.51 1,476.72
BSE500 22,608.39 214.5 0.95% 22,574.03 22,869.51 22,573.31 22,608.39
LRGCAP 6,432.71 47.64 0.74% 6,423.31 6,496.49 6,423.07 6,432.71
BSE100 17,179.54 140.79 0.82% 17,162.47 17,361.75 17,161.85 17,179.54
NIFTY DIV OPPS 50 3,783.05 41.4 1.09% 3,788.95 3,834.45 3,784.90 3,783.05
NIFTY 200 8,802.05 73.55 0.84% 8,806.85 8,896.55 8,806.85 8,802.05
NIFTY 100 16,795.35 122.7 0.73% 16,808.85 16,962.70 16,791.30 16,795.35
NIFTY 500 14,211.80 133.8 0.94% 14,218.60 14,377.30 14,218.60 14,211.80
NIFTYINFRA 4,981.45 32.1 0.64% 4,983.15 5,028.10 4,968.95 4,981.45
NIFTY TOTAL MKT 7,908.10 76.7 0.97% 7,911.45 8,002.10 7,911.45 7,908.10
NIFTY NEXT 50 36,982.30 296.7 0.8% 36,911.45 37,383.05 36,903.05 36,982.30

Indus Towers Fundamental Analysis Overview

Indus Towers Fundamental Analysis offers an overview of the company's Market Capitalization, Book Value, P/E Ratio, Dividend Yield and more. It helps to analyse the company's fundamental position and its current shareholding pattern and historical shareholding movement. Presently, the current market cap of Indus Towers is Rs. 38,308.53. The Face Value and Book Value per share are Rs. 10.00 and Rs. 76.07 respectively. Current P/E ratio of Indus Towers stands at 14.02. The promoters holding in the company stands at , while Domestic Institutions stand at 00.00% and Foreign Institutions hold 00.00. While understanding and analysing Fundamentals of a company is very crucial, it is equally important to look at the Share Price, Stock Performance, Financial Statements, Technical Analysis and Similar Stocks Comparision. It gives a sense of whether the company is growing, stable or deteriorating.


Download Dhan App

Ready to Trade & Invest in
Indus Towers?

Get started in 10 minutes or less from here 👇

+91.


sec_id>