INE476A01014 canara-bank-ltd 'Canara Bank' '275.15'

Canara Bank Fundamental Analysis

Canara Bank NSE

275.15 00.00 (1.04%) Profit

High
282.60
Low
274.10
Open at
275.90
Prev Close
275.15
Banks

Lightning Fast Investing To view real-time data of Canara Bank and trade with industry first features, Login or Open Free Demat Account. To view real-time data of Canara Bank and trade with industry first features, Login or Open Free Demat Account.

Company Fundamentals

Company Fundamentals

Company Valuation

Market Cap (Rs Cr.) 50,759.36
Book Value (Rs) 353.54
Face Value (Rs) 10.00
P/E ratio 5.58
Dividend Yield 2.32 %

Ownership & Shareholding

Company Ownership

Promoters
Non-Promoters
Government
Domestic Instituitional Investors
Foreign Instituitional Investors
Others

Shareholding Pattern

Held byDec-2022Sept-2022Jun-2022Mar-2022Dec-2021
Promoters62.93 %62.93 %62.93 %62.93 %62.93 %
Non-Promoters1.10 %1.34 %1.45 %1.76 %2.04 %
Government0.00 %0.00 %0.00 %0.00 %0.00 %
Domestic Instituitions16.64 %15.37 %13.82 %13.61 %13.83 %
Foreign Instituitions8.93 %8.70 %8.19 %9.62 %8.82 %
Others10.40 %11.66 %13.61 %12.08 %12.38 %

Sector

Sector Banks
Sub Sector Public Sector Bank
Company Classification Largecap

Exchange Scrips

BSE sec_id
NSE sec_id
ISIN INE476A01014

Stock Part of Following Indices

Name Current Value Change Change % Open High Low Prev Close
NIFTY 500 14,211.80 133.8 0.94% 14,218.60 14,377.30 14,218.60 14,211.80
NIFTY PSU BANK 3,567.35 114.85 3.22% 3,566.30 3,698.35 3,550.45 3,567.35
NIFTY 200 8,802.05 73.55 0.84% 8,806.85 8,896.55 8,806.85 8,802.05
NIFTY TOTAL MKT 7,908.10 76.7 0.97% 7,911.45 8,002.10 7,911.45 7,908.10
NIFTYMCAP50 8,231.10 142.4 1.73% 8,225.20 8,390.45 8,225.05 8,231.10
NIFTY MID100 FREE 29,324.75 450.8 1.54% 29,291.10 29,833.60 29,291.10 29,324.75
BSE500 22,608.39 214.5 0.95% 22,574.03 22,869.51 22,573.31 22,608.39
BSE200 7,216.38 63.03 0.87% 7,204.52 7,295.68 7,204.30 7,216.38
ALLCAP 6,484.46 64.66 1.0% 6,474.52 6,562.23 6,474.33 6,484.46
FIN 8,226.59 77.25 0.94% 8,215.94 8,329.97 8,215.87 8,226.59
MIDCAP 23,446.74 390.94 1.67% 23,389.08 23,883.80 23,387.86 23,446.74
BSEPSU 9,237.05 152.2 1.65% 9,230.70 9,422.17 9,230.70 9,237.05
MSL400 6,281.67 106.88 1.7% 6,272.98 6,398.95 6,272.58 6,281.67
MID150 8,351.92 143.41 1.72% 8,340.74 8,513.85 8,340.53 8,351.92

Canara Bank Fundamental Analysis Overview

Canara Bank Fundamental Analysis offers an overview of the company's Market Capitalization, Book Value, P/E Ratio, Dividend Yield and more. It helps to analyse the company's fundamental position and its current shareholding pattern and historical shareholding movement. Presently, the current market cap of Canara Bank is Rs. 50,759.36. The Face Value and Book Value per share are Rs. 10.00 and Rs. 353.54 respectively. Current P/E ratio of Canara Bank stands at 5.58. The promoters holding in the company stands at , while Domestic Institutions stand at 00.00% and Foreign Institutions hold 00.00. While understanding and analysing Fundamentals of a company is very crucial, it is equally important to look at the Share Price, Stock Performance, Financial Statements, Technical Analysis and Similar Stocks Comparision. It gives a sense of whether the company is growing, stable or deteriorating.


Download Dhan App

Ready to Trade & Invest in
Canara Bank?

Get started in 10 minutes or less from here 👇

+91.


sec_id>