Hero Motocorp BSE
2739.40 00.00 (1.04%)
Company Valuation
Market Cap (Rs Cr.) | 54,869.99 |
Book Value (Rs) | 835.92 |
Face Value (Rs) | 2.00 |
P/E ratio | 18.85 |
Dividend Yield | 3.48 % |
Ownership & Shareholding
Company Ownership
Shareholding Pattern
Held by | Mar-2023 | Dec-2022 | Jun-2022 | Mar-2022 | Dec-2021 |
Promoters | 34.77 % | 34.77 % | 34.78 % | 34.75 % | 34.76 % |
Non-Promoters | 0.85 % | 0.79 % | 0.78 % | 0.87 % | 0.92 % |
Government | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Domestic Instituitions | 27.87 % | 27.30 % | 25.58 % | 24.24 % | 23.69 % |
Foreign Instituitions | 27.37 % | 27.85 % | 29.23 % | 29.62 % | 29.96 % |
Others | 9.14 % | 9.30 % | 9.65 % | 10.52 % | 10.68 % |
Sector
Sector | Automobile |
Sub Sector | Automobile Two & Three Wheelers |
Company Classification | Largecap |
Exchange Scrips
BSE | sec_id |
NSE | sec_id |
ISIN | INE158A01026 |
Name | Current Value | Change |
NIFTY | 18,321.15 | 178.2 |
NIFTY CONSUMPTION | 7,808.85 | 58.95 |
NIFTY50 VALUE 20 | 9,512.25 | 88.9 |
NIFTY100 QUALTY30 | 4,113.05 | 48.55 |
NIFTY TOTAL MKT | 8,674.05 | 77.75 |
NIFTY DIV OPPS 50 | 4,056.45 | 38.4 |
NIFTY 500 | 15,555.25 | 141.5 |
NIFTY 200 | 9,598.70 | 92.25 |
NIFTY AUTO | 14,029.50 | 100.95 |
NIFTY 100 | 18,213.60 | 179.45 |
SNSX50 | 19,260.06 | 185.88 |
CARBON | 3,039.12 | 28.72 |
BSE200 | 7,869.64 | 75.62 |
MFG | 724.94 | 6.29 |
BSE100 | 18,678.24 | 184.56 |
CDGS | 6,019.08 | 42.0 |
BSE500 | 24,739.67 | 223.14 |
AUTO | 32,309.19 | 258.79 |
ALLCAP | 7,121.69 | 62.98 |
LRGCAP | 6,962.08 | 67.79 |
Hero Motocorp share has a market capitalization of 54,869.99 as of today. The share is trading at and has moved by 0.93% in the last year, 26.18% in the last 3 years, and -23.74% in the last 5 years.
Hero Motocorp has a P/E ratio of 18.85 as of today. You can check the latest P/E ratio of Hero Motocorp and all other listed stocks on Dhan. Open a demat account now!
The ownership stake of Hero Motocorp is split as follows:
Make informed investing decisions by viewing shareholding patterns on Dhan Stock Trading App or Web Trading Platform Now!
You can use the Dhan App or Web to start fundamental analysis and invest in Hero Motocorp share. Begin with free demat account opening and then add money. Search for a stock that you want to analyze, like Hero Motocorp. Tap on the “Fundamentals” tab and view all pertinent information in one place.
Hero Motocorp Fundamental Analysis offers an overview of the company's Market Capitalization, Book Value, P/E Ratio, Dividend Yield and more. It helps to analyse the company's fundamental position and its current shareholding pattern and historical shareholding movement. Presently, the current market cap of Hero Motocorp is Rs. 54,869.99. The Face Value and Book Value per share are Rs. 2.00 and Rs. 835.92 respectively. Current P/E ratio of Hero Motocorp stands at 18.85. The promoters holding in the company stands at , while Domestic Institutions stand at 00.00% and Foreign Institutions hold 00.00. While understanding and analysing Fundamentals of a company is very crucial, it is equally important to look at the Share Price, Stock Performance, Financial Statements, Technical Analysis and Similar Stocks Comparision. It gives a sense of whether the company is growing, stable or deteriorating.