A
Aditya Birla Sun Life MSCI India ETF
ABSLMSCIN Share Price
Thematic28.68
Open at
28.65
52W High
32.69
52W Low
26.34
as on 10 Apr 2026 at 15:08
ABSLMSCIN Sectoral Weightage
| Index Name | Weightage |
|---|---|
| Banks - Private Sector | 17.88% |
| Finance & Investments | 8.13% |
| Computers - Software - Large | 7.62% |
| Refineries | 7.31% |
| Automobiles - Passenger Cars | 4.48% |
| Telecommunications - Service Provider | 3.86% |
| Power Generation And Supply | 3.67% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 3.46% |
| Miscellaneous | 2.96% |
| Steel - Large | 2.74% |
| Banks - Public Sector | 2.51% |
| Electric Equipment | 2.33% |
| Engineering - Turnkey Services | 2.10% |
| Automobiles - Motorcycles / Mopeds | 1.96% |
| Trading | 1.62% |
| Personal Care - Multinational | 1.60% |
| Healthcare | 1.57% |
| Mining / Minerals / Metals | 1.48% |
| Cement - North India | 1.48% |
| Construction | 1.40% |
| Diamond Cutting / Jewellery | 1.24% |
| Automobiles - LCVs / HCVs | 1.20% |
| Electronics - Components | 1.18% |
| Food - Processing - MNC | 1.11% |
| Aluminium and Aluminium Products | 0.91% |
| Chemicals | 0.87% |
| Oil Drilling / Allied Services | 0.81% |
| Finance - Term-Lending Institutions | 0.75% |
| Cigarettes | 0.69% |
| Transport - Airlines | 0.67% |
| Paints / Varnishes | 0.66% |
| Auto Ancillaries | 0.59% |
| Engineering | 0.57% |
| Hotels | 0.56% |
| Personal Care - Indian | 0.56% |
| Pharmaceuticals - Indian - Bulk Drugs | 0.56% |
| Textiles - Manmade | 0.55% |
| Engines | 0.49% |
| Tea | 0.49% |
| Automobiles - Scooters And 3 - Wheelers | 0.48% |
| Food - Processing - Indian | 0.45% |
| Transmisson Line Towers / Equipment | 0.44% |
| Pesticides / Agrochemicals - Indian | 0.41% |
| Computers - Software - Medium / Small | 0.37% |
| Pharmaceuticals - Indian - Formulations | 0.37% |
| Tyres | 0.36% |
| Castings & Forgings | 0.33% |
| Plastics Products | 0.33% |
| Cables - Power | 0.33% |
| Solvent Extraction | 0.30% |
| Breweries & Distilleries | 0.29% |
| Electronics - Consumer | 0.28% |
| Air-conditioners | 0.24% |
| Fertilizers | 0.19% |
| Textiles - Products | 0.13% |


