Motilal Oswal ETF
as on 05 Nov 2026 at 3:59 PM304.09 | 4.22% | 15,330.23 | 16,58,906 | 354.90 | 213.01 | -5.40% | -3.88% | 25.97% | 151.88% | 153.22% | 0.60% | - | 90.77% | |
141.00 | 1.18% | 1,886.83 | 82,198 | 175.00 | 118.30 | -2.89% | 0.50% | 17.84% | 43.22% | 43.22% | 0.59% | - | 87.50% | |
99.08 | -1.54% | 1,256.33 | 23,79,215 | 112.00 | 77.80 | -1.62% | -3.87% | 12.17% | 28.61% | 28.61% | 0.59% | - | 90.23% | |
184.49 | 1.00% | 903.63 | 76,489 | 385.00 | 144.00 | -14.56% | -13.88% | 26.45% | 61.37% | 61.37% | 0.59% | - | 81.86% | |
65.45 | 1.77% | 856.77 | 4,09,654 | 70.32 | 56.15 | 2.76% | -3.92% | 1.43% | 55.54% | 94.04% | 0.28% | - | 93.41% | |
52.69 | -0.36% | 405.32 | 5,91,127 | 55.97 | 44.96 | 1.13% | -1.38% | -1.37% | -17.93% | -17.93% | 0.94% | - | 92.67% | |
56.96 | 4.44% | 375.94 | 27,59,595 | 57.25 | 42.17 | 12.24% | 7.39% | 25.10% | 93.94% | 93.94% | 0.95% | - | 90.92% | |
230.09 | 4.88% | 337.66 | 13,21,995 | 471.99 | 92.01 | 19.11% | 63.86% | 136.60% | 338.02% | 243.73% | 0.56% | - | - | |
23.74 | 2.06% | 314.08 | 14,24,244 | 28.28 | 20.75 | 5.70% | -1.74% | -1.29% | 39.07% | 36.05% | 0.39% | - | 87.50% | |
89.65 | 3.24% | 261.69 | 12,00,929 | 99.49 | 64.00 | 6.35% | 0.25% | -6.52% | 3.98% | 3.98% | 0.88% | - | 89.75% | |
17.63 | 0.63% | 244.70 | 15,25,887 | 19.38 | 14.22 | -0.51% | -2.76% | 1.61% | 25.48% | 25.48% | 0.50% | - | 93.10% | |
33.47 | 3.27% | 186.66 | 14,406 | 36.00 | 29.43 | 6.12% | -2.42% | 1.89% | 10.75% | 10.75% | 0.21% | - | - | |
64.69 | -0.90% | 159.98 | 9,085 | 67.45 | 60.83 | -0.72% | -0.84% | 3.44% | 21.96% | 31.83% | 0.30% | - | - | |
111.45 | 1.59% | 151.76 | 98,410 | 128.77 | 103.00 | 2.96% | -3.23% | -2.05% | 74.11% | 129.18% | 0.43% | - | 87.50% | |
60.51 | 0.70% | 116.33 | 46,034 | 66.28 | 54.32 | 2.11% | -3.23% | -5.17% | 31.92% | 52.07% | 0.93% | - | 87.50% | |
17.53 | 4.53% | 110.18 | 92,256 | 20.00 | 15.75 | 6.31% | 2.75% | 4.72% | 4.72% | 4.72% | 0.46% | - | - | |
257.15 | 3.35% | 79.07 | 8,557 | 279.33 | 221.55 | 9.11% | 0.34% | -3.44% | 28.96% | 44.40% | 0.28% | - | - | |
35.50 | 0.94% | 69.81 | 866 | 43.07 | 32.84 | 4.72% | -5.33% | -7.12% | 25.44% | 58.27% | 0.56% | - | - | |
37.07 | -0.11% | 60.20 | 1,57,986 | 43.00 | 33.00 | 1.04% | -4.80% | 2.12% | 4.33% | 4.33% | 0.79% | - | - | |
63.02 | 1.48% | 47.42 | 35,062 | 70.00 | 54.78 | 2.49% | -1.87% | -0.32% | -2.37% | -2.37% | 1.06% | - | - | |
52.19 | 0.58% | 45.62 | 1,04,417 | 53.89 | 40.79 | 2.72% | 0.93% | 14.88% | 86.79% | 125.15% | 0.36% | - | - | |
193.40 | 1.36% | 30.33 | 1,277 | 225.60 | 176.15 | 3.23% | -4.39% | -0.83% | 43.05% | 41.91% | 0.62% | - | - | |
82.65 | 4.08% | 19.22 | 1,65,461 | 90.78 | 64.00 | 9.53% | 3.16% | -7.44% | -7.52% | -7.52% | 1.06% | - | - | |
25.64 | 2.40% | 18.26 | 18,446 | 27.35 | 22.38 | 4.06% | -0.27% | -3.21% | -2.32% | -2.32% | 0.66% | - | - | |
71.72 | 1.21% | 16.57 | 10,426 | 75.89 | 59.43 | 3.36% | -3.25% | 2.69% | 10.59% | 10.59% | 0.94% | - | - |
Total 34 records
*The ETFs mentioned above are just for research purpose and not recommendations. Please do your own due diligence before investing.
Quick Links
FAQs on Motilal Oswal ETF
Motilal Oswal ETFs are index-tracking funds that invest in a basket of stocks in the same proportion as their benchmark index. They are listed on stock exchanges, which allows investors to buy and sell them in real time, just like regular stocks, using any standard trading platform.


