G
Groww Nifty Smallcap 250 ETF
GROWWSC250 Share Price
Broad Index8.54
Open at
8.97
52W High
10.47
52W Low
8.17
as on 13 Mar 2026 at 15:29
NSE
GROWWSC250 Sectoral Weightage
| Index Name | Weightage |
|---|---|
| Miscellaneous | 11.35% |
| Finance & Investments | 8.88% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 6.78% |
| Computers - Software - Medium / Small | 5.21% |
| Chemicals | 5.16% |
| Banks - Private Sector | 4.54% |
| Healthcare | 3.93% |
| Auto Ancillaries | 3.68% |
| Finance - Housing | 3.48% |
| Construction | 2.81% |
| Electronics - Components | 2.43% |
| Electric Equipment | 2.29% |
| Trading | 1.90% |
| Engineering | 1.86% |
| Hotels | 1.75% |
| Mining / Minerals / Metals | 1.68% |
| Steel - Large | 1.40% |
| Pharmaceuticals - Indian - Formulations | 1.33% |
| Power Generation And Supply | 1.31% |
| Entertainment / Electronic Media Software | 1.19% |
| Breweries & Distilleries | 1.15% |
| Transmisson Line Towers / Equipment | 1.14% |
| Textiles - Products | 1.13% |
| Pharmaceuticals - Indian - Bulk Drugs | 1.00% |
| Steel - Medium / Small | 0.94% |
| Sugar | 0.92% |
| Cement - South India | 0.90% |
| Castings & Forgings | 0.88% |
| Shipping | 0.83% |
| Engineering - Turnkey Services | 0.79% |
| Automobiles - LCVs / HCVs | 0.78% |
| Tyres | 0.73% |
| Personal Care - Indian | 0.67% |
| Pharmaceuticals - Multinational | 0.66% |
| Glass & Glass Products | 0.63% |
| Food - Processing - Indian | 0.63% |
| Ceramics - Tiles / Sanitaryware | 0.56% |
| Bearings | 0.55% |
| Cables - Power | 0.52% |
| Engines | 0.51% |
| Compressors / Drilling Equipment | 0.49% |
| Abrasives And Grinding Wheels | 0.48% |
| Automobiles - Scooters And 3 - Wheelers | 0.46% |
| Electrodes - Graphites | 0.45% |
| Fertilizers | 0.45% |
| Diversified - Large | 0.41% |
| Leather / Leather Products | 0.40% |
| Textiles - Cotton/Blended | 0.40% |
| Pumps | 0.40% |
| Cables - Telephone | 0.39% |
| Refineries | 0.38% |
| Personal Care - Multinational | 0.37% |
| Tea | 0.36% |
| Cement - North India | 0.31% |
| Automobiles - Motorcycles / Mopeds | 0.30% |
| Telecommunications - Equipment | 0.29% |
| Telecommunications - Service Provider | 0.28% |
| Pesticides / Agrochemicals - Multinational | 0.27% |
| Computers - Hardware | 0.27% |
| Pesticides / Agrochemicals - Indian | 0.27% |
| Plastics Products | 0.26% |
| Domestic Appliances | 0.25% |
| Diversified - Mega | 0.25% |
| Travel Agencies | 0.24% |
| Printing & Stationery | 0.22% |
| Paints / Varnishes | 0.20% |
| Finance - Term-Lending Institutions | 0.19% |
| Banks - Public Sector | 0.19% |
| Couriers | 0.18% |
| Refractories / Intermediates | 0.14% |
| Packaging | 0.13% |
| Textiles - Processing | 0.10% |


