G
Groww Nifty 500 Momentum 50 ETF
GROWWMOM50 Share Price
Strategy
9.57
Open at
9.89
52W High
12.00
52W Low
9.11
as on 13 Mar 2026 at 15:29
NSE
GROWWMOM50 Sectoral Weightage
| Index Name | Weightage |
|---|---|
| Finance & Investments | 21.36% |
| Automobiles - Motorcycles / Mopeds | 11.92% |
| Miscellaneous | 11.21% |
| Automobiles - Passenger Cars | 9.33% |
| Banks - Private Sector | 8.32% |
| Aluminium and Aluminium Products | 4.91% |
| Telecommunications - Service Provider | 4.78% |
| Paints / Varnishes | 4.26% |
| Banks - Public Sector | 3.71% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 3.33% |
| Transport - Airlines | 3.18% |
| Healthcare | 2.44% |
| Engines | 2.21% |
| Electric Equipment | 2.21% |
| Trading | 1.48% |
| Pesticides / Agrochemicals - Indian | 1.45% |
| Chemicals | 1.03% |
| Breweries & Distilleries | 0.72% |
| Glass & Glass Products | 0.48% |
| Automobiles - LCVs / HCVs | 0.48% |
| Castings & Forgings | 0.32% |
| Auto Ancillaries | 0.29% |
| Electronics - Components | 0.21% |
| Mining / Minerals / Metals | 0.17% |


