H
HDFC Nifty 100 Quality 30 ETF
HDFCQUAL Share Price
Strategy
54.60
Open at
55.44
52W High
61.87
52W Low
49.83
as on 13 Mar 2026 at 15:27
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
HDFCQUAL Performance
Markets Today
High
55.44
Low
54.34
Open at
55.44
Prev Close
55.44
Volumes
16,374
Avg Price
54.61
Lower Circuit
44.78
Upper Circuit
67.16
Last Traded Details
Quantity
70
Time
15:27:26
Price Movement
Historical Performance
3 M High
61.87
3 M Low
54.34
1 Yr High
61.87
1 Yr Low
49.83
3 Yr High
66.28
3 Yr Low
37.06
5 Yr High
66.28
5 Yr Low
36.53
1-Year Performance
HDFCQUAL Companies
View In-DepthCompanies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
1,358.10 | 0.58% | 5.05% | ₹ 3,68,638 | 22.38 | 1,780.10 | 1,302.75 | |
470.10 | 5.23% | 4.27% | ₹ 2,89,741 | 9.74 | 461.55 | 356.00 | |
4,013.50 | 0.21% | 3.54% | ₹ 2,68,279 | 30.16 | 5,165.00 | 3,388.25 | |
1,349.80 | 1.15% | 3.32% | ₹ 1,32,285 | 28.81 | 1,854.00 | 1,209.40 | |
4,323.60 | 1.43% | 2.59% | ₹ 1,28,158 | 27.13 | 6,429.50 | 3,802.00 | |
14,525.00 | 0.07% | 2.48% | ₹ 1,31,430 | 86.09 | 17,820.00 | 9,615.00 | |
202.51 | 0.14% | 2.34% | ₹ 2,12,278 | 15.92 | 277.70 | 193.03 | |
6,409.00 | 2.05% | 2.29% | ₹ 1,35,886 | 81.45 | 6,325.00 | 4,637.50 | |
2,443.30 | 0.30% | 1.83% | ₹ 98,743 | 41.03 | 3,775.00 | 2,125.90 |
HDFCQUAL Sector Weightage
View In-Depth| Index Name | Weightage |
|---|---|
| Computers - Software - Large | 23.10% |
| Food - Processing - MNC | 9.66% |
| Mining / Minerals / Metals | 7.24% |
| Electronics - Components | 5.49% |
| Personal Care - Multinational | 5.17% |
| Chemicals | 4.91% |
| Automobiles - Passenger Cars | 4.33% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 4.30% |
| Electric Equipment | 4.14% |
| Cigarettes | 4.02% |
| Automobiles - Scooters And 3 - Wheelers | 3.88% |
| Engineering | 3.54% |
| Automobiles - Motorcycles / Mopeds | 3.48% |
| Paints / Varnishes | 3.35% |
| Pharmaceuticals - Indian - Bulk Drugs | 2.76% |
| Food - Processing - Indian | 2.72% |
| Breweries & Distilleries | 2.08% |
| Auto Ancillaries | 1.92% |
| Personal Care - Indian | 1.85% |
| Miscellaneous | 1.83% |
HDFCQUAL Share Price History
HDFCQUAL Investment Returns
Short Term
1 Week
1 Month
3 Month
6 Month
9 Month
Long Term
1 Year
2 Years
3 Years
4 Years
5 Years
- In Short Term
- In Long term
1 Week
1 Month
3 Month
6 Month
9 Month
Create Wealth in Longterm with Weekly and Monthly SIP in ETFs.
Similar ETFs
Sorry, No Data Available at this Moment!
More ETFs from HDFC
View All ETFsSorry, No Data Available at this Moment!











