M
Broad Index
15.15
Last Updated on 08 Apr 2025 at 15:29
Open at
15.45
52W High
20.00
52W Low
13.86
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
High
15.47
Low
15.01
Open at
15.45
Prev Close
14.98
Volumes
2,79,229
Avg Price
15.14
Lower Circuit
11.88
Upper Circuit
17.83
Quantity
1,100
Time
15:29:21
3 M High
18.75
3 M Low
13.86
1 Yr High
20.00
1 Yr Low
13.86
3 Yr High
20.00
3 Yr Low
8.65
5 Yr High
20.00
5 Yr Low
4.00
Companies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
---|---|---|---|---|---|---|---|
![]() B Bharat Forge | - | - | 2.46% | 45528.4 | 46.05 | - | - |
Index Name | Weightage |
---|---|
Banks - Private Sector | 13.50% |
Computers - Software - Medium / Small | 10.95% |
Electric Equipment | 10.94% |
Pharmaceuticals - Indian - Bulk Drugs & Formln | 7.16% |
Healthcare | 6.85% |
Hotels | 5.99% |
Computers - Software - Large | 5.32% |
Steel - Large | 4.94% |
Electronics - Consumer | 4.90% |
Plastics Products | 3.61% |
Engines | 3.50% |
Personal Care - Multinational | 3.11% |
Automobiles - LCVs / HCVs | 2.90% |
Air-conditioners | 2.85% |
Refineries | 2.67% |
Castings & Forgings | 2.46% |
Pesticides / Agrochemicals - Indian | 2.30% |
Construction | 2.09% |
Tyres | 2.02% |
Travel Agencies | 1.93% |
Close Price
Volume
MIDSELIETF share price in last 10 trading sessions
1 Week
1 Month
3 Month
6 Month
9 Month
1 Year
2 Years
3 Years
4 Years
5 Years
1 Week
1 Month
3 Month
6 Month
9 Month
Create Wealth in Longterm with Weekly and Monthly SIP in ETFs.
Name | LTP (NAV) | Change % | Asset (Cr.) | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | 52W High | 52W Low |
---|---|---|---|---|---|---|---|---|
R Reliance Industries | 1,182.20 | 1.42% | ₹15,99,797 | -20.44% | NaN% | NaN% | 1,608.80 | 1,114.85 |
H HDFC Bank | 1,769.15 | 0.65% | ₹13,53,739 | 14.39% | NaN% | NaN% | 1,880.00 | 1,426.80 |
T Tata Consultancy Services | 3,292.95 | 0.58% | ₹11,91,418 | -17.11% | NaN% | NaN% | 4,592.25 | 3,056.05 |
B Bharti Airtel | 1,720.40 | 2.00% | ₹9,80,990 | 42.81% | NaN% | NaN% | 1,779.00 | 1,183.10 |
I ICICI Bank | 1,299.90 | 0.96% | ₹9,18,499 | 19.57% | NaN% | NaN% | 1,373.00 | 1,048.10 |
S State Bank of India | 768.60 | 2.91% | ₹6,85,946 | 0.04% | NaN% | NaN% | 912.00 | 680.00 |
I Infosys | 1,428.80 | 2.29% | ₹5,93,343 | -3.24% | NaN% | NaN% | 2,006.45 | 1,307.00 |
B Bajaj Finance | 8,822.25 | 2.97% | ₹5,46,872 | 22.90% | NaN% | NaN% | 9,260.05 | 6,375.70 |
H Hindustan Unilever | 2,289.25 | 1.77% | ₹5,37,880 | 0.89% | NaN% | NaN% | 3,035.00 | 2,136.00 |
I ITC | 412.55 | 1.60% | ₹5,16,270 | 1.63% | NaN% | NaN% | 499.96 | 381.10 |
L Larsen & Toubro | 3,161.10 | 3.02% | ₹4,34,707 | -16.98% | NaN% | NaN% | 3,963.50 | 2,965.30 |
K Kotak Bank | 2,055.15 | 0.85% | ₹4,08,610 | 14.92% | NaN% | NaN% | 2,202.50 | 1,543.85 |
S Sun Pharmaceutical | 1,688.35 | 1.32% | ₹4,05,092 | 5.54% | NaN% | NaN% | 1,960.35 | 1,377.20 |
H HCL Technologies | 1,403.35 | 2.13% | ₹3,80,822 | -8.88% | NaN% | NaN% | 2,012.20 | 1,235.00 |
M Maruti Suzuki | 11,458.90 | 1.14% | ₹3,60,271 | -10.93% | NaN% | NaN% | 13,680.00 | 10,725.00 |
N NTPC | 352.95 | 0.90% | ₹3,42,244 | -2.90% | NaN% | NaN% | 448.45 | 292.80 |
A Axis Bank | 1,077.85 | 2.85% | ₹3,33,778 | 0.17% | NaN% | NaN% | 1,339.65 | 933.50 |
U UltraTech Cement | 11,270.45 | 0.70% | ₹3,32,115 | 14.26% | NaN% | NaN% | 12,145.35 | 9,250.00 |
M Mahindra & Mahindra | 2,523.65 | 1.30% | ₹3,13,823 | 21.44% | NaN% | NaN% | 3,270.95 | 1,998.20 |
B Bajaj Finserv | 1,903.20 | 2.73% | ₹3,03,877 | 12.67% | NaN% | NaN% | 2,029.90 | 1,419.05 |
O Oil & Natural Gas Corporation | 226.66 | 3.10% | ₹2,85,145 | -16.18% | NaN% | NaN% | 345.00 | 205.00 |
T Titan | 3,122.30 | 3.31% | ₹2,77,193 | -16.71% | NaN% | NaN% | 3,867.00 | 2,925.00 |
P Power Grid Corporation of India | 288.95 | -0.16% | ₹2,68,741 | 2.56% | NaN% | NaN% | 366.25 | 247.30 |
A Adani Enterprises | 2,285.70 | 3.30% | ₹2,63,811 | -29.12% | NaN% | NaN% | 3,743.90 | 2,025.00 |
W Wipro | 247.25 | 1.79% | ₹2,58,917 | 3.04% | NaN% | NaN% | 324.60 | 208.50 |
A Adani Ports & SEZ | 1,131.35 | 1.86% | ₹2,44,387 | -16.11% | NaN% | NaN% | 1,621.40 | 995.65 |
C Coal India | 382.85 | 1.42% | ₹2,35,940 | -14.43% | NaN% | NaN% | 543.55 | 349.25 |
J JSW Steel | 954.60 | 2.61% | ₹2,33,443 | 8.92% | NaN% | NaN% | 1,074.90 | 823.80 |
A Asian Paints | 2,394.20 | 2.26% | ₹2,29,651 | -17.21% | NaN% | NaN% | 3,394.90 | 2,124.75 |
N Nestle | 2,275.40 | 1.17% | ₹2,19,384 | -8.91% | NaN% | NaN% | 2,778.00 | 2,110.00 |
T Tata Motors | 588.85 | 1.57% | ₹2,16,767 | -41.88% | NaN% | NaN% | 1,179.00 | 535.75 |
B Bajaj Auto | 7,498.05 | 2.62% | ₹2,09,389 | -16.97% | NaN% | NaN% | 12,774.00 | 7,089.35 |
Z Zomato | 215.19 | 2.65% | ₹2,07,666 | 12.19% | NaN% | NaN% | 304.70 | 146.30 |
B Bharat Electronics | 281.45 | 3.44% | ₹2,05,734 | 25.90% | NaN% | NaN% | 340.50 | 221.00 |
G Grasim Industries | 2,590.05 | 3.23% | ₹1,76,237 | 13.56% | NaN% | NaN% | 2,877.75 | 2,171.60 |
T Trent | 4,767.20 | 0.55% | ₹1,69,468 | 21.25% | NaN% | NaN% | 8,345.00 | 3,894.90 |
T Tata Steel | 130.28 | 0.62% | ₹1,62,635 | -21.14% | NaN% | NaN% | 184.60 | 122.62 |
S SBI Life Insurance | 1,488.00 | 1.86% | ₹1,49,115 | -2.03% | NaN% | NaN% | 1,936.00 | 1,307.70 |
H HDFC Life Insurance | 685.75 | 2.97% | ₹1,47,635 | 8.06% | NaN% | NaN% | 761.20 | 511.40 |
E Eicher Motors | 5,231.35 | 3.28% | ₹1,43,425 | 24.39% | NaN% | NaN% | 5,575.50 | 4,011.60 |
J Jio Financial Services | 224.81 | 5.29% | ₹1,42,825 | -39.12% | NaN% | NaN% | 394.70 | 198.65 |
T Tech Mahindra | 1,314.40 | 2.05% | ₹1,28,679 | 3.89% | NaN% | NaN% | 1,807.70 | 1,162.95 |
H Hindalco Industries | 568.35 | 1.17% | ₹1,27,721 | -1.46% | NaN% | NaN% | 772.65 | 546.45 |
S Shriram Finance | 641.45 | 4.47% | ₹1,20,617 | 24.83% | NaN% | NaN% | 2,732.15 | 438.60 |
C Cipla | 1,432.55 | 3.46% | ₹1,15,695 | -2.04% | NaN% | NaN% | 1,702.05 | 1,317.25 |
T Tata Consumer Products | 1,069.75 | 2.14% | ₹1,05,851 | -4.77% | NaN% | NaN% | 1,247.10 | 882.90 |
A Apollo Hospitals | 6,755.60 | 1.08% | ₹97,135 | 7.10% | NaN% | NaN% | 7,545.35 | 5,693.20 |
D Dr Reddys Laboratories | 1,107.95 | 1.84% | ₹92,453 | -10.28% | NaN% | NaN% | 1,421.49 | 1,020.00 |
H Hero Motocorp | 3,574.15 | 1.34% | ₹71,487 | -22.22% | NaN% | NaN% | 6,246.25 | 3,344.00 |
I Indusind Bank | 679.65 | 0.55% | ₹52,948 | -56.66% | NaN% | NaN% | 1,576.35 | 606.00 |
Name | LTP (NAV) | Change % | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | 52W High | 52W Low | Asset (Cr.) |
---|---|---|---|---|---|---|---|---|
R Reliance Industries | 1,182.20 | 1.42% | -20.44% | NaN% | NaN% | 1,608.80 | 1,114.85 | ₹15,99,797 |
H HDFC Bank | 1,769.15 | 0.65% | 14.39% | NaN% | NaN% | 1,880.00 | 1,426.80 | ₹13,53,739 |
T Tata Consultancy Services | 3,292.95 | 0.58% | -17.11% | NaN% | NaN% | 4,592.25 | 3,056.05 | ₹11,91,418 |
B Bharti Airtel | 1,720.40 | 2.00% | 42.81% | NaN% | NaN% | 1,779.00 | 1,183.10 | ₹9,80,990 |
I ICICI Bank | 1,299.90 | 0.96% | 19.57% | NaN% | NaN% | 1,373.00 | 1,048.10 | ₹9,18,499 |
S State Bank of India | 768.60 | 2.91% | 0.04% | NaN% | NaN% | 912.00 | 680.00 | ₹6,85,946 |
I Infosys | 1,428.80 | 2.29% | -3.24% | NaN% | NaN% | 2,006.45 | 1,307.00 | ₹5,93,343 |
B Bajaj Finance | 8,822.25 | 2.97% | 22.90% | NaN% | NaN% | 9,260.05 | 6,375.70 | ₹5,46,872 |
H Hindustan Unilever | 2,289.25 | 1.77% | 0.89% | NaN% | NaN% | 3,035.00 | 2,136.00 | ₹5,37,880 |
I ITC | 412.55 | 1.60% | 1.63% | NaN% | NaN% | 499.96 | 381.10 | ₹5,16,270 |
L Larsen & Toubro | 3,161.10 | 3.02% | -16.98% | NaN% | NaN% | 3,963.50 | 2,965.30 | ₹4,34,707 |
K Kotak Bank | 2,055.15 | 0.85% | 14.92% | NaN% | NaN% | 2,202.50 | 1,543.85 | ₹4,08,610 |
S Sun Pharmaceutical | 1,688.35 | 1.32% | 5.54% | NaN% | NaN% | 1,960.35 | 1,377.20 | ₹4,05,092 |
H HCL Technologies | 1,403.35 | 2.13% | -8.88% | NaN% | NaN% | 2,012.20 | 1,235.00 | ₹3,80,822 |
M Maruti Suzuki | 11,458.90 | 1.14% | -10.93% | NaN% | NaN% | 13,680.00 | 10,725.00 | ₹3,60,271 |
N NTPC | 352.95 | 0.90% | -2.90% | NaN% | NaN% | 448.45 | 292.80 | ₹3,42,244 |
A Axis Bank | 1,077.85 | 2.85% | 0.17% | NaN% | NaN% | 1,339.65 | 933.50 | ₹3,33,778 |
U UltraTech Cement | 11,270.45 | 0.70% | 14.26% | NaN% | NaN% | 12,145.35 | 9,250.00 | ₹3,32,115 |
M Mahindra & Mahindra | 2,523.65 | 1.30% | 21.44% | NaN% | NaN% | 3,270.95 | 1,998.20 | ₹3,13,823 |
B Bajaj Finserv | 1,903.20 | 2.73% | 12.67% | NaN% | NaN% | 2,029.90 | 1,419.05 | ₹3,03,877 |
O Oil & Natural Gas Corporation | 226.66 | 3.10% | -16.18% | NaN% | NaN% | 345.00 | 205.00 | ₹2,85,145 |
T Titan | 3,122.30 | 3.31% | -16.71% | NaN% | NaN% | 3,867.00 | 2,925.00 | ₹2,77,193 |
P Power Grid Corporation of India | 288.95 | -0.16% | 2.56% | NaN% | NaN% | 366.25 | 247.30 | ₹2,68,741 |
A Adani Enterprises | 2,285.70 | 3.30% | -29.12% | NaN% | NaN% | 3,743.90 | 2,025.00 | ₹2,63,811 |
W Wipro | 247.25 | 1.79% | 3.04% | NaN% | NaN% | 324.60 | 208.50 | ₹2,58,917 |
A Adani Ports & SEZ | 1,131.35 | 1.86% | -16.11% | NaN% | NaN% | 1,621.40 | 995.65 | ₹2,44,387 |
C Coal India | 382.85 | 1.42% | -14.43% | NaN% | NaN% | 543.55 | 349.25 | ₹2,35,940 |
J JSW Steel | 954.60 | 2.61% | 8.92% | NaN% | NaN% | 1,074.90 | 823.80 | ₹2,33,443 |
A Asian Paints | 2,394.20 | 2.26% | -17.21% | NaN% | NaN% | 3,394.90 | 2,124.75 | ₹2,29,651 |
N Nestle | 2,275.40 | 1.17% | -8.91% | NaN% | NaN% | 2,778.00 | 2,110.00 | ₹2,19,384 |
T Tata Motors | 588.85 | 1.57% | -41.88% | NaN% | NaN% | 1,179.00 | 535.75 | ₹2,16,767 |
B Bajaj Auto | 7,498.05 | 2.62% | -16.97% | NaN% | NaN% | 12,774.00 | 7,089.35 | ₹2,09,389 |
Z Zomato | 215.19 | 2.65% | 12.19% | NaN% | NaN% | 304.70 | 146.30 | ₹2,07,666 |
B Bharat Electronics | 281.45 | 3.44% | 25.90% | NaN% | NaN% | 340.50 | 221.00 | ₹2,05,734 |
G Grasim Industries | 2,590.05 | 3.23% | 13.56% | NaN% | NaN% | 2,877.75 | 2,171.60 | ₹1,76,237 |
T Trent | 4,767.20 | 0.55% | 21.25% | NaN% | NaN% | 8,345.00 | 3,894.90 | ₹1,69,468 |
T Tata Steel | 130.28 | 0.62% | -21.14% | NaN% | NaN% | 184.60 | 122.62 | ₹1,62,635 |
S SBI Life Insurance | 1,488.00 | 1.86% | -2.03% | NaN% | NaN% | 1,936.00 | 1,307.70 | ₹1,49,115 |
H HDFC Life Insurance | 685.75 | 2.97% | 8.06% | NaN% | NaN% | 761.20 | 511.40 | ₹1,47,635 |
E Eicher Motors | 5,231.35 | 3.28% | 24.39% | NaN% | NaN% | 5,575.50 | 4,011.60 | ₹1,43,425 |
J Jio Financial Services | 224.81 | 5.29% | -39.12% | NaN% | NaN% | 394.70 | 198.65 | ₹1,42,825 |
T Tech Mahindra | 1,314.40 | 2.05% | 3.89% | NaN% | NaN% | 1,807.70 | 1,162.95 | ₹1,28,679 |
H Hindalco Industries | 568.35 | 1.17% | -1.46% | NaN% | NaN% | 772.65 | 546.45 | ₹1,27,721 |
S Shriram Finance | 641.45 | 4.47% | 24.83% | NaN% | NaN% | 2,732.15 | 438.60 | ₹1,20,617 |
C Cipla | 1,432.55 | 3.46% | -2.04% | NaN% | NaN% | 1,702.05 | 1,317.25 | ₹1,15,695 |
T Tata Consumer Products | 1,069.75 | 2.14% | -4.77% | NaN% | NaN% | 1,247.10 | 882.90 | ₹1,05,851 |
A Apollo Hospitals | 6,755.60 | 1.08% | 7.10% | NaN% | NaN% | 7,545.35 | 5,693.20 | ₹97,135 |
D Dr Reddys Laboratories | 1,107.95 | 1.84% | -10.28% | NaN% | NaN% | 1,421.49 | 1,020.00 | ₹92,453 |
H Hero Motocorp | 3,574.15 | 1.34% | -22.22% | NaN% | NaN% | 6,246.25 | 3,344.00 | ₹71,487 |
I Indusind Bank | 679.65 | 0.55% | -56.66% | NaN% | NaN% | 1,576.35 | 606.00 | ₹52,948 |
ICICI Prudential Infrastructure Fund Direct - Growth
AUM
1Y Returns
-0.82%
3Y Returns
25.26%
5Y Returns
39.19%
ICICI Prudential BHARAT 22 FOF Fund Direct - Growth
AUM
1Y Returns
-4.36%
3Y Returns
24.57%
5Y Returns
33.32%
ICICI Prudential India Opportunities Fund Direct - Growth
AUM
1Y Returns
5.65%
3Y Returns
20.89%
5Y Returns
35.29%
ICICI Prudential Dividend Yield Equity Fund Direct - Growth
AUM
1Y Returns
4.22%
3Y Returns
20.30%
5Y Returns
34.21%
ICICI Prudential Manufacturing Fund Direct - Growth
AUM
1Y Returns
-5.59%
3Y Returns
19.37%
5Y Returns
32.17%
ICICI Prudential Value Discovery Fund Direct - Growth
AUM
1Y Returns
7.56%
3Y Returns
18.45%
5Y Returns
33.70%
ICICI Prudential Thematic Advantage Fund (FOF)Direct - Growth
AUM
1Y Returns
13.19%
3Y Returns
17.37%
5Y Returns
32.83%
ICICI Prudential Smallcap Fund Direct - Growth
AUM
1Y Returns
-4.60%
3Y Returns
13.72%
5Y Returns
34.75%
ICICI Prudential Commodities Fund Direct - Growth
AUM
1Y Returns
-7.87%
3Y Returns
12.05%
5Y Returns
39.80%
ICICI Prudential Technology Fund Direct - Growth
AUM
1Y Returns
2.05%
3Y Returns
3.47%
5Y Returns
33.44%
R
Reliance Industries
1,182.20
H
HDFC Bank
1,769.15
T
Tata Consultancy Services
3,292.95
B
Bharti Airtel
1,720.40
S
State Bank of India
768.60
I
Infosys
1,428.80
B
Bajaj Finance
8,822.25
H
Hindustan Unilever
2,289.25
I
ITC
412.55
L
Larsen & Toubro
3,161.10
K
Kotak Bank
2,055.15
S
Sun Pharmaceutical
1,688.35
H
HCL Technologies
1,403.35
M
Maruti Suzuki
11,458.90
N
NTPC
352.95
A
Axis Bank
1,077.85
U
UltraTech Cement
11,270.45
M
Mahindra & Mahindra
2,523.65
B
Bajaj Finserv
1,903.20
O
Oil & Natural Gas Corporation
226.66
T
Titan
3,122.30
P
Power Grid Corporation of India
288.95
A
Adani Enterprises
2,285.70
W
Wipro
247.25
A
Adani Ports & SEZ
1,131.35
C
Coal India
382.85
J
JSW Steel
954.60
A
Asian Paints
2,394.20
N
Nestle
2,275.40
T
Tata Motors
588.85
B
Bajaj Auto
7,498.05
Z
Zomato
215.19
B
Bharat Electronics
281.45
G
Grasim Industries
2,590.05
T
Trent
4,767.20
T
Tata Steel
130.28
S
SBI Life Insurance
1,488.00
H
HDFC Life Insurance
685.75
E
Eicher Motors
5,231.35
J
Jio Financial Services
224.81
T
Tech Mahindra
1,314.40
H
Hindalco Industries
568.35
S
Shriram Finance
641.45
C
Cipla
1,432.55
T
Tata Consumer Products
1,069.75
A
Apollo Hospitals
6,755.60
D
Dr Reddys Laboratories
1,107.95
H
Hero Motocorp
3,574.15
I
Indusind Bank
679.65
R
Reliance Industries
1,182.20
H
HDFC Bank
1,769.15
T
Tata Consultancy Services
3,292.95
B
Bharti Airtel
1,720.40
S
State Bank of India
768.60
I
Infosys
1,428.80
B
Bajaj Finance
8,822.25
H
Hindustan Unilever
2,289.25
I
ITC
412.55
L
Larsen & Toubro
3,161.10
K
Kotak Bank
2,055.15
S
Sun Pharmaceutical
1,688.35
H
HCL Technologies
1,403.35
M
Maruti Suzuki
11,458.90
N
NTPC
352.95
A
Axis Bank
1,077.85
U
UltraTech Cement
11,270.45
M
Mahindra & Mahindra
2,523.65
B
Bajaj Finserv
1,903.20
O
Oil & Natural Gas Corporation
226.66
T
Titan
3,122.30
P
Power Grid Corporation of India
288.95
A
Adani Enterprises
2,285.70
W
Wipro
247.25
A
Adani Ports & SEZ
1,131.35
C
Coal India
382.85
J
JSW Steel
954.60
A
Asian Paints
2,394.20
N
Nestle
2,275.40
T
Tata Motors
588.85
B
Bajaj Auto
7,498.05
Z
Zomato
215.19
B
Bharat Electronics
281.45
G
Grasim Industries
2,590.05
T
Trent
4,767.20
T
Tata Steel
130.28
S
SBI Life Insurance
1,488.00
H
HDFC Life Insurance
685.75
E
Eicher Motors
5,231.35
J
Jio Financial Services
224.81
T
Tech Mahindra
1,314.40
H
Hindalco Industries
568.35
S
Shriram Finance
641.45
C
Cipla
1,432.55
T
Tata Consumer Products
1,069.75
A
Apollo Hospitals
6,755.60
D
Dr Reddys Laboratories
1,107.95
H
Hero Motocorp
3,574.15
I
Indusind Bank
679.65
R
Reliance Industries
1,182.20
H
HDFC Bank
1,769.15
T
Tata Consultancy Services
3,292.95
B
Bharti Airtel
1,720.40
S
State Bank of India
768.60
I
Infosys
1,428.80
B
Bajaj Finance
8,822.25
H
Hindustan Unilever
2,289.25
I
ITC
412.55
L
Larsen & Toubro
3,161.10
K
Kotak Bank
2,055.15
S
Sun Pharmaceutical
1,688.35
H
HCL Technologies
1,403.35
M
Maruti Suzuki
11,458.90
N
NTPC
352.95
A
Axis Bank
1,077.85
U
UltraTech Cement
11,270.45
M
Mahindra & Mahindra
2,523.65
B
Bajaj Finserv
1,903.20
O
Oil & Natural Gas Corporation
226.66
T
Titan
3,122.30
P
Power Grid Corporation of India
288.95
A
Adani Enterprises
2,285.70
W
Wipro
247.25
A
Adani Ports & SEZ
1,131.35
C
Coal India
382.85
J
JSW Steel
954.60
A
Asian Paints
2,394.20
N
Nestle
2,275.40
T
Tata Motors
588.85
B
Bajaj Auto
7,498.05
Z
Zomato
215.19
B
Bharat Electronics
281.45
G
Grasim Industries
2,590.05
T
Trent
4,767.20
T
Tata Steel
130.28
S
SBI Life Insurance
1,488.00
H
HDFC Life Insurance
685.75
E
Eicher Motors
5,231.35
J
Jio Financial Services
224.81
T
Tech Mahindra
1,314.40
H
Hindalco Industries
568.35
S
Shriram Finance
641.45
C
Cipla
1,432.55
T
Tata Consumer Products
1,069.75
A
Apollo Hospitals
6,755.60
D
Dr Reddys Laboratories
1,107.95
H
Hero Motocorp
3,574.15
I
Indusind Bank
679.65
R
Reliance Industries
1,182.20
H
HDFC Bank
1,769.15
T
Tata Consultancy Services
3,292.95
B
Bharti Airtel
1,720.40
S
State Bank of India
768.60
I
Infosys
1,428.80
B
Bajaj Finance
8,822.25
H
Hindustan Unilever
2,289.25
I
ITC
412.55
L
Larsen & Toubro
3,161.10
K
Kotak Bank
2,055.15
S
Sun Pharmaceutical
1,688.35
H
HCL Technologies
1,403.35
M
Maruti Suzuki
11,458.90
N
NTPC
352.95
A
Axis Bank
1,077.85
U
UltraTech Cement
11,270.45
M
Mahindra & Mahindra
2,523.65
B
Bajaj Finserv
1,903.20
O
Oil & Natural Gas Corporation
226.66
T
Titan
3,122.30
P
Power Grid Corporation of India
288.95
A
Adani Enterprises
2,285.70
W
Wipro
247.25
A
Adani Ports & SEZ
1,131.35
C
Coal India
382.85
J
JSW Steel
954.60
A
Asian Paints
2,394.20
N
Nestle
2,275.40
T
Tata Motors
588.85
B
Bajaj Auto
7,498.05
Z
Zomato
215.19
B
Bharat Electronics
281.45
G
Grasim Industries
2,590.05
T
Trent
4,767.20
T
Tata Steel
130.28
S
SBI Life Insurance
1,488.00
H
HDFC Life Insurance
685.75
E
Eicher Motors
5,231.35
J
Jio Financial Services
224.81
T
Tech Mahindra
1,314.40
H
Hindalco Industries
568.35
S
Shriram Finance
641.45
C
Cipla
1,432.55
T
Tata Consumer Products
1,069.75
A
Apollo Hospitals
6,755.60
D
Dr Reddys Laboratories
1,107.95
H
Hero Motocorp
3,574.15
I
Indusind Bank
679.65
Pay Zero Brokerage on Delivery
Open FREE Demat Account
+91
Or Scan the QR Code to download the Dhan App
Explore | Sitemap
*All securities mentioned on this website are exemplary and not recommendatory.
We are bullish on India, we are bullish on India's prospects to be one of the largest economies in the world. We believe that the stock market provides a unique opportunity for all of India's traders and investors to participate in the growth story of the country.
Yet, most investing & trading platforms in India have remained more or less the same over the past decade. Times have changed and retail traders and investors have become smarter about managing their trades and money. Modern traders & investors require an online trading platform that helps them keep up with the technological advancements of our time.
That's why we're building Dhan - to help you trade, to help you invest, and to help you participate in India's growth stock via the stock market with awesome features and an incredible experience.
©2021-2025 Moneylicious Securities Private Limited. All rights reserved. CIN: U74999MH2012PTC433549 Moneylicious Securities is part of Raise Financial Services.
In case of grievances for any of the services rendered by Moneylicious Securities Private Limited, please write to grievance@dhan.co (for NSE, BSE and MCX) or grievancedp@dhan.co (for Depository Participant). Please ensure that you carefully read the Risk Disclosure Document as prescribed by SEBI, our Terms of Use and Privacy Policy. Compliance Officer: Mr. Manish Garg and Mobile: 8655740961 Email: complianceofficer@dhan.co To lodge your complaints using SEBI SCORES, click here.
Disclaimer: All communications with the client via chat, phone, or email are for support purposes only. Any commitments or statements made by the agent (human or virtual) shall not be binding on the company.
DHAN is a brand owned by Moneylicious Securities Private Limited. All DHAN clients are registered under Moneylicious Securities Private Limited. Clients are advised to refer to our company as Moneylicious Securities Private Limited when communicating with regulatory authorities.
Procedure to file a complaint on SEBI SCORES: Register on SCORES portal. Mandatory details for filing complaints on SCORES: Name, PAN, Address, Mobile Number, E-mail ID. Benefits: Effective Communication, Speedy redressal of the grievances
Disclaimer: Investment in the securities market are subject to market risks, read all the related documents carefully before investing. Brokerage will not exceed the SEBI prescribed limit
Attention investors:
Note: As a policy we do not give stock tips or recommendations and have not authorized anyone to give this on behalf of us. If you know anyone claiming to be a part of Dhan / Moneylicious / Raise or our associate companies or partners and offering such services, please report us on help@dhan.co. Important Information for Investors: To prevent unauthorized transactions in your trading / demat account, do not share your account details, credentials or any personal details with anyone. Keep your mobile number updated with your Stock Broker, Depository Participant and ensure that the same is registered with Stock Exchanges, Depository and KRAs. You will receive alerts and information on your registered mobile number / email for debit and other important transactions in your demat account directly from CDSL / Exchange on the same day. KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Stock Broker, DP, Mutual Fund, etc.), you need not undergo the same process again when you approach another intermediary. No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account. This is issued in the interest of investors.
Moneylicious Securities Private Limited also known as Dhan is only an order collection platform that collects orders on behalf of clients and places them on BSE StarMF for execution. Client expressly agrees that Dhan is not liable or responsible and does not represent or warrant any damages regarding non- execution of orders or any incorrect execution of orders with regard to the funds chosen by the client or due to, but not being limited to, any link/system failure, delay in transfer of the funds on account of any unforeseen circumstances/issues in the banking system/payment aggregators or any other problems that may result in a delay in crediting the funds into the BSE Star MF's bank account.
Mutual fund investments are subject to market risks, read all scheme related documents carefully before investing. Dhan is not a distributor or agent of any mutual fund. Mutual Funds are not exchange-traded products. Any related disputes will not have access to the Exchange-investor redressal forum or arbitration mechanism. For other disclaimers please refer https://dhan.co/advertisement-disclaimer/
Download client registration documents (Rights & Obligations, Risk Disclosure Document, Do's & Don'ts) in vernacular language: BSE | NSE | MCX
Kindly, read the Advisory Guidelines of BSE | NSE | MCX for investors as prescribed by the exchange with reference to their circular dated 27th August, 2021 regarding investor awareness and safeguarding client's assets