I
IDFC Sensex ETF
IDFSENSEXE Share Price
Broad Index790.00
Open at
790.00
52W High
1,000.00
52W Low
767.75
as on 02 Apr 2026 at 14:43
BSE
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
IDFSENSEXE Performance
Markets Today
High
790.00
Low
790.00
Open at
790.00
Prev Close
790.00
Volumes
5
Avg Price
790.00
Lower Circuit
622.56
Upper Circuit
933.84
Last Traded Details
Quantity
5
Time
14:43:32
Price Movement
Historical Performance
3 M High
1,000.00
3 M Low
767.75
1 Yr High
1,000.00
1 Yr Low
767.75
3 Yr High
1,000.00
3 Yr Low
615.00
5 Yr High
1,000.00
5 Yr Low
493.70
1-Year Performance
IDFSENSEXE Companies
View In-DepthCompanies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
750.90 | 1.17% | 14.54% | ₹ 11,56,200 | 14.93 | 1,020.50 | 726.65 | |
1,215.80 | 0.26% | 9.95% | ₹ 8,70,706 | 15.38 | 1,500.00 | 1,187.60 | |
1,300.80 | 1.97% | 6.03% | ₹ 5,27,409 | 18.83 | 1,728.00 | 1,215.10 | |
1,789.70 | 0.44% | 5.66% | ₹ 10,90,390 | 29.43 | 2,174.50 | 1,669.40 | |
3,613.10 | 0.16% | 4.74% | ₹ 4,97,119 | 26.2 | 4,440.00 | 2,965.30 | |
1,018.40 | 0.06% | 4.60% | ₹ 9,41,015 | 10.87 | 1,234.70 | 730.00 | |
1,197.90 | 0.40% | 4.02% | ₹ 3,72,406 | 14.1 | 1,418.30 | 1,032.35 | |
2,450.70 | 1.76% | 3.24% | ₹ 8,87,028 | 18.49 | 3,630.50 | 2,346.20 | |
292.85 | 0.39% | 3.19% | ₹ 3,66,925 | 10.38 | 444.20 | 287.00 | |
358.00 | 0.55% | 3.10% | ₹ 3,56,233 | 18.95 | 460.38 | 345.50 | |
826.85 | 1.17% | 2.51% | ₹ 5,14,226 | 28.06 | 1,102.50 | 787.90 | |
2,065.30 | 0.03% | 2.18% | ₹ 4,85,191 | 33.37 | 2,705.09 | 2,022.50 | |
12,631.00 | 0.98% | 1.98% | ₹ 3,97,161 | 26.6 | 17,370.00 | 11,059.45 | |
1,402.20 | 3.53% | 1.84% | ₹ 3,80,415 | 23.09 | 1,780.10 | 1,297.70 | |
4,097.20 | 0.78% | 1.68% | ₹ 3,63,793 | 76.34 | 4,378.40 | 2,925.00 | |
421.60 | 0.69% | 1.65% | ₹ 3,08,107 | 51.65 | 473.45 | 256.20 | |
1,441.50 | 2.63% | 1.14% | ₹ 1,41,244 | 30.77 | 1,854.00 | 1,209.40 | |
4,193.50 | 0.30% | 1.06% | ₹ 1,62,149 | 50.5 | 6,232.50 | 3,895.20 | |
3,550.60 | 0.68% | 0.85% | ₹ 1,26,322 | 77.98 | 6,261.00 | 3,275.50 |
IDFSENSEXE Sector Weightage
View In-Depth| Index Name | Weightage |
|---|---|
| Banks - Private Sector | 31.61% |
| Computers - Software - Large | 12.24% |
| Refineries | 9.70% |
| Telecommunications - Service Provider | 5.66% |
| Automobiles - Passenger Cars | 5.13% |
| Engineering - Turnkey Services | 4.74% |
| Banks - Public Sector | 4.60% |
| Finance & Investments | 3.66% |
| Cigarettes | 3.19% |
| Miscellaneous | 3.03% |
| Power Generation And Supply | 2.94% |
| Personal Care - Multinational | 2.18% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 1.73% |
| Diamond Cutting / Jewellery | 1.68% |
| Electronics - Components | 1.65% |
| Steel - Large | 1.64% |
| Cement - North India | 1.52% |
| Paints / Varnishes | 1.13% |
| Transport - Airlines | 1.06% |
| Trading | 0.85% |
IDFSENSEXE Share Price History
IDFSENSEXE Investment Returns
Short Term
1 Week
1 Month
3 Month
6 Month
9 Month
Long Term
1 Year
2 Years
3 Years
4 Years
5 Years
- In Short Term
- In Long term
1 Week
1 Month
3 Month
6 Month
9 Month
Create Wealth in Longterm with Weekly and Monthly SIP in ETFs.
Similar ETFs
Sorry, No Data Available at this Moment!
More ETFs from IDFC
Sorry, No Data Available at this Moment!





















