I
Invesco India Nifty 50 ETF
IVZINNIFTY Share Price
Broad Index2,798.00
Open at
2,823.94
52W High
3,150.00
52W Low
2,515.95
as on 06 Mar 2026 at 15:10
NSE
IVZINNIFTY Sectoral Weightage
| Index Name | Weightage |
|---|---|
| Banks - Private Sector | 26.66% |
| Computers - Software - Large | 10.82% |
| Refineries | 8.15% |
| Finance & Investments | 6.51% |
| Automobiles - Passenger Cars | 4.94% |
| Telecommunications - Service Provider | 4.75% |
| Engineering - Turnkey Services | 3.99% |
| Banks - Public Sector | 3.87% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 2.75% |
| Cigarettes | 2.69% |
| Miscellaneous | 2.61% |
| Power Generation And Supply | 2.46% |
| Steel - Large | 2.37% |
| Personal Care - Multinational | 1.82% |
| Diamond Cutting / Jewellery | 1.42% |
| Electronics - Components | 1.39% |
| Cement - North India | 1.30% |
| Healthcare | 1.24% |
| Aluminium and Aluminium Products | 1.20% |
| Trading | 1.18% |
| Paints / Varnishes | 0.95% |
| Textiles - Manmade | 0.93% |
| Automobiles - Scooters And 3 - Wheelers | 0.92% |
| Oil Drilling / Allied Services | 0.90% |
| Transport - Airlines | 0.90% |
| Mining / Minerals / Metals | 0.87% |
| Automobiles - Motorcycles / Mopeds | 0.85% |
| Food - Processing - MNC | 0.83% |
| Tea | 0.64% |


