M
Motilal Oswal Nifty India Defence ETF
MODEFENCE Share Price
Sectoral83.68
Open at
83.89
52W High
102.00
52W Low
61.70
as on 02 Apr 2026 at 15:44
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
MODEFENCE Performance
Markets Today
High
83.95
Low
81.16
Open at
83.89
Prev Close
84.17
Volumes
47,36,740
Avg Price
82.20
Lower Circuit
66.78
Upper Circuit
100.16
Last Traded Details
Quantity
2
Time
15:44:22
Price Movement
Historical Performance
3 M High
96.00
3 M Low
77.80
1 Yr High
102.00
1 Yr Low
61.70
3 Yr High
102.00
3 Yr Low
55.21
5 Yr High
102.00
5 Yr Low
55.21
1-Year Performance
MODEFENCE Companies
View In-DepthCompanies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
421.60 | 0.69% | 21.42% | ₹ 3,08,107 | 51.65 | 473.45 | 256.20 | |
3,687.00 | 0.44% | 19.91% | ₹ 2,46,574 | 27.72 | 5,165.00 | 3,479.10 | |
13,109.00 | 2.36% | 11.16% | ₹ 1,18,582 | 77.67 | 17,820.00 | 9,888.40 | |
952.65 | 6.19% | 2.83% | ₹ 9,052 | 56.41 | 1,195.90 | 631.00 | |
1,482.50 | 0.39% | 2.33% | ₹ 12,347 | 49.56 | 2,437.40 | 1,225.65 | |
1,367.20 | 1.62% | 2.22% | ₹ 12,348 | 43.41 | 2,268.00 | 1,223.00 | |
292.55 | 1.19% | 0.62% | ₹ 5,484 | 49.96 | 469.00 | 233.00 | |
732.10 | 1.16% | 0.19% | ₹ 3,720 | 56.06 | 1,397.00 | 695.00 |
MODEFENCE Sector Weightage
View In-Depth| Index Name | Weightage |
|---|---|
| Engineering | 31.39% |
| Electronics - Components | 24.59% |
| Miscellaneous | 16.39% |
| Castings & Forgings | 13.06% |
| Chemicals | 11.16% |
| Telecommunications - Equipment | 2.83% |
| Steel - Medium / Small | 0.62% |
MODEFENCE Share Price History
MODEFENCE Investment Returns
Short Term
1 Week
1 Month
3 Month
6 Month
9 Month
Long Term
1 Year
2 Years
3 Years
4 Years
5 Years
- In Short Term
- In Long term
1 Week
1 Month
3 Month
6 Month
9 Month
Create Wealth in Longterm with Weekly and Monthly SIP in ETFs.
Similar ETFs
Sorry, No Data Available at this Moment!
More ETFs from Motilal
View All ETFsSorry, No Data Available at this Moment!










