M
Motilal Oswal Nifty PSE ETF
MOPSE Share Price
Thematic105.80
Open at
106.88
52W High
114.70
52W Low
92.55
as on 27 Feb 2026 at 15:18
NSE
MOPSE Sectoral Weightage
| Index Name | Weightage |
|---|---|
| Power Generation And Supply | 24.68% |
| Refineries | 13.76% |
| Electronics - Components | 12.81% |
| Oil Drilling / Allied Services | 10.54% |
| Mining / Minerals / Metals | 10.21% |
| Finance - Term-Lending Institutions | 9.74% |
| Engineering | 6.98% |
| Miscellaneous | 4.98% |
| Electric Equipment | 2.69% |
| Construction | 1.55% |
| Travel Agencies | 1.49% |


