P
Nippon Pharma ETF (PHARMABEES)
PHARMABEES Share Price
Sectoral22.41
Open at
22.29
52W High
26.52
52W Low
19.47
as on 02 Apr 2026 at 15:29
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
PHARMABEES Performance
Markets Today
High
22.48
Low
21.69
Open at
22.29
Prev Close
22.29
Volumes
77,96,398
Avg Price
21.99
Lower Circuit
18.07
Upper Circuit
27.09
Last Traded Details
Quantity
100
Time
15:29:59
Price Movement
Historical Performance
3 M High
26.52
3 M Low
21.69
1 Yr High
26.52
1 Yr Low
19.47
3 Yr High
26.52
3 Yr Low
12.14
5 Yr High
26.52
5 Yr Low
11.56
1-Year Performance
PHARMABEES Companies
View In-DepthCompanies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
1,038.80 | 4.64% | 4.73% | ₹ 56,105 | 66.75 | 1,141.00 | 517.65 | |
1,342.10 | 2.89% | 4.26% | ₹ 77,949 | 22.37 | 1,359.90 | 1,010.00 | |
365.20 | 1.19% | 3.30% | ₹ 59,187 | 94.11 | 424.95 | 299.00 | |
1,706.00 | 0.58% | 1.85% | ₹ 28,118 | 33.19 | 2,131.00 | 1,277.80 | |
26,490.00 | 2.22% | 1.81% | ₹ 56,295 | 36.94 | 37,000.00 | 25,350.00 | |
2,816.80 | 0.42% | 1.48% | ₹ 35,249 | 34.74 | 3,228.00 | 2,327.30 | |
1,267.60 | 7.82% | 1.44% | ₹ 20,595 | -2044.27 | 1,868.80 | 1,086.70 | |
142.51 | 4.37% | 1.21% | ₹ 18,975 | -116.06 | 240.95 | 132.30 |
PHARMABEES Sector Weightage
View In-Depth| Index Name | Weightage |
|---|---|
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 79.88% |
| Pharmaceuticals - Indian - Bulk Drugs | 9.69% |
| Pharmaceuticals - Indian - Formulations | 8.55% |
| Pharmaceuticals - Multinational | 1.81% |
PHARMABEES Share Price History
PHARMABEES Investment Returns
Short Term
1 Week
1 Month
3 Month
6 Month
9 Month
Long Term
1 Year
2 Years
3 Years
4 Years
5 Years
- In Short Term
- In Long term
1 Week
1 Month
3 Month
6 Month
9 Month
Create Wealth in Longterm with Weekly and Monthly SIP in ETFs.
Similar ETFs
Sorry, No Data Available at this Moment!
More ETFs from Nippon
View All ETFsSorry, No Data Available at this Moment!










