B
BSE 100
BSE100 Share Price
BSE
24,027.03
Last Updated on 24 Mar 2026 at 17:00
Open at
24,078.63
52W High
27,621.72
52W Low
22,539.11
BSE100 Sector Weightage
Sectors | Companies | Weightage | Market Cap (Cr.) |
|---|---|---|---|
Petroleum Products | 3 | 9.28% | 22,27,933.11 |
Banks | 13 | 18.53% | 44,46,156.18 |
Telecom | 2 | 4.76% | 11,41,503.37 |
Information Technology | 8 | 9.74% | 23,36,660.75 |
Financial Services | 9 | 6.78% | 16,28,003.26 |
FMCG | 3 | 3.96% | 9,50,747.85 |
Construction | 5 | 4.84% | 11,60,706.77 |
Healthcare | 5 | 3.71% | 8,91,290.82 |
Automobiles | 9 | 7.33% | 17,58,426.00 |
Power | 4 | 4.39% | 10,54,739.35 |
Consumer Goods | 7 | 3.99% | 9,56,603.89 |
Oil & Gas | 1 | 1.41% | 3,37,277.29 |
Transport | 1 | 1.29% | 3,09,721.22 |
Aerospace & Defense | 2 | 2.28% | 5,47,239.40 |
Metals & Mining | 5 | 4.88% | 11,71,514.70 |
Energy | 2 | 1.51% | 3,62,935.84 |
Retail | 4 | 2.74% | 6,57,632.33 |
Food Products | 2 | 1.51% | 3,61,352.27 |
Insurance | 3 | 1.67% | 4,00,288.88 |
Aviation | 1 | 0.67% | 1,60,479.56 |
Chemicals | 2 | 0.87% | 2,09,169.75 |
Beverages | 2 | 0.95% | 2,27,733.53 |
Realty | 1 | 0.54% | 1,29,372.34 |
Industrial Products | 1 | 0.53% | 1,28,020.66 |
Healthcare Services | 2 | 0.84% | 2,01,086.37 |
Capital Markets | 1 | 0.42% | 1,00,879.50 |
Leisure Services | 1 | 0.36% | 85,989.54 |
Capital Goods | 1 | 0.23% | 56,261.49 |


