I
BSE India 150
IND150 Share Price
BSE
16,771.25
Last Updated on 30 Mar 2026 at 17:00
Open at
16,921.11
52W High
19,711.88
52W Low
16,737.65
IND150 Sector Weightage
Sectors | Companies | Weightage | Market Cap (Cr.) |
|---|---|---|---|
Petroleum Products | 4 | 8.08% | 22,14,033.90 |
Banks | 13 | 16.07% | 44,05,018.70 |
Telecom | 3 | 4.66% | 12,75,823.90 |
Information Technology | 10 | 8.73% | 23,93,712.90 |
Financial Services | 11 | 6.38% | 17,47,333.20 |
Construction | 5 | 4.31% | 11,81,318.00 |
FMCG | 3 | 3.48% | 9,53,016.40 |
Healthcare | 9 | 4.53% | 12,42,655.20 |
Automobiles | 15 | 7.81% | 21,39,229.60 |
Power | 8 | 5.12% | 14,04,276.20 |
Oil & Gas | 3 | 1.71% | 4,69,382.90 |
Consumer Goods | 10 | 3.99% | 10,94,547.70 |
Transport | 2 | 1.47% | 4,02,293.50 |
Aerospace & Defense | 3 | 2.37% | 6,48,230.50 |
Metals & Mining | 6 | 4.71% | 12,92,144.00 |
Energy | 2 | 1.33% | 3,64,476.00 |
Retail | 5 | 2.67% | 7,32,760.40 |
Food Products | 2 | 1.32% | 3,62,564.10 |
Insurance | 5 | 1.95% | 5,33,641.30 |
Aviation | 1 | 0.58% | 1,58,492.00 |
Chemicals | 4 | 1.10% | 3,00,725.80 |
Beverages | 2 | 0.81% | 2,22,860.10 |
Realty | 4 | 1.09% | 2,98,434.30 |
Capital Goods | 6 | 2.13% | 5,83,788.00 |
Industrial Products | 4 | 1.23% | 3,37,529.20 |
Healthcare Services | 3 | 0.97% | 2,64,898.30 |
Capital Markets | 2 | 0.58% | 1,60,279.60 |
Leisure Services | 3 | 0.57% | 1,54,938.70 |
Textiles | 1 | 0.13% | 35,474.90 |
Logistics & Cargo | 1 | 0.12% | 33,374.10 |


