S
Sensex Next 50 Index
SNXT50 Share Price
BSE
76,566.52
Last Updated on 27 Mar 2026 at 16:59
Open at
77,868.38
52W High
88,146.87
52W Low
70,153.76
SNXT50 Sector Weightage
Sectors | Companies | Weightage | Market Cap (Cr.) |
|---|---|---|---|
Power | 2 | 7.65% | 4,19,939.27 |
Retail | 2 | 5.81% | 3,18,665.68 |
Metals & Mining | 1 | 4.63% | 2,53,999.26 |
Petroleum Products | 2 | 5.78% | 3,17,104.53 |
Automobiles | 4 | 7.87% | 4,31,898.57 |
Healthcare | 2 | 4.87% | 2,67,251.88 |
Banks | 8 | 12.35% | 6,77,819.98 |
Chemicals | 2 | 3.79% | 2,07,762.19 |
Food Products | 1 | 2.41% | 1,32,381.22 |
Insurance | 2 | 3.98% | 2,18,688.19 |
Beverages | 2 | 4.06% | 2,22,714.79 |
Financial Services | 5 | 9.17% | 5,03,461.26 |
Realty | 1 | 2.36% | 1,29,780.77 |
Industrial Products | 1 | 2.36% | 1,29,402.50 |
Information Technology | 3 | 4.37% | 2,40,085.66 |
Telecom | 1 | 2.05% | 1,12,346.16 |
Consumer Goods | 4 | 5.33% | 2,92,514.79 |
Construction | 2 | 3.39% | 1,86,293.58 |
Capital Markets | 1 | 1.81% | 99,153.42 |
FMCG | 1 | 1.77% | 96,960.66 |
Energy | 1 | 1.64% | 90,177.49 |
Leisure Services | 1 | 1.53% | 84,089.26 |
Capital Goods | 1 | 1.02% | 55,946.11 |


