S
BSE Sensex Sixty 65:35
SS6535 Share Price
BSE
30,875.80
Last Updated on 30 Mar 2026 at 17:00
Open at
31,143.10
52W High
35,978.21
52W Low
30,815.22
SS6535 Sector Weightage
Sectors | Companies | Weightage | Market Cap (Cr.) |
|---|---|---|---|
Petroleum Products | 1 | 9.18% | 18,24,312.60 |
Banks | 5 | 18.75% | 37,27,000.10 |
Telecom | 1 | 5.65% | 11,23,507.40 |
Information Technology | 5 | 10.50% | 20,87,114.70 |
Financial Services | 5 | 6.26% | 12,44,780.40 |
Construction | 3 | 5.01% | 9,94,728.10 |
FMCG | 2 | 4.31% | 8,56,635.60 |
Healthcare | 4 | 4.01% | 7,96,886.30 |
Automobiles | 6 | 7.44% | 14,78,672.00 |
Power | 3 | 3.84% | 7,62,332.30 |
Oil & Gas | 1 | 1.78% | 3,54,701.00 |
Consumer Goods | 3 | 3.37% | 6,68,960.60 |
Transport | 1 | 1.55% | 3,08,223.60 |
Aerospace & Defense | 2 | 2.70% | 5,35,859.90 |
Metals & Mining | 5 | 5.92% | 11,76,731.20 |
Energy | 1 | 1.38% | 2,74,272.20 |
Food Products | 2 | 1.82% | 3,62,564.10 |
Retail | 2 | 1.74% | 3,45,868.70 |
Insurance | 2 | 1.59% | 3,15,972.10 |
Aviation | 1 | 0.80% | 1,58,492.00 |
Beverages | 1 | 0.66% | 1,31,664.90 |
Healthcare Services | 2 | 1.02% | 2,03,433.40 |
Leisure Services | 1 | 0.42% | 84,110.60 |
Capital Goods | 1 | 0.28% | 55,983.10 |


