S
BSE
46,638.13
Last Updated on 28 Mar 2025 at 17:14
Open at
46,958.89
52W High
57,827.69
52W Low
41,709.23
SMLCAP Gainers | LTP | Change | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
---|---|---|---|---|---|---|---|
![]() M Mahanagar Gas | 1,386.50 | 1.35% | 0.201% | ₹ 13,700.00 | 13.10 | 1,988.55 | 1,075.00 |
![]() B Bikaji Foods International | 661.20 | 0.71% | 0.243% | ₹ 16,564.20 | 60.80 | 1,005.00 | 483.50 |
![]() C Craftsman Automation | 4,859.50 | 1.38% | 0.170% | ₹ 11,635.10 | 59.10 | 7,107.15 | 3,860.10 |
![]() G Great Eastern Shipping Company | 931.60 | 1.25% | 0.195% | ₹ 13,300.90 | 5.60 | 1,542.80 | 797.25 |
![]() S Sastasundar Ventures | 242.65 | 2.77% | 0.011% | ₹ 771.20 | 7.60 | 383.00 | 204.70 |
![]() R Reliance Industrial Infrastructure | 807.05 | 0.40% | 0.018% | ₹ 1,219.90 | 97.80 | 1,441.95 | 741.05 |
![]() E Ethos | 2,479.60 | 1.15% | 0.089% | ₹ 6,082.50 | 64.20 | 3,514.95 | 2,060.00 |
![]() A Aditya Birla Real Estate | 1,969.20 | 4.65% | 0.321% | ₹ 21,891.20 | 158.40 | 3,141.95 | 1,638.00 |
![]() C Cyient DLM | 457.15 | 1.93% | 0.053% | ₹ 3,629.40 | 60.60 | 872.55 | 380.50 |
![]() N Navneet Education | 139.65 | 1.01% | 0.046% | ₹ 3,158.60 | 18.10 | 179.05 | 127.20 |
![]() F Fortis Healthcare | 698.50 | 4.13% | 0.772% | ₹ 52,722.50 | 66.80 | 744.00 | 406.35 |
![]() G GM Breweries | 623.00 | 1.18% | 0.021% | ₹ 1,423.90 | 9.20 | 1,048.85 | 499.64 |
![]() G GULF Oil Corporation | 274.55 | 0.99% | 0.020% | ₹ 1,360.30 | 9.00 | 517.00 | 263.00 |
![]() B Bengal & Assam | 7,209.00 | 0.11% | 0.119% | ₹ 8,143.50 | 10.00 | 11,498.90 | 6,220.00 |
![]() C Chambal Fertilisers & Chemicals | 625.60 | 0.94% | 0.367% | ₹ 25,060.80 | 15.50 | 632.00 | 333.80 |
![]() P Paradeep Phosphates | 103.29 | 1.66% | 0.123% | ₹ 8,430.90 | 20.40 | 130.45 | 62.10 |
![]() B Bansal Wire Industries | 387.55 | 1.36% | 0.089% | ₹ 6,061.10 | 45.00 | 502.20 | 323.15 |
![]() R RPG Life Sciences | 2,277.55 | 1.49% | 0.055% | ₹ 3,773.50 | 39.40 | 2,976.70 | 1,382.55 |
![]() A Apcotex Industries | 332.80 | 3.74% | 0.025% | ₹ 1,730.30 | 32.80 | 489.00 | 286.65 |
![]() B Balrampur Chini Mills | 547.30 | 2.08% | 0.162% | ₹ 11,054.20 | 26.90 | 692.85 | 352.05 |
![]() C Carborundum Universal | 1,018.30 | 5.52% | 0.283% | ₹ 19,311.20 | 42.90 | 1,835.65 | 810.00 |
![]() H Hi-Tech Gears | 605.00 | 1.66% | 0.017% | ₹ 1,141.80 | 23.40 | 1,275.75 | 523.05 |
![]() T Tilaknagar Industries | 237.45 | 0.11% | 0.067% | ₹ 4,584.30 | 24.00 | 457.30 | 201.20 |
![]() S Sandur Manganese & Iron Ores | 439.95 | 1.76% | 0.104% | ₹ 7,130.30 | 14.90 | 636.15 | 338.30 |
![]() H Hinduja Global Solutions | 465.35 | 0.05% | 0.032% | ₹ 2,165.80 | 0.00 | 954.00 | 460.00 |
![]() I Ingersoll Rand | 3,576.20 | 1.99% | 0.165% | ₹ 11,291.70 | 42.80 | 4,998.35 | 3,060.80 |
![]() C Capri Global Capital | 170.35 | 3.40% | 0.206% | ₹ 14,044.30 | 36.60 | 251.90 | 151.10 |
![]() P Procter & Gamble Health | 5,142.30 | 2.90% | 0.125% | ₹ 8,542.90 | 34.80 | 5,835.95 | 4,640.30 |
![]() J Jagran Prakashan | 68.91 | 1.06% | 0.022% | ₹ 1,500.70 | 8.90 | 112.75 | 64.00 |
![]() P Poly Medicure | 2,242.10 | 1.32% | 0.333% | ₹ 22,750.20 | 72.10 | 3,350.00 | 1,493.35 |
![]() A Authum Inv & Infr | 1,731.90 | 5.12% | 0.430% | ₹ 29,390.80 | 7.30 | 2,010.00 | 699.95 |
![]() B Beekay Steel Indus | 459.85 | 1.61% | 0.013% | ₹ 877.00 | 7.30 | 845.00 | 435.00 |
![]() N Nitin Spinners | 319.60 | 0.08% | 0.026% | ₹ 1,793.40 | 10.70 | 493.90 | 290.00 |
![]() S Sasken Technologies | 1,554.40 | 2.27% | 0.035% | ₹ 2,358.20 | 41.60 | 2,365.55 | 1,280.00 |
![]() F Finolex Cables | 914.25 | 1.94% | 0.205% | ₹ 13,968.70 | 20.10 | 1,700.00 | 781.00 |
![]() Z Zen Technologies | 1,477.30 | 0.76% | 0.196% | ₹ 13,349.90 | 62.80 | 2,627.95 | 886.20 |
![]() H Hindustan Foods | 566.80 | 3.17% | 0.095% | ₹ 6,488.90 | 63.80 | 685.70 | 460.75 |
![]() G Gulshan Polyols | 179.25 | 1.19% | 0.016% | ₹ 1,123.00 | 46.10 | 262.95 | 143.15 |
![]() M MSTC | 511.00 | 0.14% | 0.053% | ₹ 3,589.70 | 20.30 | 1,037.00 | 410.80 |
![]() B BEML | 3,219.60 | 2.78% | 0.196% | ₹ 13,407.70 | 51.20 | 5,489.15 | 2,346.35 |
![]() S Sumitomo Chemical | 558.75 | 5.56% | 0.409% | ₹ 27,919.70 | 54.10 | 628.00 | 341.85 |
![]() S Shankara Building Products | 566.25 | 3.31% | 0.020% | ₹ 1,378.30 | 18.80 | 742.85 | 444.40 |
![]() E ESAB India | 4,547.45 | 0.25% | 0.102% | ₹ 6,970.80 | 40.60 | 6,991.15 | 4,260.95 |
![]() G Garware Hi-Tech Films | 3,936.50 | 0.08% | 0.134% | ₹ 9,164.60 | 29.40 | 5,373.00 | 1,513.25 |
![]() K KDDL | 3,275.00 | 1.19% | 0.059% | ₹ 4,018.50 | 41.10 | 3,801.50 | 2,048.60 |
![]() H HBL Engineering | 472.15 | 1.40% | 0.192% | ₹ 13,097.50 | 39.60 | 685.35 | 404.30 |
![]() I Indian Hume Pipe | 364.80 | 1.01% | 0.028% | ₹ 1,924.50 | 18.80 | 613.15 | 250.60 |
![]() T Timken | 2,750.80 | 1.33% | 0.303% | ₹ 20,690.00 | 51.50 | 4,816.00 | 2,351.05 |
![]() D Dollar Industries | 389.75 | 2.22% | 0.032% | ₹ 2,218.20 | 23.30 | 660.10 | 350.00 |
![]() H Happy Forgings | 785.65 | 0.29% | 0.109% | ₹ 7,415.00 | 27.90 | 1,298.95 | 751.25 |
![]() I Indo Tech Transformers | 2,251.00 | 0.69% | 0.035% | ₹ 2,383.70 | 34.90 | 3,792.90 | 941.00 |
![]() K Kilburn Engineering | 406.75 | 1.59% | 0.030% | ₹ 2,071.90 | 31.80 | 511.10 | 327.00 |
![]() N NIIT Learning Systems | 408.95 | 3.77% | 0.083% | ₹ 5,644.40 | 23.10 | 542.00 | 372.00 |
![]() Z ZF Commercial | 12,992.20 | 2.66% | 0.361% | ₹ 24,645.60 | 56.70 | 18,100.05 | 9,566.75 |
![]() A Ashapura Minechem | 359.35 | 0.55% | 0.050% | ₹ 3,431.30 | 14.90 | 571.00 | 199.95 |
![]() C Century Plyboards | 709.30 | 1.74% | 0.231% | ₹ 15,751.00 | 72.10 | 938.60 | 614.25 |
![]() B B L Kashyap & Sons | 51.38 | 3.84% | 0.017% | ₹ 1,156.30 | 23.10 | 120.60 | 45.10 |
![]() E Excel Industries | 969.20 | 0.58% | 0.018% | ₹ 1,219.80 | 15.30 | 1,745.00 | 698.90 |
![]() Y Yuken | 791.35 | 0.35% | 0.015% | ₹ 1,039.10 | 41.60 | 1,572.70 | 717.75 |
![]() S Sarda Energy & Minerals | 510.80 | 0.91% | 0.265% | ₹ 18,108.90 | 26.20 | 565.55 | 200.75 |
![]() V Vesuvius | 4,551.45 | 3.93% | 0.135% | ₹ 9,243.80 | 34.90 | 6,000.00 | 3,201.05 |
![]() S Shivalik Bimetal Controls | 461.60 | 2.11% | 0.039% | ₹ 2,661.60 | 32.50 | 728.90 | 399.25 |
![]() V Venkys | 1,615.55 | 2.30% | 0.033% | ₹ 2,278.30 | 16.60 | 2,555.00 | 1,529.00 |
![]() S Syngene International | 726.10 | 0.68% | 0.428% | ₹ 29,232.20 | 61.20 | 960.00 | 608.00 |
![]() L Lincoln Pharmaceuticals | 551.55 | 0.69% | 0.016% | ₹ 1,104.60 | 12.40 | 975.00 | 498.00 |
![]() A Asahi India Glass | 602.20 | 0.12% | 0.214% | ₹ 14,635.20 | 44.50 | 833.00 | 530.90 |
![]() K Kaveri Seed Company | 1,263.45 | 2.79% | 0.095% | ₹ 6,497.50 | 21.40 | 1,373.15 | 619.50 |
![]() H Hatsun Agro Product | 964.70 | 2.18% | 0.315% | ₹ 21,476.30 | 74.60 | 1,380.00 | 865.00 |
![]() K Kingfa Science & Technology | 2,960.60 | 3.15% | 0.052% | ₹ 3,571.70 | 24.80 | 3,954.05 | 1,669.75 |
![]() C Can Fin Homes | 668.70 | 0.15% | 0.131% | ₹ 8,914.00 | 10.70 | 951.45 | 558.80 |
![]() C CEAT | 2,880.90 | 1.50% | 0.171% | ₹ 11,647.60 | 22.60 | 3,581.45 | 2,211.00 |
![]() C Chemplast Sanmar | 435.90 | 0.31% | 0.101% | ₹ 6,878.60 | 0.00 | 633.00 | 380.00 |
![]() H Heubach Colorants | 584.95 | 0.15% | 0.020% | ₹ 1,350.50 | 28.90 | 733.25 | 355.15 |
![]() D Dalmia Bharat Sugar & Industries | 360.95 | 0.89% | 0.043% | ₹ 2,921.50 | 10.80 | 582.00 | 290.90 |
![]() S Sangam | 436.50 | 4.43% | 0.032% | ₹ 2,186.50 | 54.30 | 498.20 | 295.25 |
![]() S Steel Exchange India | 7.78 | 0.26% | 0.014% | ₹ 923.40 | 23.60 | 15.85 | 7.16 |
![]() E Engineers India | 160.50 | 1.65% | 0.132% | ₹ 9,025.30 | 21.70 | 304.00 | 142.15 |
![]() S Summit Securities | 1,946.40 | 2.90% | 0.031% | ₹ 2,128.10 | 22.50 | 3,725.65 | 1,164.70 |
![]() Z Zensar Technologies | 701.10 | 1.88% | 0.233% | ₹ 15,917.00 | 24.60 | 985.00 | 531.15 |
![]() G Grindwell Norton | 1,686.25 | 1.08% | 0.275% | ₹ 18,785.90 | 50.60 | 2,959.45 | 1,360.05 |
![]() G Gujarat Heavy Chemicals | 614.10 | 2.44% | 0.086% | ₹ 5,887.50 | 9.80 | 779.30 | 441.65 |
![]() H Hyderabad Industries | 1,803.75 | 0.80% | 0.020% | ₹ 1,360.90 | 0.00 | 3,150.05 | 1,657.70 |
![]() I IFB Industries | 1,330.95 | 4.47% | 0.079% | ₹ 5,387.60 | 48.10 | 2,359.00 | 1,020.05 |
![]() I India Glycols | 1,110.05 | 1.22% | 0.050% | ₹ 3,436.10 | 16.40 | 1,545.00 | 685.00 |
![]() J J B Chemicals and Pharmaceuticals | 1,622.20 | 0.46% | 0.370% | ₹ 25,269.50 | 39.50 | 2,029.00 | 1,434.85 |
![]() P PNB Housing Finance | 881.75 | 1.14% | 0.336% | ₹ 22,912.40 | 12.60 | 1,201.45 | 615.65 |
![]() T Taj GVK Hotels & Resorts | 477.80 | 1.14% | 0.044% | ₹ 2,995.90 | 26.40 | 528.45 | 275.05 |
![]() R Repco Home Finance | 335.30 | 0.07% | 0.031% | ₹ 2,096.40 | 4.60 | 594.70 | 307.95 |
![]() R Religare Enterprises | 234.90 | 0.15% | 0.114% | ₹ 7,768.90 | 0.00 | 319.90 | 201.00 |
![]() V Vidhi Specialty Food Ingredients | 455.00 | 8.05% | 0.033% | ₹ 2,270.00 | 54.10 | 571.95 | 387.95 |
![]() K KNR Constructions | 228.50 | 0.91% | 0.094% | ₹ 6,415.80 | 5.20 | 415.00 | 205.25 |
![]() P Pokarna | 1,279.40 | 1.35% | 0.058% | ₹ 3,968.50 | 27.40 | 1,451.70 | 422.20 |
![]() J Jtekt | 123.90 | 2.57% | 0.036% | ₹ 2,478.70 | 40.40 | 225.25 | 106.90 |
![]() R Rolex Rings | 1,275.75 | 0.71% | 0.051% | ₹ 3,483.40 | 20.20 | 2,788.95 | 1,242.00 |
![]() C Centrum Capital | 23.40 | 1.39% | 0.014% | ₹ 971.40 | 0.00 | 46.55 | 22.50 |
![]() B Benares Hotels | 11,187.00 | 0.90% | 0.021% | ₹ 1,454.30 | 37.50 | 12,499.95 | 7,400.00 |
![]() V V Mart Retail | 2,913.10 | 0.29% | 0.084% | ₹ 5,763.20 | 0.00 | 4,517.30 | 2,028.60 |
![]() S Sobha | 1,224.20 | 1.02% | 0.192% | ₹ 13,092.00 | 215.10 | 2,178.74 | 1,095.65 |
![]() I ITD Cementation | 557.40 | 0.42% | 0.140% | ₹ 9,573.70 | 27.50 | 694.45 | 320.05 |
![]() T Transport Corporation of India | 1,091.50 | 0.88% | 0.124% | ₹ 8,446.10 | 21.10 | 1,301.85 | 686.25 |
![]() H Heranba Industries | 212.85 | 1.00% | 0.012% | ₹ 853.30 | 19.30 | 561.00 | 205.20 |
![]() R Ratnamani Metals & Tubes | 2,580.00 | 1.66% | 0.266% | ₹ 18,160.10 | 34.20 | 3,971.80 | 2,338.00 |
![]() I ICRA | 5,523.30 | 0.96% | 0.078% | ₹ 5,313.10 | 33.10 | 7,700.00 | 4,990.00 |
![]() E eClerx Services | 2,778.10 | 0.66% | 0.194% | ₹ 13,232.50 | 26.20 | 3,875.15 | 2,116.00 |
![]() G Gufic BioSciences | 336.45 | 1.37% | 0.049% | ₹ 3,372.30 | 41.20 | 501.10 | 278.00 |
![]() M MCX | 5,310.80 | 1.11% | 0.397% | ₹ 27,089.10 | 52.80 | 7,046.70 | 2,917.00 |
![]() P PIX Transmissions | 1,629.85 | 0.26% | 0.033% | ₹ 2,223.40 | 19.40 | 2,796.45 | 1,185.55 |
![]() C CARE Ratings | 1,100.75 | 0.20% | 0.048% | ₹ 3,310.50 | 27.80 | 1,566.05 | 922.00 |
![]() M Mastek | 2,180.40 | 0.83% | 0.099% | ₹ 6,748.50 | 17.90 | 3,375.00 | 2,065.75 |
![]() V VST Tillers Tractors | 3,878.65 | 2.92% | 0.049% | ₹ 3,353.50 | 32.40 | 5,410.05 | 3,093.00 |
![]() P Popular Vehicles & Services | 96.60 | 1.47% | 0.010% | ₹ 689.00 | 29.50 | 275.00 | 94.10 |
![]() R RR Kabel | 947.80 | 3.68% | 0.157% | ₹ 10,718.90 | 41.00 | 1,903.30 | 853.15 |
![]() J JM Financial | 96.11 | 0.37% | 0.135% | ₹ 9,184.70 | 8.10 | 168.85 | 69.00 |
![]() J Johnson Controls Hitachi AC | 1,769.65 | 0.95% | 0.070% | ₹ 4,810.20 | 91.00 | 2,620.95 | 950.00 |
![]() U Uttam Sugar Mills | 258.50 | 1.61% | 0.015% | ₹ 993.00 | 15.30 | 395.90 | 170.05 |
![]() S SMS Pharmaceuticals | 212.70 | 1.72% | 0.026% | ₹ 1,801.20 | 27.20 | 398.00 | 176.00 |
![]() L LT Foods | 381.50 | 1.61% | 0.194% | ₹ 13,230.30 | 22.30 | 451.00 | 184.20 |
![]() T TCPL Packaging | 4,550.20 | 1.46% | 0.061% | ₹ 4,154.50 | 30.90 | 4,909.55 | 2,006.20 |
![]() J JK Cement | 4,932.00 | 1.55% | 0.558% | ₹ 38,113.70 | 61.00 | 4,985.00 | 3,639.15 |
![]() J JSW Holdings | 22,821.55 | 5.00% | 0.374% | ₹ 25,513.40 | 115.50 | 24,698.40 | 6,072.00 |
![]() A Advanced Enzyme Tech | 278.90 | 0.83% | 0.046% | ₹ 3,126.50 | 21.80 | 571.15 | 257.85 |
![]() M Minda Corporation | 539.30 | 0.42% | 0.189% | ₹ 12,893.60 | 47.10 | 652.90 | 390.10 |
![]() N Nagarjuna Construction Company | 209.50 | 0.43% | 0.193% | ₹ 13,152.10 | 15.90 | 364.50 | 169.95 |
![]() I Indoco Remedies | 233.30 | 0.52% | 0.031% | ₹ 2,148.40 | 0.00 | 385.50 | 190.00 |
![]() O Orient Cement | 339.90 | 0.58% | 0.102% | ₹ 6,972.70 | 59.40 | 379.40 | 181.65 |
![]() P PTC India | 163.50 | 0.03% | 0.071% | ₹ 4,843.00 | 9.00 | 246.55 | 127.75 |
![]() V Vascon Engineers | 37.13 | 0.92% | 0.012% | ₹ 837.30 | 17.50 | 83.75 | 32.00 |
![]() G GNA Axles | 340.90 | 3.27% | 0.021% | ₹ 1,464.40 | 14.90 | 494.00 | 287.30 |
![]() S Strides Pharma Science | 669.00 | 2.04% | 0.090% | ₹ 6,167.50 | 23.80 | 785.85 | 301.04 |
![]() R Radico Khaitan | 2,427.40 | 2.04% | 0.476% | ₹ 32,500.00 | 105.60 | 2,637.00 | 1,428.95 |
![]() V V2 Retail | 1,707.05 | 1.19% | 0.087% | ₹ 5,944.40 | 85.30 | 2,095.00 | 416.60 |
![]() S Sunflag Iron & Steel Company | 234.20 | 0.52% | 0.062% | ₹ 4,230.80 | 26.10 | 311.25 | 182.75 |
![]() V V-Guard Industries | 357.60 | 2.24% | 0.227% | ₹ 15,481.50 | 52.10 | 577.35 | 300.00 |
![]() S Saregama India | 511.60 | 0.34% | 0.144% | ₹ 9,865.10 | 49.90 | 688.50 | 340.55 |
![]() M Man Industries | 266.55 | 0.66% | 0.025% | ₹ 1,725.90 | 15.80 | 513.00 | 201.45 |
![]() P Prudent Corporate Advisors | 2,343.00 | 0.50% | 0.142% | ₹ 9,674.90 | 51.50 | 3,741.15 | 1,202.05 |
![]() A Ami Organics | 2,441.55 | 1.85% | 0.146% | ₹ 9,991.30 | 82.20 | 2,643.50 | 1,014.45 |
![]() E Entero Healthcare Solutions | 1,136.55 | 0.11% | 0.072% | ₹ 4,946.80 | 54.90 | 1,583.00 | 974.45 |
![]() T Tega Industries | 1,472.45 | 1.26% | 0.144% | ₹ 9,818.60 | 52.20 | 2,327.45 | 1,230.00 |
![]() A Antony Waste Handling Cell | 535.15 | 2.10% | 0.022% | ₹ 1,516.90 | 20.90 | 902.25 | 408.45 |
![]() S Shilchar Technologies | 5,270.20 | 2.40% | 0.059% | ₹ 4,019.50 | 34.50 | 8,899.00 | 3,800.00 |
![]() R Rossari Biotech | 604.05 | 0.14% | 0.049% | ₹ 3,347.60 | 24.60 | 966.00 | 568.05 |
![]() B BOROSCI | 122.15 | 4.13% | 0.016% | ₹ 1,086.50 | 39.70 | 229.80 | 115.60 |
![]() B Borosil | 334.25 | 1.04% | 0.058% | ₹ 3,992.30 | 58.60 | 516.10 | 277.60 |
![]() R Reliance Infrastructure | 258.55 | 1.31% | 0.150% | ₹ 10,245.50 | 0.00 | 350.90 | 143.70 |
![]() S Suven Pharmaceuticals | 1,159.80 | 4.55% | 0.429% | ₹ 29,300.40 | 105.70 | 1,359.00 | 597.00 |
![]() M Mayur Uniquoters | 473.35 | 2.30% | 0.030% | ₹ 2,056.00 | 14.90 | 698.00 | 444.00 |
![]() A Ador Welding | 837.40 | 0.18% | 0.021% | ₹ 1,456.00 | 19.80 | 1,644.05 | 777.00 |
![]() W Wockhardt | 1,423.75 | 1.37% | 0.339% | ₹ 23,144.40 | 0.00 | 1,678.60 | 489.20 |
![]() A Alicon Castalloy | 658.75 | 2.04% | 0.016% | ₹ 1,071.30 | 18.70 | 1,543.15 | 640.20 |
![]() I Inox Wind | 162.80 | 2.62% | 0.311% | ₹ 21,257.10 | 64.90 | 262.10 | 124.35 |
![]() Z Zaggle Prepaid Ocean Services | 360.05 | 4.47% | 0.071% | ₹ 4,846.80 | 63.60 | 597.00 | 235.00 |
![]() I IRM Energy | 278.35 | 0.87% | 0.017% | ₹ 1,145.20 | 23.00 | 635.00 | 235.90 |
![]() T Tata Chemicals | 865.10 | 1.97% | 0.323% | ₹ 22,033.90 | 49.80 | 1,244.70 | 756.45 |
![]() R RateGain Travel | 444.80 | 1.37% | 0.077% | ₹ 5,248.20 | 25.70 | 856.50 | 420.20 |
![]() P Piramal Pharma | 224.50 | 2.63% | 0.436% | ₹ 29,796.20 | 0.00 | 307.85 | 123.20 |
![]() F Fairchem Organics | 876.45 | 1.61% | 0.017% | ₹ 1,137.80 | 34.40 | 1,552.00 | 775.55 |
![]() D Deep Industries | 502.15 | 0.65% | 0.047% | ₹ 3,207.40 | 20.80 | 624.50 | 243.00 |
![]() I Inox Wind Energy | 9,657.65 | 2.52% | 0.170% | ₹ 11,635.70 | 109.90 | 14,000.00 | 5,611.00 |
![]() L Latent View Analytics | 367.20 | 0.80% | 0.111% | ₹ 7,588.90 | 45.70 | 575.00 | 345.75 |
![]() V Veranda Learning Solutions | 212.10 | 11.05% | 0.023% | ₹ 1,547.90 | 0.00 | 366.05 | 135.05 |
![]() D Data Patterns | 1,690.35 | 0.07% | 0.139% | ₹ 9,461.00 | 52.90 | 3,654.75 | 1,350.50 |
![]() D DCX Systems | 229.20 | 0.28% | 0.037% | ₹ 2,552.90 | 49.90 | 451.90 | 214.25 |
![]() A Aarti Pharma Labs | 748.55 | 0.48% | 0.099% | ₹ 6,790.20 | 27.20 | 837.00 | 429.50 |
![]() J JNK India | 342.95 | 0.97% | 0.028% | ₹ 1,913.50 | 56.90 | 895.40 | 265.00 |
![]() S Sundaram Clayton | 2,207.05 | 1.48% | 0.071% | ₹ 4,865.90 | 0.00 | 2,933.00 | 1,391.30 |
![]() I International Gemmological Institute | 385.00 | 3.37% | 0.244% | ₹ 16,646.80 | 38.90 | 642.30 | 282.00 |
![]() S Sanofi Consumer Healthcare | 4,834.45 | 0.70% | 0.163% | ₹ 11,116.30 | 55.30 | 5,499.00 | 4,360.30 |
![]() A ATUL | 6,133.55 | 6.04% | 0.265% | ₹ 18,067.20 | 43.40 | 8,165.25 | 5,151.00 |
![]() A Arman Financial Services | 1,291.60 | 1.73% | 0.020% | ₹ 1,352.60 | 15.00 | 2,528.05 | 1,111.60 |
![]() C Cholamandalam Financial Holdings | 1,752.10 | 1.75% | 0.482% | ₹ 32,888.30 | 15.90 | 2,151.45 | 1,037.45 |
![]() N NIBE | 1,045.40 | 5.00% | 0.022% | ₹ 1,488.80 | 49.80 | 2,245.40 | 753.05 |
![]() B Bata | 1,219.40 | 1.44% | 0.230% | ₹ 15,679.10 | 44.10 | 1,632.00 | 1,175.80 |
![]() M Marathon NextGen Realty | 515.20 | 0.04% | 0.039% | ₹ 2,652.10 | 15.20 | 736.40 | 343.00 |
![]() P Power Mech Projects | 2,718.25 | 11.64% | 0.126% | ₹ 8,592.20 | 29.30 | 3,725.00 | 1,698.85 |
![]() M MM Forgings | 340.25 | 2.98% | 0.024% | ₹ 1,634.80 | 13.20 | 725.00 | 322.95 |
![]() G Godfrey Phillips | 6,762.85 | 4.62% | 0.515% | ₹ 35,195.70 | 33.60 | 8,480.00 | 2,914.75 |
![]() D D P Abhushan | 1,362.30 | 1.17% | 0.044% | ₹ 3,026.90 | 31.20 | 1,927.80 | 930.00 |
![]() N Nahar Spinning Mills | 207.60 | 2.04% | 0.011% | ₹ 749.10 | 0.00 | 383.40 | 184.90 |
![]() S SML Isuzu | 1,564.55 | 0.62% | 0.033% | ₹ 2,268.90 | 18.70 | 2,406.00 | 1,030.90 |
![]() B Butterfly Gandhimathi Appliances | 601.60 | 1.47% | 0.016% | ₹ 1,070.00 | 184.00 | 1,250.65 | 550.05 |
![]() B Bharat Wire Ropes | 192.80 | 6.87% | 0.019% | ₹ 1,317.30 | 13.70 | 330.00 | 122.40 |
![]() D DOMS Industries | 2,881.00 | 2.65% | 0.256% | ₹ 17,461.20 | 87.80 | 3,111.00 | 1,550.00 |
![]() I Ideaforge Technology | 346.30 | 0.60% | 0.022% | ₹ 1,491.60 | 0.00 | 864.10 | 322.60 |
![]() S Somany Ceramics | 420.10 | 0.95% | 0.025% | ₹ 1,720.80 | 25.10 | 872.00 | 402.20 |
![]() S SG Mart | 323.30 | 5.50% | 0.053% | ₹ 3,629.20 | 35.00 | 502.45 | 290.05 |
![]() A Astra Microwave Products | 674.35 | 0.28% | 0.093% | ₹ 6,383.60 | 47.60 | 1,059.75 | 543.40 |
![]() S Sundram Fasteners | 914.65 | 0.94% | 0.281% | ₹ 19,187.90 | 35.10 | 1,504.10 | 884.00 |
![]() E Eris Lifesciences | 1,416.50 | 0.62% | 0.283% | ₹ 19,299.00 | 58.60 | 1,593.00 | 815.50 |
![]() P Permanent Magnets | 700.95 | 3.05% | 0.009% | ₹ 602.80 | 36.10 | 1,350.00 | 600.00 |
![]() P Paisalo Digital | 34.03 | 0.15% | 0.045% | ₹ 3,070.80 | 16.10 | 86.82 | 31.85 |
![]() T TVS Srichakra | 2,532.60 | 1.13% | 0.028% | ₹ 1,929.60 | 45.90 | 4,900.00 | 2,475.00 |
![]() S Safari Industries | 1,977.45 | 1.86% | 0.142% | ₹ 9,662.40 | 65.10 | 2,837.20 | 1,720.00 |
![]() P Pitti Engineering | 1,045.45 | 3.31% | 0.058% | ₹ 3,942.50 | 31.10 | 1,511.45 | 756.95 |
![]() C CESC | 153.80 | 0.52% | 0.299% | ₹ 20,395.20 | 14.60 | 212.70 | 119.00 |
![]() C City Union Bank | 157.15 | 1.88% | 0.171% | ₹ 11,646.80 | 10.70 | 187.80 | 130.70 |
![]() A ASK Automotive | 444.85 | 1.00% | 0.129% | ₹ 8,786.60 | 36.90 | 508.95 | 275.20 |
![]() S Seamec | 972.90 | 3.37% | 0.036% | ₹ 2,480.00 | 27.10 | 1,664.00 | 785.00 |
![]() S Sai Life Sciences | 762.10 | 1.10% | 0.232% | ₹ 15,833.20 | 115.10 | 808.20 | 639.60 |
![]() C Computer Age Management Services | 3,715.00 | 0.84% | 0.270% | ₹ 18,404.50 | 40.00 | 5,367.45 | 2,900.50 |
![]() S Shalby Hospitals | 198.10 | 1.20% | 0.031% | ₹ 2,128.50 | 63.30 | 325.00 | 180.00 |
![]() D Dynamic Cables | 564.30 | 1.51% | 0.020% | ₹ 1,368.40 | 24.90 | 1,092.85 | 368.85 |
![]() K Kitex Garments | 179.75 | 0.39% | 0.053% | ₹ 3,593.80 | 28.50 | 300.00 | 58.93 |
![]() S SG Finserv | 407.05 | 1.36% | 0.039% | ₹ 2,682.30 | 33.10 | 546.00 | 308.00 |
![]() S Solara Active Pharma Sciences | 512.70 | 0.68% | 0.027% | ₹ 1,850.30 | 0.00 | 885.95 | 341.15 |
![]() S Sudarshan Chemical Industries | 991.50 | 2.17% | 0.114% | ₹ 7,780.30 | 54.60 | 1,235.00 | 605.70 |
![]() S Supreme Petrochemicals | 627.50 | 1.33% | 0.173% | ₹ 11,824.00 | 28.40 | 926.30 | 518.05 |
![]() M Master Trust | 125.70 | 2.11% | 0.021% | ₹ 1,415.90 | 9.80 | 207.00 | 103.95 |
![]() C CSB Bank | 302.25 | 2.01% | 0.077% | ₹ 5,243.60 | 9.40 | 419.70 | 266.05 |
![]() J Jubilant Pharmova | 892.70 | 0.11% | 0.209% | ₹ 14,270.00 | 42.20 | 1,309.00 | 563.05 |
![]() V Vardhman Holdings | 3,365.25 | 0.17% | 0.016% | ₹ 1,064.30 | 4.40 | 5,754.00 | 2,738.00 |
