S
BSE SmallCap Select Index
SMLSEL Share Price
BSE
7,516.26
Last Updated on 09 Apr 2026 at 16:46
Open at
7,507.98
52W High
8,351.29
52W Low
6,452.28
SMLSEL Sector Weightage
Sectors | Companies | Weightage | Market Cap (Cr.) |
|---|---|---|---|
Capital Markets | 6 | 12.13% | 1,66,961.96 |
Metals & Mining | 1 | 3.67% | 50,527.01 |
Capital Goods | 2 | 4.21% | 57,982.55 |
Financial Services | 7 | 12.74% | 1,75,272.88 |
Beverages | 1 | 2.65% | 36,532.71 |
Healthcare Services | 5 | 10.79% | 1,48,512.10 |
Consumer Goods | 4 | 6.33% | 87,160.76 |
Healthcare | 6 | 8.71% | 1,19,897.59 |
Chemicals | 4 | 6.56% | 90,337.11 |
Textiles | 1 | 2.13% | 29,363.53 |
Automobiles | 4 | 6.48% | 89,140.01 |
Industrial Products | 4 | 6.02% | 82,819.60 |
Construction | 3 | 4.26% | 58,584.06 |
Transport Services | 1 | 1.44% | 19,843.21 |
Information Technology | 2 | 2.15% | 29,527.17 |
Banks | 2 | 2.79% | 38,330.00 |
Realty | 1 | 1.25% | 17,163.12 |
Commercial Services | 2 | 2.35% | 32,319.78 |
Forest Materials | 1 | 1.04% | 14,364.06 |
Energy | 1 | 0.99% | 13,651.09 |
Power | 1 | 0.74% | 10,182.27 |
Media | 1 | 0.55% | 7,614.04 |


