N
Nifty 200 Quality 30
NIFTY200 QUALTY30 Share Price
NSE
19,008.95
Last Updated on 11 Apr 2026 at 16:39
Open at
19,498.45
52W High
21,714.70
52W Low
18,183.25
NIFTY200 QUALTY30 Sector Weightage
Sectors | Companies | Weightage | Market Cap (Cr.) |
|---|---|---|---|
Information Technology | 8 | 35.27% | 21,60,884.82 |
FMCG | 3 | 16.10% | 9,86,690.13 |
Aerospace & Defense | 3 | 11.39% | 6,98,077.75 |
Automobiles | 2 | 6.26% | 3,83,664.28 |
Energy | 1 | 4.37% | 2,67,524.04 |
Food Products | 2 | 6.12% | 3,74,766.86 |
Metals & Mining | 1 | 3.89% | 2,38,561.51 |
Consumer Goods | 4 | 6.93% | 4,24,486.17 |
Industrial Products | 2 | 4.22% | 2,58,790.20 |
Chemicals | 1 | 2.25% | 1,38,121.06 |
Capital Markets | 1 | 1.83% | 1,12,210.86 |
Leisure Services | 1 | 0.71% | 43,384.00 |
Textiles | 1 | 0.66% | 40,215.29 |


