N
NIFTY 200
NIFTY 200 Share Price
NSE
12,985.40
Last Updated on 20 Mar 2026 at 20:32
Open at
12,990.65
52W High
14,700.95
52W Low
11,941.45
NIFTY 200 Sector Weightage
Sectors | Companies | Weightage | Market Cap (Cr.) |
|---|---|---|---|
Petroleum Products | 4 | 7.31% | 23,14,646.90 |
Banks | 16 | 15.27% | 48,34,747.45 |
Telecom | 5 | 4.38% | 13,88,083.22 |
Information Technology | 13 | 7.81% | 24,73,820.93 |
Financial Services | 20 | 7.52% | 23,80,004.91 |
Insurance | 5 | 3.04% | 9,61,160.78 |
FMCG | 4 | 3.20% | 10,13,394.66 |
Construction | 8 | 4.00% | 12,67,768.23 |
Healthcare | 12 | 4.68% | 14,82,137.98 |
Automobiles | 16 | 7.30% | 23,12,785.65 |
Power | 10 | 5.23% | 16,54,544.45 |
Consumer Goods | 12 | 3.80% | 12,03,838.03 |
Oil & Gas | 4 | 1.56% | 4,93,852.55 |
Transport | 2 | 1.30% | 4,10,204.66 |
Aerospace & Defense | 5 | 2.59% | 8,21,033.16 |
Energy | 2 | 1.21% | 3,82,446.58 |
Metals & Mining | 10 | 5.54% | 17,53,991.57 |
Retail | 7 | 2.70% | 8,54,233.77 |
Food Products | 2 | 1.15% | 3,65,495.45 |
Aviation | 1 | 0.51% | 1,60,400.31 |
Chemicals | 5 | 1.14% | 3,62,533.27 |
Beverages | 2 | 0.73% | 2,30,332.82 |
Realty | 6 | 1.33% | 4,21,624.61 |
Capital Goods | 10 | 2.77% | 8,77,474.86 |
Industrial Products | 6 | 1.34% | 4,23,250.67 |
Capital Markets | 4 | 0.94% | 2,98,604.57 |
Healthcare Services | 3 | 0.83% | 2,61,804.33 |
Leisure Services | 4 | 0.60% | 1,90,279.28 |
Textiles | 1 | 0.11% | 35,697.97 |
Logistics & Cargo | 1 | 0.11% | 34,067.17 |


