N
Nifty 50 Equal Weight
NIFTY50 EQL WGT Share Price
NSE
32,408.60
Last Updated on 02 Mar 2026 at 12:43
Open at
32,286.45
52W High
33,816.20
52W Low
26,907.05
NIFTY50 EQL WGT Sector Weightage
Sectors | Companies | Weightage | Market Cap (Cr.) |
|---|---|---|---|
Petroleum Products | 1 | 9.30% | 18,32,838.09 |
Banks | 5 | 21.55% | 42,48,275.78 |
Telecom | 1 | 5.44% | 10,72,737.07 |
Information Technology | 5 | 10.98% | 21,65,386.39 |
Financial Services | 4 | 6.45% | 12,71,616.76 |
Construction | 3 | 5.58% | 11,00,006.61 |
FMCG | 2 | 4.72% | 9,30,457.74 |
Automobiles | 5 | 7.50% | 14,78,709.90 |
Healthcare | 3 | 3.22% | 6,34,544.49 |
Consumer Goods | 3 | 3.57% | 7,04,627.28 |
Power | 2 | 3.22% | 6,34,440.67 |
Oil & Gas | 1 | 1.79% | 3,52,939.73 |
Transport | 1 | 1.69% | 3,32,737.77 |
Aerospace & Defense | 1 | 1.66% | 3,28,135.97 |
Metals & Mining | 4 | 5.14% | 10,14,064.69 |
Energy | 1 | 1.32% | 2,59,728.19 |
Food Products | 1 | 1.24% | 2,44,529.54 |
Retail | 2 | 1.86% | 3,66,281.28 |
Insurance | 2 | 1.79% | 3,52,587.48 |
Aviation | 1 | 0.89% | 1,75,376.82 |
Healthcare Services | 2 | 1.10% | 2,16,080.28 |


