N
Nifty Dividend Opportunities 50
NIFTY DIV OPPS 50 Share Price
NSE
5,908.85
Last Updated on 11 Apr 2026 at 16:39
Open at
6,056.05
52W High
6,584.65
52W Low
5,605.45
NIFTY DIV OPPS 50 Sector Weightage
Sectors | Companies | Weightage | Market Cap (Cr.) |
|---|---|---|---|
Banks | 8 | 18.39% | 17,79,366.90 |
Information Technology | 7 | 23.72% | 22,94,793.40 |
FMCG | 2 | 9.18% | 8,87,609.21 |
Power | 3 | 7.52% | 7,27,631.72 |
Oil & Gas | 2 | 4.52% | 4,37,087.02 |
Metals & Mining | 6 | 10.42% | 10,07,820.75 |
Automobiles | 3 | 5.05% | 4,88,230.64 |
Energy | 2 | 3.81% | 3,68,833.17 |
Petroleum Products | 3 | 4.22% | 4,08,479.67 |
Financial Services | 6 | 6.60% | 6,38,814.67 |
Industrial Products | 1 | 1.47% | 1,42,444.76 |
Food Products | 1 | 1.38% | 1,33,862.56 |
Capital Markets | 2 | 1.42% | 1,37,754.40 |
Consumer Goods | 2 | 1.69% | 1,63,056.73 |
Textiles | 1 | 0.42% | 40,215.29 |
Commercial Services | 1 | 0.18% | 17,291.29 |


