N
Nifty Growth Sectors 15
NIFTY GROWSECT 15 Share Price
NSE
10,606.45
Last Updated on 11 Apr 2026 at 16:39
Open at
11,041.60
52W High
12,852.45
52W Low
10,084.65
NIFTY GROWSECT 15 Sector Weightage
Sectors | Companies | Weightage | Market Cap (Cr.) |
|---|---|---|---|
Information Technology | 4 | 34.67% | 16,64,193.51 |
FMCG | 1 | 10.55% | 5,06,407.40 |
Automobiles | 4 | 25.46% | 12,22,459.58 |
Consumer Goods | 1 | 8.33% | 3,99,947.67 |
Healthcare | 3 | 13.72% | 6,58,756.44 |
Food Products | 1 | 5.02% | 2,40,904.31 |
Healthcare Services | 1 | 2.25% | 1,08,003.85 |


