N
NIFTY Consumption
NIFTY CONSUMPTION Share Price
NSE
11,537.10
Last Updated on 02 Mar 2026 at 06:47
Open at
0.00
52W High
12,716.20
52W Low
10,090.65
NIFTY CONSUMPTION Sector Weightage
Sectors | Companies | Weightage | Market Cap (Cr.) |
|---|---|---|---|
Telecom | 1 | 15.13% | 10,71,596.65 |
FMCG | 2 | 13.31% | 9,42,259.99 |
Automobiles | 6 | 23.81% | 16,85,892.50 |
Consumer Goods | 6 | 14.14% | 10,01,125.08 |
Power | 2 | 5.52% | 3,90,837.90 |
Retail | 4 | 9.79% | 6,93,447.91 |
Food Products | 2 | 5.56% | 3,93,661.56 |
Aviation | 1 | 2.64% | 1,86,615.01 |
Beverages | 2 | 3.57% | 2,53,095.58 |
Realty | 1 | 2.11% | 1,49,471.90 |
Healthcare Services | 2 | 3.09% | 2,18,682.72 |
Leisure Services | 1 | 1.34% | 94,950.05 |


