N
Nifty Low Volatility 50
NIFTY LOW VOLATILITY 50 Share Price
NSE
22,779.25
Last Updated on 02 Apr 2026 at 19:14
Open at
22,557.45
52W High
26,063.60
52W Low
21,994.70
NIFTY LOW VOLATILITY 50 Sector Weightage
Sectors | Companies | Weightage | Market Cap (Cr.) |
|---|---|---|---|
Petroleum Products | 1 | 11.57% | 18,27,560.43 |
Banks | 5 | 23.38% | 36,94,566.04 |
Telecom | 1 | 6.90% | 10,90,482.79 |
Information Technology | 5 | 13.55% | 21,40,379.38 |
Construction | 4 | 6.76% | 10,67,901.45 |
FMCG | 3 | 6.02% | 9,51,013.84 |
Healthcare | 6 | 6.32% | 9,98,643.35 |
Automobiles | 4 | 5.04% | 7,95,798.87 |
Consumer Goods | 6 | 5.70% | 9,00,465.05 |
Retail | 1 | 1.80% | 2,83,875.79 |
Metals & Mining | 1 | 1.77% | 2,79,099.66 |
Power | 1 | 1.71% | 2,69,671.01 |
Financial Services | 2 | 2.05% | 3,23,333.01 |
Food Products | 2 | 2.28% | 3,60,800.61 |
Insurance | 3 | 2.43% | 3,84,256.21 |
Chemicals | 2 | 1.27% | 2,01,241.92 |
Healthcare Services | 1 | 0.67% | 1,05,214.42 |
Beverages | 1 | 0.56% | 88,824.09 |
Textiles | 1 | 0.24% | 37,861.83 |


