N
Nifty Microcap 250
NIFTY MICROCAP250 Share Price
NSE
19,719.60
Last Updated on 13 Mar 2026 at 19:54
Open at
20,229.15
52W High
24,841.45
52W Low
18,526.65
NIFTY MICROCAP250 Sector Weightage
Sectors | Companies | Weightage | Market Cap (Cr.) |
|---|---|---|---|
Healthcare | 18 | 7.40% | 1,14,824.83 |
Automobiles | 15 | 8.55% | 1,32,599.46 |
Industrial Products | 22 | 9.08% | 1,40,868.28 |
Food Products | 6 | 3.29% | 50,982.84 |
Capital Goods | 16 | 6.71% | 1,04,099.21 |
Consumer Goods | 22 | 8.58% | 1,33,113.95 |
Chemicals | 21 | 9.69% | 1,50,212.28 |
Beverages | 2 | 1.39% | 21,524.30 |
Aerospace & Defense | 5 | 2.25% | 34,926.73 |
Retail | 9 | 3.24% | 50,309.99 |
Logistics & Cargo | 4 | 1.20% | 18,605.09 |
Financial Services | 5 | 2.44% | 37,794.80 |
Banks | 7 | 3.20% | 49,590.34 |
Energy | 2 | 0.78% | 12,030.80 |
Construction | 22 | 7.63% | 1,18,324.31 |
Capital Markets | 3 | 1.35% | 20,864.51 |
Telecom | 3 | 0.97% | 14,986.14 |
Textiles | 10 | 2.93% | 45,375.19 |
Media | 3 | 1.28% | 19,893.07 |
Power | 5 | 2.16% | 33,533.95 |
Healthcare Services | 3 | 1.30% | 20,115.84 |
Utilities | 4 | 1.33% | 20,646.21 |
Realty | 7 | 2.48% | 38,408.04 |
Transport | 1 | 0.47% | 7,344.42 |
Commercial Services | 7 | 1.62% | 25,194.20 |
Leisure Services | 8 | 2.10% | 32,495.18 |
FMCG | 3 | 1.11% | 17,181.45 |
Cables | 1 | 0.44% | 6,795.82 |
Metals & Mining | 5 | 1.76% | 27,220.90 |
Diamond, Gems and Jewellery | 1 | 0.40% | 6,168.58 |
Information Technology | 8 | 2.21% | 34,221.91 |
Forest Materials | 1 | 0.37% | 5,691.07 |
Petroleum Products | 1 | 0.32% | 4,910.26 |


