N
Nifty Midcap150 Momentum 50
NIFTYM150MOMNTM50 Share Price
NSE
60,499.75
Last Updated on 02 Mar 2026 at 12:47
Open at
59,580.90
52W High
64,103.55
52W Low
49,575.25
NIFTYM150MOMNTM50 Sector Weightage
Sectors | Companies | Weightage | Market Cap (Cr.) |
|---|---|---|---|
Financial Services | 7 | 13.99% | 5,42,342.61 |
Industrial Products | 4 | 9.24% | 3,58,329.25 |
Banks | 5 | 10.70% | 4,14,969.68 |
Automobiles | 4 | 9.19% | 3,56,168.39 |
Telecom | 3 | 7.92% | 3,07,126.65 |
Capital Markets | 3 | 7.16% | 2,77,525.90 |
Capital Goods | 2 | 5.41% | 2,09,779.93 |
Healthcare | 4 | 7.29% | 2,82,599.80 |
Transport | 1 | 2.61% | 1,01,186.67 |
FMCG | 1 | 2.60% | 1,00,874.39 |
Petroleum Products | 1 | 2.35% | 90,911.22 |
Chemicals | 3 | 4.95% | 1,91,704.87 |
Information Technology | 2 | 2.90% | 1,12,382.66 |
Retail | 1 | 1.89% | 73,188.55 |
Healthcare Services | 1 | 1.81% | 69,984.62 |
Metals & Mining | 2 | 3.36% | 1,30,091.00 |
Insurance | 1 | 1.60% | 61,917.04 |
Consumer Goods | 1 | 1.34% | 51,959.55 |
Construction | 2 | 2.04% | 79,213.05 |
Diversified | 1 | 1.06% | 41,038.65 |
Oil & Gas | 1 | 0.60% | 23,328.23 |


