N
Nifty Mid Cap 50
NIFTY MIDCAP 50 Share Price
NSE
15,523.70
Last Updated on 13 Mar 2026 at 19:54
Open at
15,837.30
52W High
17,572.45
52W Low
13,269.65
NIFTY MIDCAP 50 Sector Weightage
Sectors | Companies | Weightage | Market Cap (Cr.) |
|---|---|---|---|
Financial Services | 4 | 9.29% | 3,30,226.65 |
Industrial Products | 4 | 9.57% | 3,40,221.12 |
Capital Markets | 2 | 6.08% | 2,16,065.43 |
Telecom | 1 | 3.15% | 1,11,844.91 |
Healthcare | 3 | 7.58% | 2,69,340.16 |
Automobiles | 4 | 9.34% | 3,32,052.79 |
FMCG | 1 | 2.75% | 97,668.12 |
Transport | 1 | 2.65% | 94,249.42 |
Capital Goods | 2 | 4.13% | 1,46,793.89 |
Consumer Goods | 3 | 5.53% | 1,96,406.80 |
Petroleum Products | 1 | 2.21% | 78,463.46 |
Oil & Gas | 1 | 2.15% | 76,540.03 |
Power | 1 | 2.12% | 75,317.67 |
Chemicals | 3 | 4.77% | 1,69,431.28 |
Information Technology | 4 | 5.82% | 2,06,772.98 |
Metals & Mining | 1 | 1.94% | 69,094.89 |
Banks | 5 | 8.64% | 3,07,058.71 |
Healthcare Services | 1 | 1.78% | 63,397.61 |
Insurance | 1 | 1.58% | 56,188.14 |
Realty | 4 | 5.92% | 2,10,434.67 |
Leisure Services | 2 | 2.04% | 72,438.81 |
Textiles | 1 | 0.95% | 33,779.51 |


