N
NSE
15,030.10
Last Updated on 02 Apr 2025 at 09:05
Open at
0.00
52W High
18,688.30
52W Low
13,427.85
NIFTY SMALLCAP 250 Gainers | LTP | Change | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
---|---|---|---|---|---|---|---|
H HBL Engineering | 511.70 | 8.30% | 0.352% | ₹ 14,184.10 | 43.00 | 685.70 | 405.00 |
M Maharashtra Seamless | 735.10 | 7.67% | 0.244% | ₹ 9,850.30 | 13.10 | 964.45 | 566.50 |
L Lemon Tree Hotels | 137.06 | 6.74% | 0.269% | ₹ 10,858.50 | 60.60 | 162.40 | 112.29 |
S Sterling & Wilson Renewable Energy | 266.20 | 6.33% | 0.154% | ₹ 6,215.60 | 225.80 | 828.00 | 218.45 |
T Tata Teleservices Maharashtra | 59.63 | 5.93% | 0.289% | ₹ 11,657.20 | 0.00 | 111.40 | 54.00 |
W Whirlpool | 1,047.55 | 5.82% | 0.330% | ₹ 13,290.50 | 40.20 | 2,449.70 | 899.00 |
R Rattan India Enterprises | 43.40 | 5.72% | 0.149% | ₹ 5,999.10 | 16.70 | 92.10 | 38.30 |
P PVR Inox | 962.60 | 5.48% | 0.234% | ₹ 9,452.70 | 0.00 | 1,748.00 | 866.30 |
R RHI Magnesita | 533.65 | 5.19% | 0.273% | ₹ 11,019.90 | 53.10 | 755.55 | 376.45 |
G Godawari Power & ISPAT | 189.45 | 5.18% | 0.314% | ₹ 12,673.70 | 15.70 | 253.40 | 145.75 |
G Godfrey Phillips | 7,107.65 | 5.00% | 0.916% | ₹ 36,955.50 | 35.30 | 8,480.00 | 2,907.55 |
R Route Mobile | 976.15 | 4.71% | 0.152% | ₹ 6,149.50 | 17.90 | 1,942.45 | 914.95 |
B Bikaji Foods International | 691.95 | 4.68% | 0.430% | ₹ 17,339.80 | 63.60 | 1,007.95 | 496.50 |
S Sammaan Capital | 111.93 | 4.51% | 0.230% | ₹ 9,271.60 | 0.00 | 183.30 | 103.85 |
C Clean Science & Technology | 1,217.90 | 4.33% | 0.321% | ₹ 12,942.30 | 49.60 | 1,690.00 | 1,106.45 |
T Trident | 25.31 | 4.29% | 0.320% | ₹ 12,897.90 | 43.70 | 42.05 | 23.90 |
T Tejas Networks | 791.70 | 4.11% | 0.346% | ₹ 13,938.60 | 21.00 | 1,495.00 | 646.55 |
A Alkyl Amines Chemicals | 1,683.15 | 4.02% | 0.213% | ₹ 8,607.00 | 48.30 | 2,498.85 | 1,508.00 |
R Shree Renuka Sugars | 28.66 | 3.92% | 0.151% | ₹ 6,100.30 | 0.00 | 56.50 | 25.65 |
E EIH Hotels | 366.45 | 3.66% | 0.568% | ₹ 22,916.50 | 32.60 | 502.20 | 305.00 |
N Network 18 Media | 44.96 | 3.57% | 0.172% | ₹ 6,932.80 | 0.00 | 106.00 | 39.66 |
G GMDC | 274.35 | 3.44% | 0.216% | ₹ 8,724.30 | 13.10 | 452.95 | 226.59 |
P PNC Infratech | 261.85 | 3.42% | 0.167% | ₹ 6,717.50 | 5.90 | 574.80 | 244.00 |
M MMTC | 53.96 | 3.41% | 0.201% | ₹ 8,094.00 | 51.00 | 131.80 | 46.50 |
C Chalet Hotels | 846.75 | 3.33% | 0.459% | ₹ 18,497.70 | 182.80 | 1,052.45 | 634.05 |
A Alok Industries | 15.55 | 3.32% | 0.191% | ₹ 7,720.90 | 0.00 | 30.00 | 14.50 |
Z Zee Entertainment | 101.60 | 3.32% | 0.242% | ₹ 9,758.90 | 16.50 | 168.70 | 89.32 |
R RITES | 230.19 | 3.05% | 0.274% | ₹ 11,063.00 | 29.20 | 398.45 | 192.40 |
S Shipping Corporation of India | 170.20 | 2.98% | 0.197% | ₹ 7,927.90 | 8.20 | 384.20 | 138.26 |
T Tanla Platforms | 480.45 | 2.83% | 0.160% | ₹ 6,467.70 | 12.40 | 1,086.45 | 409.35 |
J Jaiprakash Power Ventures | 14.65 | 2.81% | 0.249% | ₹ 10,040.30 | 6.50 | 23.77 | 12.36 |
A Authum Inv & Infr | 1,778.50 | 2.78% | 0.749% | ₹ 30,207.00 | 7.50 | 1,988.00 | 732.20 |
S Sarda Energy & Minerals | 528.05 | 2.75% | 0.461% | ₹ 18,607.50 | 27.10 | 563.45 | 201.00 |
H Himadri Speciality Chemical | 435.85 | 2.71% | 0.534% | ₹ 21,517.10 | 41.70 | 688.70 | 302.00 |
I IFCI | 44.22 | 2.67% | 0.295% | ₹ 11,914.30 | 152.80 | 91.40 | 38.81 |
J JK Tyre & Industries | 284.40 | 2.50% | 0.193% | ₹ 7,793.10 | 12.90 | 511.00 | 243.00 |
J JBM Auto | 605.95 | 2.39% | 0.355% | ₹ 14,330.40 | 74.80 | 1,169.38 | 489.80 |
N NMDC Steel | 34.15 | 2.37% | 0.248% | ₹ 10,008.00 | 0.00 | 68.95 | 33.15 |
J Jubilant Pharmova | 917.00 | 2.36% | 0.362% | ₹ 14,606.10 | 43.20 | 1,309.90 | 566.60 |
K Karur Vysya Bank | 214.09 | 2.32% | 0.427% | ₹ 17,232.00 | 9.10 | 246.00 | 164.10 |
D Delhivery | 260.75 | 2.21% | 0.482% | ₹ 19,441.00 | 473.50 | 478.00 | 236.53 |
K Kansai Nerolac Paints | 237.83 | 2.12% | 0.477% | ₹ 19,227.20 | 29.30 | 320.50 | 218.20 |
H HFCL | 80.77 | 2.11% | 0.289% | ₹ 11,652.50 | 31.60 | 171.00 | 77.00 |
T Techno Electric & Engineering | 1,024.25 | 2.10% | 0.295% | ₹ 11,912.00 | 37.20 | 1,822.00 | 784.40 |
C Castrol | 206.86 | 1.92% | 0.507% | ₹ 20,461.00 | 22.30 | 284.40 | 162.60 |
J J&K Bank | 94.03 | 1.87% | 0.257% | ₹ 10,354.40 | 4.80 | 147.20 | 86.61 |
C City Union Bank | 160.05 | 1.83% | 0.294% | ₹ 11,859.50 | 10.90 | 187.90 | 130.40 |
N Nagarjuna Construction Company | 213.27 | 1.81% | 0.332% | ₹ 13,390.10 | 16.20 | 364.50 | 170.05 |
S SBFC Finance | 89.83 | 1.80% | 0.242% | ₹ 9,755.50 | 30.00 | 105.81 | 77.05 |
I Ircon International | 159.26 | 1.78% | 0.371% | ₹ 14,978.70 | 19.60 | 351.60 | 134.24 |
B Balrampur Chini Mills | 556.95 | 1.73% | 0.279% | ₹ 11,245.00 | 27.30 | 691.80 | 352.00 |
G Gujarat Pipavav Port | 140.45 | 1.71% | 0.168% | ₹ 6,789.90 | 17.80 | 250.69 | 122.50 |
J JSW Holdings | 23,376.25 | 1.70% | 0.643% | ₹ 25,946.80 | 118.00 | 24,149.95 | 6,015.00 |
N Nava | 527.55 | 1.70% | 0.380% | ₹ 15,309.60 | 14.40 | 673.90 | 227.75 |
D Valor Estate | 153.12 | 1.65% | 0.204% | ₹ 8,245.00 | 0.00 | 242.45 | 115.11 |
W Wockhardt | 1,447.90 | 1.65% | 0.583% | ₹ 23,526.30 | 0.00 | 1,679.90 | 490.15 |
I INOX India | 1,016.45 | 1.59% | 0.229% | ₹ 9,225.70 | 46.40 | 1,506.90 | 884.20 |
A Aptus Value Housing Finance | 299.40 | 1.58% | 0.371% | ₹ 14,964.40 | 21.10 | 401.65 | 267.95 |
R RBL Bank | 176.24 | 1.56% | 0.266% | ₹ 10,713.20 | 10.80 | 272.05 | 146.10 |
C Credit Access Grameen | 966.65 | 1.54% | 0.383% | ₹ 15,428.50 | 17.50 | 1,551.95 | 750.20 |
S Sagility India | 43.55 | 1.49% | 0.505% | ₹ 20,387.20 | 46.90 | 56.40 | 27.02 |
I India Cements | 281.00 | 1.44% | 0.216% | ₹ 8,708.10 | 0.00 | 385.00 | 172.55 |
O Olectra Greentech | 1,184.00 | 1.41% | 0.241% | ₹ 9,718.40 | 73.90 | 2,011.75 | 1,008.30 |
Q Quess Corp | 660.15 | 1.37% | 0.244% | ₹ 9,822.40 | 25.90 | 875.00 | 519.80 |
R Rashtriya Chemicals & Fertilizers | 127.23 | 1.36% | 0.174% | ₹ 7,019.10 | 27.60 | 245.00 | 110.80 |
G Graphite | 484.40 | 1.35% | 0.235% | ₹ 9,464.00 | 22.10 | 709.40 | 365.75 |
C CCL Products | 562.45 | 1.34% | 0.186% | ₹ 7,510.30 | 27.40 | 855.00 | 545.65 |
J Jyoti CNC Automation | 1,072.55 | 1.32% | 0.605% | ₹ 24,392.30 | 79.40 | 1,504.30 | 708.00 |
B Blue Dart Express | 6,215.05 | 1.28% | 0.366% | ₹ 14,747.00 | 53.60 | 9,488.70 | 5,584.60 |
H Mamaearth | 234.55 | 1.16% | 0.189% | ₹ 7,627.20 | 97.70 | 547.00 | 197.51 |
K KEC International | 791.75 | 1.15% | 0.523% | ₹ 21,076.40 | 46.30 | 1,313.25 | 648.60 |
A Amara Raja Energy & Mobility | 1,014.75 | 1.14% | 0.460% | ₹ 18,572.50 | 19.80 | 1,775.95 | 788.30 |
E Engineers India | 162.37 | 1.11% | 0.226% | ₹ 9,125.90 | 22.00 | 303.90 | 142.20 |
C Campus Activewear | 232.88 | 1.01% | 0.176% | ₹ 7,112.10 | 65.30 | 371.90 | 224.75 |
K Kaynes Technology | 4,795.10 | 1.01% | 0.761% | ₹ 30,693.80 | 118.50 | 7,822.00 | 2,424.00 |
L Latent View Analytics | 371.20 | 0.99% | 0.190% | ₹ 7,664.20 | 46.20 | 575.00 | 345.90 |
I ITI | 251.68 | 0.99% | 0.600% | ₹ 24,183.60 | 0.00 | 592.70 | 210.00 |
B Bata | 1,231.50 | 0.95% | 0.392% | ₹ 15,828.20 | 44.50 | 1,633.00 | 1,177.00 |
G Gujarat State Petronet | 294.05 | 0.94% | 0.411% | ₹ 16,590.60 | 12.50 | 469.70 | 260.05 |
M CE Info Systems | 1,704.75 | 0.91% | 0.230% | ₹ 9,277.30 | 67.70 | 2,747.85 | 1,513.00 |
M Minda Corporation | 544.15 | 0.90% | 0.323% | ₹ 13,009.50 | 47.40 | 652.00 | 388.80 |
S Saregama India | 516.25 | 0.90% | 0.247% | ₹ 9,953.80 | 50.40 | 688.90 | 360.00 |
K Kalpataru Projects International | 983.20 | 0.89% | 0.416% | ₹ 16,790.40 | 31.90 | 1,449.00 | 821.30 |
F Fertilisers & Chemical Travancore | 645.20 | 0.88% | 1.035% | ₹ 41,749.10 | 0.00 | 1,187.00 | 579.80 |
S Syrma SGS | 463.90 | 0.87% | 0.205% | ₹ 8,264.80 | 58.50 | 647.10 | 376.35 |
S Shyam Metalics & Energy | 860.50 | 0.84% | 0.596% | ₹ 24,019.30 | 26.50 | 956.90 | 524.20 |
S Sonata Software | 348.60 | 0.84% | 0.242% | ₹ 9,775.60 | 22.90 | 769.70 | 341.95 |
Z ZF Commercial | 13,100.65 | 0.82% | 0.616% | ₹ 24,848.80 | 57.30 | 18,250.00 | 9,561.00 |
P Pfizer | 4,036.05 | 0.79% | 0.458% | ₹ 18,464.00 | 30.00 | 6,451.15 | 3,865.00 |
V Vardhman Textiles | 398.25 | 0.78% | 0.286% | ₹ 11,516.40 | 13.60 | 592.00 | 361.10 |
N Natco Pharma | 804.95 | 0.78% | 0.357% | ₹ 14,417.40 | 7.70 | 1,639.00 | 757.05 |
A Aditya Birla Sun Life AMC | 641.40 | 0.74% | 0.459% | ₹ 18,503.40 | 20.30 | 911.85 | 463.05 |
C Capri Global Capital | 171.46 | 0.73% | 0.351% | ₹ 14,147.40 | 36.90 | 251.75 | 152.11 |
K Kirloskar Oil Engines | 724.70 | 0.69% | 0.261% | ₹ 10,519.90 | 21.80 | 1,450.00 | 544.40 |
J Jupiter Wagons | 371.65 | 0.65% | 0.391% | ₹ 15,776.50 | 41.00 | 748.10 | 270.05 |
U UTI AMC | 1,062.10 | 0.65% | 0.337% | ₹ 13,592.40 | 16.90 | 1,403.65 | 835.50 |
J Jindal SAW | 271.80 | 0.63% | 0.431% | ₹ 17,381.80 | 8.90 | 383.85 | 217.65 |
E EID Parry | 789.95 | 0.55% | 0.348% | ₹ 14,043.60 | 17.30 | 997.00 | 571.55 |
H Hindustan Copper | 222.01 | 0.55% | 0.532% | ₹ 21,468.90 | 53.30 | 415.80 | 195.40 |
I Indian Energy Exchange | 176.73 | 0.55% | 0.391% | ₹ 15,758.90 | 38.60 | 244.40 | 134.15 |
A Aditya Birla Real Estate | 1,970.15 | 0.52% | 0.546% | ₹ 22,005.70 | 159.70 | 3,140.00 | 1,638.00 |
B BASF | 4,445.55 | 0.49% | 0.477% | ₹ 19,242.80 | 31.90 | 8,750.00 | 3,530.00 |
R Ramco Cements | 901.15 | 0.49% | 0.528% | ₹ 21,293.50 | 107.80 | 1,060.00 | 700.00 |
S Swan Energy | 432.30 | 0.49% | 0.336% | ₹ 13,550.70 | 16.90 | 809.80 | 385.80 |
D Devyani International | 149.81 | 0.45% | 0.448% | ₹ 18,071.10 | 0.00 | 222.74 | 142.45 |
I International Gemmological Institute | 386.75 | 0.40% | 0.414% | ₹ 16,713.80 | 39.20 | 642.30 | 282.00 |
D Data Patterns | 1,696.25 | 0.37% | 0.235% | ₹ 9,496.30 | 53.00 | 3,655.00 | 1,351.15 |
K KNR Constructions | 228.95 | 0.36% | 0.160% | ₹ 6,438.90 | 5.20 | 415.40 | 205.20 |
P Piramal Pharma | 225.53 | 0.35% | 0.741% | ₹ 29,899.60 | 0.00 | 307.90 | 129.55 |
A Asahi India Glass | 604.10 | 0.34% | 0.364% | ₹ 14,685.10 | 44.60 | 833.95 | 540.00 |
E Emcure Pharmaceuticals | 1,076.05 | 0.34% | 0.505% | ₹ 20,383.80 | 33.60 | 1,580.00 | 910.95 |
G Garden Reach Shipbuilders | 1,691.25 | 0.33% | 0.480% | ₹ 19,373.60 | 49.10 | 2,833.80 | 802.00 |
T Titagarh Rail Systems | 798.50 | 0.28% | 0.267% | ₹ 10,753.70 | 36.90 | 1,896.95 | 654.55 |
J JM Financial | 96.36 | 0.28% | 0.228% | ₹ 9,210.50 | 8.20 | 168.75 | 69.00 |
J Jubilant Ingrevia | 651.70 | 0.28% | 0.257% | ₹ 10,380.40 | 50.30 | 885.00 | 455.10 |
K KFin Technologies | 1,032.05 | 0.24% | 0.440% | ₹ 17,759.10 | 55.20 | 1,641.35 | 592.00 |
R Ramkrishna Forgings | 775.10 | 0.23% | 0.041% | ₹ 1,633.80 | 36.90 | 1,064.05 | 604.20 |
A Angel One | 2,317.95 | 0.21% | 0.519% | ₹ 20,926.20 | 15.70 | 3,503.15 | 1,941.00 |
B Bombay Burmah Trading | 1,767.60 | 0.19% | 0.306% | ₹ 12,332.90 | 10.70 | 2,975.00 | 1,318.20 |
B Birlasoft | 388.30 | 0.15% | 0.268% | ₹ 10,790.00 | 18.80 | 789.90 | 382.70 |
P PCBL Chemical | 423.90 | 0.13% | 0.397% | ₹ 16,000.60 | 35.80 | 584.40 | 209.00 |
P Piramal Enterprises | 989.05 | 0.12% | 0.553% | ₹ 22,300.90 | 0.00 | 1,275.00 | 736.60 |
A Aarti Industries | 391.15 | 0.10% | 0.352% | ₹ 14,180.00 | 38.80 | 769.25 | 364.15 |
A Aavas Financiers | 2,086.05 | 0.10% | 0.409% | ₹ 16,511.10 | 33.60 | 2,123.25 | 1,391.00 |
J Jyothy Laboratories | 328.95 | 0.08% | 0.300% | ₹ 12,079.50 | 32.50 | 595.85 | 310.20 |
C Cera Sanitaryware | 5,642.70 | 0.07% | 0.180% | ₹ 7,277.70 | 31.20 | 10,789.95 | 5,060.05 |
I IDBI Bank | 77.73 | 0.04% | 2.072% | ₹ 83,578.40 | 11.60 | 107.90 | 65.89 |
Pay Zero Brokerage on Delivery
Open FREE Demat Account
+91
Or Scan the QR Code to download the Dhan App
Explore | Sitemap
*All securities mentioned on this website are exemplary and not recommendatory.
We are bullish on India, we are bullish on India's prospects to be one of the largest economies in the world. We believe that the stock market provides a unique opportunity for all of India's traders and investors to participate in the growth story of the country.
Yet, most investing & trading platforms in India have remained more or less the same over the past decade. Times have changed and retail traders and investors have become smarter about managing their trades and money. Modern traders & investors require an online trading platform that helps them keep up with the technological advancements of our time.
That's why we're building Dhan - to help you trade, to help you invest, and to help you participate in India's growth stock via the stock market with awesome features and an incredible experience.
©2021-2025 Moneylicious Securities Private Limited. All rights reserved. CIN: U74999MH2012PTC433549 Moneylicious Securities is part of Raise Financial Services.
In case of grievances for any of the services rendered by Moneylicious Securities Private Limited, please write to grievance@dhan.co (for NSE, BSE and MCX) or grievancedp@dhan.co (for Depository Participant). Please ensure that you carefully read the Risk Disclosure Document as prescribed by SEBI, our Terms of Use and Privacy Policy. Compliance Officer: Mr. Manish Garg and Mobile: 8655740961 Email: complianceofficer@dhan.co To lodge your complaints using SEBI SCORES, click here.
Disclaimer: All communications with the client in the chat section are for support purposes only, and any commitments or statements made by the agent (human or virtual) shall not be binding on the company.
DHAN is a brand owned by Moneylicious Securities Private Limited. All DHAN clients are registered under Moneylicious Securities Private Limited. Clients are advised to refer to our company as Moneylicious Securities Private Limited when communicating with regulatory authorities.
Procedure to file a complaint on SEBI SCORES: Register on SCORES portal. Mandatory details for filing complaints on SCORES: Name, PAN, Address, Mobile Number, E-mail ID. Benefits: Effective Communication, Speedy redressal of the grievances
Disclaimer: Investment in the securities market are subject to market risks, read all the related documents carefully before investing. Brokerage will not exceed the SEBI prescribed limit
Attention investors:
Note: As a policy we do not give stock tips or recommendations and have not authorized anyone to give this on behalf of us. If you know anyone claiming to be a part of Dhan / Moneylicious / Raise or our associate companies or partners and offering such services, please report us on help@dhan.co. Important Information for Investors: To prevent unauthorized transactions in your trading / demat account, do not share your account details, credentials or any personal details with anyone. Keep your mobile number updated with your Stock Broker, Depository Participant and ensure that the same is registered with Stock Exchanges, Depository and KRAs. You will receive alerts and information on your registered mobile number / email for debit and other important transactions in your demat account directly from CDSL / Exchange on the same day. KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Stock Broker, DP, Mutual Fund, etc.), you need not undergo the same process again when you approach another intermediary. No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account. This is issued in the interest of investors.
Moneylicious Securities Private Limited also known as Dhan is only an order collection platform that collects orders on behalf of clients and places them on BSE StarMF for execution. Client expressly agrees that Dhan is not liable or responsible and does not represent or warrant any damages regarding non- execution of orders or any incorrect execution of orders with regard to the funds chosen by the client or due to, but not being limited to, any link/system failure, delay in transfer of the funds on account of any unforeseen circumstances/issues in the banking system/payment aggregators or any other problems that may result in a delay in crediting the funds into the BSE Star MF's bank account.
Mutual fund investments are subject to market risks, read all scheme related documents carefully before investing. Dhan is not a distributor or agent of any mutual fund. Mutual Funds are not exchange-traded products. Any related disputes will not have access to the Exchange-investor redressal forum or arbitration mechanism. For other disclaimers please refer https://dhan.co/advertisement-disclaimer/
Download client registration documents (Rights & Obligations, Risk Disclosure Document, Do's & Don'ts) in vernacular language: BSE | NSE | MCX
Kindly, read the Advisory Guidelines of BSE | NSE | MCX for investors as prescribed by the exchange with reference to their circular dated 27th August, 2021 regarding investor awareness and safeguarding client's assets