N
NIFTY Smallcap 250
NIFTY SMALLCAP 250 Share Price
NSE
14,655.35
Last Updated on 27 Mar 2026 at 20:07
Open at
14,847.95
52W High
18,077.35
52W Low
13,314.70
NIFTY SMALLCAP 250 Sector Weightage
Sectors | Companies | Weightage | Market Cap (Cr.) |
|---|---|---|---|
Capital Markets | 10 | 6.02% | 2,34,156.23 |
Healthcare | 23 | 10.98% | 4,27,355.41 |
Metals & Mining | 5 | 2.68% | 1,04,126.02 |
Financial Services | 20 | 8.71% | 3,38,958.25 |
Beverages | 1 | 0.91% | 35,350.56 |
Healthcare Services | 8 | 4.07% | 1,58,368.77 |
Logistics & Cargo | 2 | 1.12% | 43,562.49 |
Petroleum Products | 3 | 1.61% | 62,647.85 |
Chemicals | 16 | 6.10% | 2,37,454.35 |
Automobiles | 18 | 7.51% | 2,92,348.28 |
Insurance | 3 | 1.80% | 70,012.37 |
Banks | 6 | 3.40% | 1,32,099.75 |
Industrial Products | 20 | 7.56% | 2,94,215.72 |
Consumer Goods | 19 | 6.33% | 2,46,213.29 |
Capital Goods | 11 | 3.78% | 1,47,153.67 |
Telecom | 5 | 1.47% | 57,166.29 |
Aerospace & Defense | 3 | 1.38% | 53,590.86 |
Information Technology | 13 | 3.81% | 1,48,045.81 |
Media | 4 | 1.18% | 45,752.04 |
Construction | 13 | 4.50% | 1,75,030.14 |
Oil & Gas | 3 | 1.28% | 49,813.55 |
Transport Services | 2 | 0.79% | 30,861.36 |
Power | 5 | 1.50% | 58,172.24 |
Leisure Services | 9 | 2.80% | 1,08,879.68 |
Diversified | 3 | 1.10% | 42,627.54 |
Realty | 5 | 1.57% | 61,153.65 |
Commercial Services | 5 | 1.71% | 66,564.27 |
Food Products | 3 | 0.91% | 35,565.02 |
Textiles | 4 | 1.14% | 44,450.66 |
Energy | 1 | 0.34% | 13,227.94 |
FMCG | 1 | 0.33% | 12,924.75 |
Forest Materials | 1 | 0.32% | 12,629.43 |
Retail | 5 | 1.29% | 50,218.12 |


