A
AccelerateBS
ACCELERATE Share Price
Information Technology166.55
as on 13 Mar 2026 at 00:00
BSE
Market Cap
₹57 Cr
PE Ratio
78.20
ROCE
17.19%
ACCELERATE Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 183.59 | Bearish |
| 10-SMA | 180.52 | Bearish |
| 20-SMA | 162.96 | Bullish |
| 50-SMA | 119.71 | Bullish |
| 100-SMA | 104.17 | Bullish |
| 200-SMA | 106.71 | Bullish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 177.42 | Bearish |
| 10-EMA | 175.51 | Bearish |
| 20-EMA | 162.81 | Bullish |
| 50-EMA | 134.29 | Bullish |
| 100-EMA | 118.97 | Bullish |
| 200-EMA | 124.81 | Bullish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 58.50 | Neutral |
| ATR(14) | 11.05 | Less Volatile |
| STOCH(9,6) | 67.84 | Neutral |
| STOCH RSI(14) | -0.00 | Oversold |
| MACD(12,26) | -1.52 | Bearish |
| ADX(14) | 41.54 | Strong Trend |
| UO(9) | 58.87 | Bearish |
| ROC(12) | 10.77 | Uptrend And Accelerating |
| WillR(14) | -60.11 | Neutral |
Summary of Technical Indicators for ACCELERATE



