C
Aditya Infotech
CPPLUS Share Price
Capital Goods1,707.60
as on 05 Mar 2026 at 15:29
Market Cap
₹20,072 Cr
PE Ratio
78.20
ROCE
44.01%
CPPLUS Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 1,660.58 | Bullish |
| 10-SMA | 1,590.37 | Bullish |
| 20-SMA | 1,570.21 | Bullish |
| 50-SMA | 1,493.38 | Bullish |
| 100-SMA | 1,493.82 | Bullish |
| 200-SMA | 0.00 | Bullish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 1,661.18 | Bullish |
| 10-EMA | 1,618.54 | Bullish |
| 20-EMA | 1,573.04 | Bullish |
| 50-EMA | 1,520.83 | Bullish |
| 100-EMA | 1,465.37 | Bullish |
| 200-EMA | 0.00 | Bullish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 62.99 | Neutral |
| ATR(14) | 83.64 | Less Volatile |
| STOCH(9,6) | 69.12 | Neutral |
| STOCH RSI(14) | 90.00 | Overbought |
| MACD(12,26) | 16.30 | Bullish |
| ADX(14) | 34.91 | Strong Trend |
| UO(9) | 56.60 | Bearish |
| ROC(12) | 7.14 | Uptrend But Slowing Down |
| WillR(14) | -22.15 | Neutral |
Summary of Technical Indicators for CPPLUS



