C
Aditya Infotech
CPPLUS Share Price
Capital Goods1,809.40
as on 25 Mar 2026 at 15:29
Market Cap
₹21,269 Cr
PE Ratio
77.70
ROCE
44.01%
CPPLUS Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 1,678.66 | Bearish |
| 10-SMA | 1,640.41 | Bullish |
| 20-SMA | 1,642.20 | Bullish |
| 50-SMA | 1,539.92 | Bullish |
| 100-SMA | 1,529.86 | Bullish |
| 200-SMA | 0.00 | Bullish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 1,665.89 | Bullish |
| 10-EMA | 1,654.79 | Bullish |
| 20-EMA | 1,632.20 | Bullish |
| 50-EMA | 1,575.72 | Bullish |
| 100-EMA | 1,510.01 | Bullish |
| 200-EMA | 0.00 | Bullish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 55.90 | Neutral |
| ATR(14) | 75.20 | Less Volatile |
| STOCH(9,6) | 63.93 | Neutral |
| STOCH RSI(14) | 40.29 | Neutral |
| MACD(12,26) | -1.27 | Bearish |
| ADX(14) | 23.88 | Weak Trend |
| UO(9) | 49.73 | Bearish |
| ROC(12) | 0.18 | Uptrend And Accelerating |
| WillR(14) | -37.38 | Neutral |
Summary of Technical Indicators for CPPLUS



