A
Aimtron Electronics
AIMTRON Share Price
Capital Goods861.25
as on 02 Apr 2026 at 15:29
NSE
Market Cap
₹1,775 Cr
PE Ratio
67.10
ROCE
20.74%
AIMTRON Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26,885.00 | -1.48% | 8,397 | ₹ 23,770 | 47.73 | 10.73 | 41,450.00 | 26,220.00 | -13.20% | -18.65% | -20.26% | -26.51% | -41.70% | 5.76 | 0.38% | 13.90% | 17.18% | 604.64 | 30,872.10 | 35,187.88 | 35.03 | |
3,538.00 | -0.05% | 16,34,675 | ₹ 23,717 | 61.05 | 10.73 | 7,705.00 | 3,294.90 | -8.26% | -10.28% | -26.22% | 240.52% | 412.79% | 5.07 | - | 9.91% | 15.98% | 32.73 | 3,694.99 | 5,337.63 | 45.75 | |
14,726.00 | -2.02% | 16,033 | ₹ 22,078 | 341.01 | 23.93 | 19,387.00 | 11,902.00 | -17.90% | -19.76% | 2.80% | 379.65% | 379.65% | 15.94 | - | - | 5.96% | - | 17,615.40 | 16,419.83 | 22.74 | |
1,799.60 | 0.52% | 8,98,759 | ₹ 21,199 | 83.13 | 13.87 | 1,949.40 | 1,015.00 | 6.55% | 18.24% | 66.22% | 66.22% | 66.22% | 13.29 | - | - | 44.01% | - | 1,571.80 | - | 62.40 | |
773.60 | 0.99% | 1,97,331 | ₹ 17,593 | 49.12 | -2.20 | 1,330.00 | 686.75 | -5.71% | -22.09% | -27.87% | 78.17% | 78.17% | 9.51 | - | 18.35% | 25.44% | 9.47 | 803.29 | 928.97 | 48.40 | |
796.30 | -0.16% | 7,70,629 | ₹ 15,355 | 51.60 | 10.73 | 909.90 | 370.00 | -3.16% | 10.69% | 71.65% | 194.54% | 156.46% | 5.48 | 0.17% | 7.98% | 14.84% | 5.58 | 785.07 | 753.17 | 52.39 | |
12,378.00 | -0.39% | 6,414 | ₹ 13,223 | 115.39 | 52.69 | 18,250.00 | 11,920.00 | -16.16% | -17.40% | -21.15% | 23.82% | 80.01% | 4.68 | 0.24% | 13.82% | 5.04% | 272.28 | 14,591.64 | 15,130.53 | 32.69 | |
1,726.90 | 2.00% | 33,992 | ₹ 12,974 | 63.21 | -2.20 | 2,125.00 | 1,200.05 | -5.00% | -11.43% | 18.06% | 146.77% | 137.85% | 4.00 | 0.10% | 16.27% | 18.43% | 31.44 | 1,725.57 | 1,832.51 | 48.77 | |
1,242.30 | -0.22% | 58,700 | ₹ 11,276 | 45.55 | -7.12 | 1,288.00 | 892.25 | 6.82% | 11.63% | 22.22% | 32.17% | 32.17% | 11.53 | 0.16% | 30.20% | 34.06% | 21.11 | 1,150.52 | 1,169.01 | 60.99 | |
388.15 | 1.78% | 4,21,590 | ₹ 8,710 | 17.77 | -2.20 | 716.25 | 352.00 | -6.66% | -19.25% | -12.96% | 103.13% | 1,049.05% | 3.81 | 0.52% | 22.17% | 25.09% | 15.86 | 407.28 | 519.76 | 44.99 |













