A
All Time Plastics
ALLTIME Share Price
Consumer Goods207.31
as on 09 Mar 2026 at 14:16
Market Cap
₹1,358 Cr
PE Ratio
40.30
ROCE
20.98%
ALLTIME Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 226.29 | Bearish |
| 10-SMA | 236.02 | Bearish |
| 20-SMA | 244.89 | Bearish |
| 50-SMA | 245.94 | Bearish |
| 100-SMA | 263.23 | Bearish |
| 200-SMA | 0.00 | Bullish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 226.86 | Bearish |
| 10-EMA | 233.23 | Bearish |
| 20-EMA | 238.89 | Bearish |
| 50-EMA | 247.27 | Bearish |
| 100-EMA | 259.38 | Bearish |
| 200-EMA | 0.00 | Bullish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 34.34 | Neutral |
| ATR(14) | 10.52 | Volatile |
| STOCH(9,6) | 11.91 | Oversold |
| STOCH RSI(14) | 3.49 | Oversold |
| MACD(12,26) | -3.08 | Bearish |
| ADX(14) | 19.10 | Weak Trend |
| UO(9) | 36.66 | Bearish |
| ROC(12) | -12.65 | Downtrend And Accelerating |
| WillR(14) | -94.51 | Oversold |
Summary of Technical Indicators for ALLTIME



