A
Andrew Yule & Company
ANDREWYU Share Price
Consumer Goods19.06
as on 13 Mar 2026 at 15:48
BSE
Market Cap
₹567 Cr
PE Ratio
87.00
ROCE
-1.69%
ANDREWYU Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 19.13 | Bearish |
| 10-SMA | 19.58 | Bearish |
| 20-SMA | 20.33 | Bearish |
| 50-SMA | 21.31 | Bearish |
| 100-SMA | 22.90 | Bearish |
| 200-SMA | 25.93 | Bearish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 19.23 | Bearish |
| 10-EMA | 19.58 | Bearish |
| 20-EMA | 20.15 | Bearish |
| 50-EMA | 21.25 | Bearish |
| 100-EMA | 22.67 | Bearish |
| 200-EMA | 25.03 | Bearish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 25.99 | Neutral |
| ATR(14) | 0.78 | Less Volatile |
| STOCH(9,6) | 18.94 | Oversold |
| STOCH RSI(14) | 25.18 | Neutral |
| MACD(12,26) | -0.11 | Bearish |
| ADX(14) | 36.96 | Strong Trend |
| UO(9) | 35.48 | Bearish |
| ROC(12) | -8.76 | Downtrend And Accelerating |
| WillR(14) | -87.63 | Oversold |
Summary of Technical Indicators for ANDREWYU



