A
Ashiana Housing
ASHIANA Share Price
Realty299.40
as on 25 Mar 2026 at 15:29
Market Cap
₹3,010 Cr
PE Ratio
25.80
ROCE
2.63%
ASHIANA Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
534.35 | 2.56% | 59,93,288 | ₹ 1,32,268 | 29.13 | 17.34 | 886.80 | 512.05 | -12.64% | -23.10% | -24.31% | 50.84% | 88.05% | 3.00 | 1.15% | 4.13% | 5.62% | 11.50 | 607.88 | 725.83 | 37.53 | |
733.85 | 1.03% | 1,49,41,152 | ₹ 73,290 | 21.69 | 17.34 | 1,531.00 | 715.45 | -29.49% | -32.06% | -39.69% | 77.67% | 215.46% | 3.48 | 0.58% | 8.86% | 18.64% | 19.37 | 966.78 | 1,162.00 | 18.88 | |
1,572.00 | 4.56% | 6,92,165 | ₹ 56,213 | 37.90 | 17.34 | 1,993.00 | 1,402.50 | -7.13% | -15.18% | -6.52% | 145.28% | 308.05% | 4.98 | 0.17% | 13.29% | 10.43% | 61.08 | 1,686.30 | 1,648.03 | 44.64 | |
1,499.70 | 3.87% | 4,35,229 | ₹ 54,529 | 23.47 | 17.34 | 2,005.00 | 1,391.20 | -0.81% | -10.33% | -10.47% | 77.67% | 160.77% | 3.14 | 0.55% | 13.92% | 16.69% | 60.22 | 1,512.14 | 1,659.97 | 52.51 | |
1,228.10 | 2.21% | 7,34,311 | ₹ 52,898 | 49.07 | 17.34 | 1,814.00 | 1,048.05 | -13.85% | -24.10% | 0.64% | 196.89% | 303.52% | 3.28 | 0.15% | 10.40% | 8.96% | 33.42 | 1,419.01 | 1,590.42 | 35.45 | |
1,564.90 | 1.58% | 8,43,509 | ₹ 47,136 | 29.49 | 17.34 | 2,506.50 | 1,475.00 | -11.62% | -21.99% | -28.51% | 49.77% | 12.27% | 2.53 | - | 7.25% | 8.74% | 40.29 | 1,695.29 | 2,032.05 | 40.95 | |
670.85 | 3.94% | 3,38,988 | ₹ 16,402 | 20.18 | 17.34 | 1,332.00 | 601.00 | -8.08% | -23.72% | -32.48% | 47.39% | 167.00% | 2.44 | 0.39% | 11.27% | 12.78% | 21.49 | 730.34 | 916.04 | 45.05 | |
455.75 | 1.44% | 21,35,406 | ₹ 16,401 | 30.68 | 17.34 | 743.65 | 376.15 | -16.21% | -19.59% | -15.55% | 287.05% | 715.30% | 2.94 | 0.15% | 7.18% | 10.57% | 8.81 | 514.66 | 565.05 | 40.41 | |
1,223.40 | 1.48% | 94,969 | ₹ 13,082 | 90.95 | 17.34 | 1,732.50 | 1,075.30 | -15.95% | -17.20% | -2.88% | 190.88% | 181.34% | 2.81 | 0.25% | 1.95% | 5.96% | 4.55 | 1,408.28 | 1,504.37 | 34.02 | |
774.75 | 4.46% | 3,91,571 | ₹ 10,886 | 3,090.00 | 17.34 | 1,309.50 | 721.00 | -16.79% | -32.13% | -33.08% | 68.96% | 68.96% | 14.33 | - | -126.98% | 6.71% | 2.15 | 898.91 | 1,076.19 | 36.06 |













