A
Austere Systems
AUSTERE Share Price
Information Technology45.75
as on 27 Mar 2026 at 15:29
BSE
Market Cap
₹48 Cr
PE Ratio
12.30
ROCE
32.84%
AUSTERE Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,389.80 | 0.52% | 49,79,411 | ₹ 8,64,651 | 17.94 | 24.75 | 3,710.00 | 2,348.00 | -9.11% | -28.00% | -34.66% | -23.42% | -22.03% | 8.14 | 5.30% | 50.48% | 62.02% | 131.54 | 2,768.15 | 3,064.20 | 30.46 | |
1,269.70 | -0.73% | 1,30,92,541 | ₹ 5,14,816 | 18.53 | 24.75 | 1,728.00 | 1,215.10 | -1.58% | -23.67% | -22.03% | -8.04% | -4.81% | 6.94 | 3.44% | 29.67% | 35.85% | 64.20 | 1,425.03 | 1,513.06 | 40.25 | |
1,364.40 | -1.22% | 89,56,139 | ₹ 3,70,252 | 22.77 | 24.75 | 1,780.10 | 1,297.70 | -1.00% | -18.53% | -16.03% | 29.73% | 42.56% | 5.27 | 4.34% | 23.01% | 30.84% | 60.53 | 1,495.73 | 1,548.99 | 43.82 | |
191.60 | 1.35% | 2,62,69,256 | ₹ 2,00,926 | 14.87 | 24.75 | 274.70 | 187.00 | -5.11% | -28.52% | -29.30% | 5.93% | -4.12% | 2.32 | 3.17% | 14.88% | 18.97% | 21.37 | 216.12 | 243.93 | 35.96 | |
1,391.60 | -1.20% | 25,84,016 | ₹ 1,36,338 | 30.08 | 24.75 | 1,854.00 | 1,209.40 | 2.19% | -14.70% | -4.39% | 26.29% | 43.66% | 5.01 | 3.19% | 8.83% | 18.78% | 25.74 | 1,511.94 | 1,526.03 | 46.72 | |
4,200.70 | -2.15% | 4,32,608 | ₹ 1,24,546 | 26.94 | 24.75 | 6,429.50 | 3,802.00 | -7.86% | -31.84% | -8.81% | -8.71% | 9.46% | 5.44 | 1.51% | 22.89% | 26.33% | 154.11 | 5,066.94 | 5,421.38 | 35.80 | |
4,899.80 | -0.59% | 8,72,749 | ₹ 77,294 | 44.89 | 24.75 | 6,599.00 | 4,148.95 | 3.57% | -22.87% | -11.85% | 126.59% | 443.03% | 10.87 | 0.70% | 22.06% | 28.61% | 76.02 | 5,389.99 | 5,671.11 | 47.79 | |
2,117.00 | -0.71% | 6,48,475 | ₹ 40,341 | 22.62 | 24.75 | 3,037.20 | 2,030.50 | -6.23% | -26.80% | -16.47% | 21.85% | 26.53% | 4.23 | 2.66% | 17.68% | 23.19% | 82.67 | 2,442.08 | 2,711.57 | 36.78 | |
1,144.70 | -1.58% | 31,06,962 | ₹ 38,352 | 28.18 | 24.75 | 1,994.00 | 1,008.10 | -5.62% | -34.13% | -28.08% | 54.67% | 108.02% | 5.66 | 0.33% | 22.42% | 14.67% | 114.98 | 1,378.27 | 1,674.50 | 40.01 | |
443.00 | 0.39% | 4,16,656 | ₹ 27,068 | 19.70 | 24.75 | 900.00 | 400.20 | -5.18% | -40.81% | -38.90% | -41.91% | -41.91% | 4.27 | 2.60% | - | 26.56% | - | 556.86 | 707.73 | 38.59 |













