A
Avadh Sugar & Energy
AVADHSUGAR Share Price
Consumer Goods468.25
as on 02 Apr 2026 at 15:25
Market Cap
₹937 Cr
PE Ratio
12.80
ROCE
14.75%
AVADHSUGAR Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 457.17 | Bullish |
| 10-SMA | 442.22 | Bullish |
| 20-SMA | 425.69 | Bullish |
| 50-SMA | 371.35 | Bullish |
| 100-SMA | 372.22 | Bullish |
| 200-SMA | 414.38 | Bullish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 458.67 | Bullish |
| 10-EMA | 445.69 | Bullish |
| 20-EMA | 424.39 | Bullish |
| 50-EMA | 393.61 | Bullish |
| 100-EMA | 390.53 | Bullish |
| 200-EMA | 422.54 | Bullish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 68.86 | Neutral |
| ATR(14) | 27.87 | Volatile |
| STOCH(9,6) | 73.57 | Neutral |
| STOCH RSI(14) | 61.37 | Neutral |
| MACD(12,26) | 3.32 | Bullish |
| ADX(14) | 43.37 | Strong Trend |
| UO(9) | 47.44 | Bearish |
| ROC(12) | 10.30 | Uptrend And Accelerating |
| WillR(14) | -21.60 | Neutral |
Summary of Technical Indicators for AVADHSUGAR



