A
AVP Infracon
AVPINFRA Share Price
Construction92.75
as on 09 Mar 2026 at 15:58
NSE
Market Cap
₹232 Cr
PE Ratio
7.40
ROCE
34.35%
AVPINFRA Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,842.10 | -2.73% | 42,48,784 | ₹ 5,28,512 | 28.63 | -8.72 | 4,440.00 | 2,965.30 | -5.56% | -4.86% | 17.86% | 79.44% | 153.57% | 5.36 | 0.86% | 15.18% | 18.71% | 96.60 | 4,053.62 | 3,818.07 | 37.13 | |
276.20 | -3.43% | 65,79,815 | ₹ 57,588 | 51.89 | 19.19 | 447.80 | 271.25 | -12.07% | -11.15% | -18.18% | 322.32% | 768.55% | 6.24 | 0.60% | 19.39% | 14.76% | 6.98 | 326.52 | 345.86 | 28.62 | |
40.46 | -0.78% | 76,56,329 | ₹ 24,434 | 32.13 | 19.19 | 54.28 | 38.30 | -6.21% | -5.47% | -10.07% | 32.01% | 226.03% | 1.21 | 0.74% | 5.38% | 17.25% | 1.01 | 41.57 | 44.38 | 43.97 | |
84.44 | -1.40% | 1,19,86,742 | ₹ 22,799 | 34.39 | 33.21 | 130.70 | 75.00 | -14.10% | -24.65% | 5.44% | 253.75% | 148.13% | 8.66 | 0.78% | 13.09% | 26.58% | 3.11 | 102.10 | 110.16 | 25.52 | |
1,091.00 | -3.78% | 91,483 | ₹ 18,631 | 23.67 | 16.70 | 1,335.60 | 786.30 | -0.03% | -6.38% | 18.97% | 91.59% | 180.14% | 2.78 | 0.79% | 10.09% | 16.19% | 30.04 | 1,141.98 | 1,195.13 | 41.40 | |
525.25 | -3.90% | 6,31,634 | ₹ 13,982 | 21.37 | 16.70 | 947.00 | 533.55 | -14.66% | -25.38% | -26.71% | 12.46% | 12.41% | 2.58 | 1.01% | 8.47% | 23.37% | 15.25 | 642.44 | 781.26 | 24.63 | |
138.89 | -5.48% | 67,35,365 | ₹ 13,063 | 22.57 | 19.19 | 225.52 | 130.00 | -9.33% | -8.37% | -6.89% | 153.91% | 212.25% | 2.14 | 1.80% | 14.65% | 9.42% | 10.27 | 157.69 | 172.50 | 40.26 | |
1,077.00 | -3.87% | 2,72,344 | ₹ 12,525 | 26.37 | -8.72 | 1,654.00 | 785.15 | 3.98% | -1.90% | 12.09% | 220.35% | 260.08% | 3.35 | 0.80% | - | 11.95% | - | 1,053.58 | 1,297.86 | 45.63 | |
195.18 | -4.73% | 37,12,053 | ₹ 10,970 | 14.84 | -8.72 | 255.45 | 148.81 | 13.89% | -3.71% | 23.05% | 156.48% | 130.44% | 4.25 | 1.95% | 17.55% | 23.44% | 7.08 | 194.77 | 205.91 | 44.73 | |
278.15 | -1.73% | 3,34,676 | ₹ 10,230 | 23.11 | 19.19 | 498.70 | 273.10 | -16.22% | -30.27% | -36.50% | -41.34% | -41.34% | 1.93 | 0.88% | - | 15.25% | - | 339.50 | 405.82 | 19.27 |













