B
Bajaj Steel Industries
BAJAJST Share Price
Capital Goods411.95
as on 02 Mar 2026 at 14:25
BSE
Market Cap
₹857 Cr
PE Ratio
16.40
ROCE
27.58%
BAJAJST Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17,992.00 | 0.31% | 14,548 | ₹ 26,975 | 405.98 | 25.99 | 19,387.00 | 9,799.90 | 3.63% | -0.25% | 72.78% | 486.03% | 486.03% | 18.98 | - | - | 5.96% | - | 17,995.78 | 16,199.89 | 48.77 | |
30,330.00 | -2.08% | 2,612 | ₹ 26,816 | 54.15 | 14.40 | 41,450.00 | 30,590.00 | -1.49% | -14.58% | -10.46% | -13.31% | -33.29% | 6.53 | 0.34% | 13.90% | 17.18% | 604.64 | 32,661.40 | 36,105.73 | 38.48 | |
3,736.00 | -3.12% | 10,24,931 | ₹ 25,044 | 66.42 | 14.40 | 7,705.00 | 3,294.90 | 12.09% | -32.97% | -7.33% | 326.56% | 441.49% | 5.52 | - | 9.91% | 15.98% | 32.73 | 3,805.41 | 5,567.95 | 49.76 | |
1,737.00 | 2.84% | 6,59,301 | ₹ 20,418 | 78.34 | 14.50 | 1,745.10 | 1,015.00 | 25.82% | 10.64% | 60.44% | 60.44% | 60.44% | 12.53 | - | - | 44.01% | - | 1,486.53 | - | 66.95 | |
799.05 | -2.61% | 2,08,137 | ₹ 18,172 | 52.63 | -5.61 | 1,330.00 | 750.00 | 0.41% | -23.12% | 0.29% | 84.03% | 84.03% | 10.19 | - | 18.35% | 25.44% | 9.47 | 884.28 | 978.18 | 43.14 | |
14,495.00 | -1.82% | 3,755 | ₹ 15,485 | 137.58 | 57.69 | 18,250.00 | 13,450.05 | -0.30% | -4.58% | 1.82% | 35.01% | 126.58% | 5.59 | 0.20% | 13.82% | 5.04% | 272.28 | 14,944.34 | 15,453.44 | 42.31 | |
779.30 | -5.22% | 12,68,827 | ₹ 15,027 | 53.16 | 14.40 | 909.90 | 370.00 | 18.60% | -8.35% | 87.81% | 191.44% | 150.98% | 5.64 | 0.17% | 7.98% | 14.84% | 5.58 | 768.85 | 730.12 | 51.55 | |
1,770.50 | -2.60% | 43,847 | ₹ 13,301 | 67.74 | -5.61 | 2,125.00 | 1,200.05 | 3.37% | -7.77% | 39.06% | 181.79% | 143.85% | 4.29 | 0.10% | 16.27% | 18.43% | 31.44 | 1,813.83 | 1,816.37 | 57.51 | |
1,130.60 | -2.79% | 26,339 | ₹ 10,262 | 42.56 | -8.62 | 1,288.00 | 892.25 | 5.33% | -5.30% | 20.14% | 20.28% | 20.28% | 10.78 | 0.17% | 30.20% | 34.06% | 21.11 | 1,128.77 | 1,170.42 | 56.75 | |
405.20 | -2.56% | 2,90,321 | ₹ 9,093 | 19.39 | -5.61 | 716.25 | 361.50 | 9.97% | -18.89% | -7.37% | 113.38% | 1,365.46% | 4.16 | 0.48% | 22.17% | 25.09% | 15.86 | 438.24 | 548.91 | 43.65 |













