B
Bhartiya International
BIL Share Price
Consumer Goods708.75
as on 10 Mar 2026 at 15:29
Market Cap
₹950 Cr
PE Ratio
26.90
ROCE
13.29%
BIL Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 727.29 | Bearish |
| 10-SMA | 771.82 | Bearish |
| 20-SMA | 831.06 | Bearish |
| 50-SMA | 775.98 | Bearish |
| 100-SMA | 789.15 | Bearish |
| 200-SMA | 798.70 | Bearish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 736.94 | Bearish |
| 10-EMA | 764.33 | Bearish |
| 20-EMA | 791.44 | Bearish |
| 50-EMA | 794.53 | Bearish |
| 100-EMA | 788.85 | Bearish |
| 200-EMA | 758.84 | Bearish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 33.94 | Neutral |
| ATR(14) | 49.22 | Less Volatile |
| STOCH(9,6) | 21.86 | Neutral |
| STOCH RSI(14) | 4.77 | Oversold |
| MACD(12,26) | -19.19 | Bearish |
| ADX(14) | 23.42 | Weak Trend |
| UO(9) | 44.90 | Bearish |
| ROC(12) | -16.04 | Downtrend And Accelerating |
| WillR(14) | -80.19 | Oversold |
Summary of Technical Indicators for BIL



