C
City Union Bank
CUB Share Price
Banks253.70
as on 27 Mar 2026 at 15:51
Market Cap
₹18,851 Cr
PE Ratio
15.00
ROCE
6.36%
CUB Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
253.70 | 0.30% | 45,23,260 | ₹ 18,851 | 15.01 | 8.49 | 324.10 | 142.91 | -10.37% | -13.22% | 64.67% | 104.27% | 64.85% | 1.90 | 0.79% | 12.09% | 6.36% | 14.22 | 272.31 | 241.93 | 47.98 | |
756.20 | -3.34% | 6,54,85,199 | ₹ 11,63,942 | 15.03 | 8.49 | 1,020.50 | 741.05 | -14.82% | -23.78% | -17.15% | -3.51% | -2.66% | 2.08 | 1.45% | 13.93% | 6.38% | 89.49 | 888.05 | 960.82 | 29.75 | |
1,233.80 | -2.06% | 2,36,30,905 | ₹ 8,83,265 | 15.61 | 8.49 | 1,500.00 | 1,218.10 | -10.52% | -8.63% | -7.69% | 45.38% | 108.61% | 2.58 | 0.89% | 16.67% | 6.13% | 64.38 | 1,350.84 | 1,389.04 | 34.96 | |
1,205.20 | -1.38% | 94,79,301 | ₹ 3,74,543 | 14.18 | 8.49 | 1,418.30 | 1,032.35 | -12.91% | -1.87% | 9.73% | 44.62% | 73.32% | 1.82 | 0.08% | 16.77% | 6.50% | 86.46 | 1,309.78 | 1,213.97 | 39.37 | |
366.15 | -1.33% | 2,89,28,069 | ₹ 3,64,190 | 19.36 | 8.49 | 460.38 | 355.25 | -11.81% | -15.41% | -13.99% | 7.36% | 2.78% | 2.17 | 0.14% | 13.83% | 6.51% | 93.78 | 405.81 | 416.54 | 35.57 | |
64.01 | -4.68% | 2,67,36,150 | ₹ 68,826 | 7.38 | 8.49 | 118.38 | 63.70 | -44.82% | -36.86% | -16.98% | 43.04% | 65.40% | 1.16 | 3.28% | 11.35% | 5.31% | 5.85 | 99.21 | 97.07 | 20.04 | |
269.30 | -0.61% | 1,63,83,055 | ₹ 66,383 | 15.72 | 8.49 | 302.00 | 183.15 | -10.19% | 2.79% | 36.30% | 114.67% | 255.28% | 1.83 | 0.44% | 12.70% | 6.45% | 16.45 | 280.73 | 236.49 | 46.19 | |
792.55 | -3.16% | 62,11,886 | ₹ 61,748 | -30.34 | 8.49 | 968.85 | 637.00 | -17.16% | -6.74% | 17.67% | -21.75% | -17.53% | 0.95 | - | 14.20% | 5.98% | 115.87 | 897.28 | 832.95 | 35.74 | |
18.12 | -1.89% | 23,44,86,177 | ₹ 56,860 | 17.94 | 8.49 | 24.30 | 16.16 | -12.55% | -15.80% | 4.98% | 20.40% | 11.17% | 1.13 | - | 3.05% | 5.95% | 0.46 | 20.54 | 21.00 | 34.73 | |
61.87 | -2.17% | 5,71,63,040 | ₹ 53,216 | 33.78 | 8.49 | 87.00 | 52.46 | -15.80% | -27.31% | 8.66% | 16.63% | 6.21% | 1.14 | 0.34% | 9.12% | 5.55% | 3.82 | 75.64 | 75.61 | 33.55 | |
295.75 | 3.84% | 1,00,05,151 | ₹ 28,584 | 12.44 | 8.49 | 343.45 | 165.27 | -9.33% | 12.53% | 69.69% | 264.00% | 539.46% | 2.23 | 0.73% | 15.98% | 6.71% | 21.19 | 299.61 | 247.51 | 51.36 |














