C
Clean Science & Technology
CLEAN Share Price
Chemicals673.80
as on 30 Mar 2026 at 09:55
Market Cap
₹7,161 Cr
PE Ratio
29.40
ROCE
24.59%
CLEAN Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,301.60 | -1.01% | 1,12,044 | ₹ 1,32,472 | 57.83 | 3.22 | 1,574.95 | 1,293.30 | -12.76% | -10.76% | -9.19% | 10.68% | 42.53% | 14.01 | 0.76% | 20.28% | 26.80% | 36.93 | 1,434.98 | 1,482.04 | 38.44 | |
2,464.20 | -1.23% | 1,80,452 | ₹ 73,045 | 41.56 | 3.22 | 3,325.00 | 2,381.00 | -3.82% | -20.55% | -16.37% | 3.21% | 128.07% | 5.58 | 0.29% | 11.64% | 12.90% | 41.45 | 2,700.40 | 2,926.42 | 44.80 | |
3,021.00 | -1.53% | 16,007 | ₹ 33,186 | 51.42 | 3.22 | 4,083.55 | 2,916.60 | -13.27% | -16.72% | -24.58% | 2.09% | 419.61% | 4.43 | 0.10% | 23.97% | 10.64% | 31.12 | 3,275.68 | 3,488.31 | 39.84 | |
6,138.50 | 1.38% | 29,379 | ₹ 31,449 | 56.85 | 3.22 | 6,965.00 | 3,670.60 | -1.89% | 6.30% | 45.63% | 46.78% | 125.81% | 8.62 | 0.11% | 11.35% | 11.70% | 44.02 | 6,236.36 | 5,463.20 | 44.90 | |
431.40 | -2.81% | 17,49,346 | ₹ 21,766 | 31.87 | 3.22 | 534.45 | 365.35 | -11.02% | -10.60% | 0.41% | 425.78% | 933.29% | 5.10 | 0.13% | 13.50% | 21.01% | 9.06 | 458.30 | 466.78 | 45.23 | |
6,195.50 | -0.71% | 5,039 | ₹ 18,241 | 30.18 | 3.22 | 7,788.00 | 4,752.00 | -7.17% | 2.43% | 6.86% | -11.17% | -12.16% | 3.10 | 0.40% | 6.28% | 11.71% | 112.61 | 6,293.34 | 6,358.06 | 47.59 | |
1,326.70 | -1.42% | 54,260 | ₹ 18,095 | 34.43 | 3.22 | 2,174.00 | 1,301.00 | -16.07% | -24.84% | -33.37% | -25.99% | -18.41% | 3.33 | 0.56% | 16.81% | 14.43% | 59.06 | 1,547.26 | 1,722.73 | 32.76 | |
1,158.10 | -1.05% | 91,956 | ₹ 15,365 | 72.04 | 3.22 | 1,250.00 | 725.00 | 20.81% | 36.79% | 38.72% | 33.73% | 49.55% | 6.67 | - | 10.48% | 9.85% | 6.95 | 1,006.76 | 848.89 | 62.52 | |
409.45 | -1.90% | 95,267 | ₹ 14,846 | 40.11 | 3.22 | 495.00 | 338.05 | -8.43% | 8.78% | 3.53% | -16.76% | -29.91% | 2.65 | 0.24% | 7.87% | 7.62% | 13.35 | 417.24 | 403.44 | 47.50 | |
3,217.70 | -2.24% | 10,286 | ₹ 13,928 | 37.77 | 3.22 | 5,424.00 | 3,122.20 | -6.79% | -17.36% | -27.88% | 42.03% | 58.48% | 3.77 | 0.61% | 17.47% | 17.25% | 129.85 | 3,558.20 | 4,291.51 | 40.81 |













