C
Clio Infotech
CLIOINFO Share Price
Information Technology6.53
as on 13 Mar 2026 at 15:40
BSE
Market Cap
₹7 Cr
PE Ratio
27.00
ROCE
0.48%
CLIOINFO Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 6.63 | Bullish |
| 10-SMA | 6.72 | Bullish |
| 20-SMA | 6.57 | Bullish |
| 50-SMA | 5.84 | Bullish |
| 100-SMA | 6.15 | Bullish |
| 200-SMA | 5.85 | Bullish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 6.73 | Bullish |
| 10-EMA | 6.66 | Bullish |
| 20-EMA | 6.44 | Bullish |
| 50-EMA | 6.09 | Bullish |
| 100-EMA | 6.01 | Bullish |
| 200-EMA | 5.88 | Bullish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 56.61 | Neutral |
| ATR(14) | 0.39 | Volatile |
| STOCH(9,6) | 37.69 | Neutral |
| STOCH RSI(14) | 35.05 | Neutral |
| MACD(12,26) | -0.02 | Bearish |
| ADX(14) | 28.38 | Strong Trend |
| UO(9) | 51.66 | Bearish |
| ROC(12) | -1.89 | Downtrend And Accelerating |
| WillR(14) | -48.47 | Neutral |
Summary of Technical Indicators for CLIOINFO



